Tata 1012 LPT Mileage
The Tata 1012 LPT mileage is 8 kmpl. The GVW of 1012 LPT is 9900 kg & Diesel engine is 3300 cc. Tata 1012 LPT is a 6 tyre Truck. The Tata 1012 LPT has 16 variants & the most mileage variant is Tata 1012 LPT 3800/HSD.
Variant | Mileage |
---|---|
Tata 1012 LPT 3800/Containers | 8 kmpl |
Tata 1012 LPT 3800/FSD | 8 kmpl |
Tata 1012 LPT 3400/CAB | 8 kmpl |
Tata 1012 LPT 3400/HSD | 8 kmpl |
Tata 1012 LPT 3400/CLB | 8 kmpl |
Tata 1012 LPT 3800/CAB | 8 kmpl |
Tata 1012 LPT 4920/FSD | 8 kmpl |
Tata 1012 LPT 4920/CAB | 8 kmpl |
Tata 1012 LPT 4530/Containers | 8 kmpl |
Tata 1012 LPT 3400/Containers | 8 kmpl |
Tata 1012 LPT 4530/CAB | 8 kmpl |
Tata 1012 LPT 4920/HSD | 8 kmpl |
Tata 1012 LPT 4920/Containers | 8 kmpl |
Tata 1012 LPT 4530/CLB | 8 kmpl |
Tata 1012 LPT 4530/HSD | 8 kmpl |
Tata 1012 LPT 3800/HSD | 8 kmpl |
Read More

1012 LPT Trucks Mileage (Variant)
Tata 1012 LPT 3800/Containers | 8 kmpl | |
Tata 1012 LPT 3800/FSD | 8 kmpl | |
Tata 1012 LPT 3400/CAB | 8 kmpl | |
Tata 1012 LPT 3400/HSD | 8 kmpl | |
Tata 1012 LPT 3400/CLB | 8 kmpl | |
Tata 1012 LPT 3800/CAB | 8 kmpl | |
Tata 1012 LPT 4920/FSD | 8 kmpl | |
Tata 1012 LPT 4920/CAB | 8 kmpl | |
Tata 1012 LPT 4530/Containers | 8 kmpl | |
Tata 1012 LPT 3400/Containers | 8 kmpl | |
Tata 1012 LPT 4530/CAB | 8 kmpl | |
Tata 1012 LPT 4920/HSD | 8 kmpl | |
Tata 1012 LPT 4920/Containers | 8 kmpl | |
Tata 1012 LPT 4530/CLB | 8 kmpl | |
Tata 1012 LPT 4530/HSD | 8 kmpl | |
Tata 1012 LPT 3800/HSD | 8 kmpl |
View All Variants
Compare Mileage of 1012 LPT Competitors
Explore More Options
Frequently Asked Questions on Tata 1012 LPT
What is the mileage of Tata 1012 LPT?
The Mileage of Tata 1012 LPT is 8 kmpl.
What is the fuel tank capacity of Tata 1012 LPT?
The fuel capacity of Tata 1012 LPT is 120 Ltr.
Which variant of Tata 1012 LPT has the highest mileage?
The 3800/HSD variant of Tata 1012 LPT gives the highest mileage - 8 kmpl
Further Research
Popular Tata Trucks
- Yodha Pickup₹8.54 - ₹10.71 Lakh*
- Ace gold₹4.21 - ₹6.69 Lakh*
- Intra V30₹8.11 - ₹8.44 Lakh*
- 407 Gold SFC₹10.75 - ₹13.26 Lakh*
- Intra V50From ₹8.90 Lakh*
- Intra V10₹7.28 - ₹7.51 Lakh*
×
Which is your city ?