Ashok Leyland Dost+ Vs Ashok Leyland DOST LiTE Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | Dost+ | DOST LiTE |
Brand Name | Ashok Leyland | |
On Road Price | ₹7.75 Lakh | - |
User Rating | ||
Body Type | Pickup | Mini Truck |
Finance Available (EMI) | ₹14,991.00 | - |
Performance | ||
---|---|---|
Max Power | 80 hp | 70 hp |
Displacement (cc) | 1478 | 1478 |
Fuel Tank (Litres) | 40 | 40 |
Engine | 1.5 L, 3 Cylinder Diesel (BS6) | 1.5L Turbo Charged Diesel Common Rail (TDCR) |
Fuel Type | Diesel | Diesel |
Emission Norms | BS-VI | BS6 |
Max Torque | 190 Nm | 170 Nm |
Acceleration | - | - |
Mileage City | 17.6 | - |
Mileage | 19.6 | 19.6 |
Gradeability (%) | - | 32.27 |
Max Speed (km/h) | 80 | 80 |
Engine Cylinders | 3 | 3 |
Dimension | ||
---|---|---|
Overall Length (mm) | 4630 | 4485 |
Overall Width (mm) | - | 1620 |
Overall Height (mm) | 1930 | 1835 |
Ground Clearance (mm) | 190 | 177 |
Wheelbase (mm) | 2510 | 2350 |
Axle Configuration | 4x2 | 4x2 |
Length {mm (ft.)} | 2645 | 2500 (8.2) |
Width {mm (ft.)} | 1620 | 1620 (5.3) |
Height {mm (ft.)} | 380 | 380 (1.25) |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
Payload (Kgs) | 1500 | 1250 |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | NA | 1250 |
Gear Box | 5-Speed | 5-Speed |
Clutch | 240 mm Diameter,diaphragm,single dry plate mechanical cable operated | 240 mm Diameter, Diaphragm,Single Dry Plate, Mechanical Cable Operated |
Power Steering | No | Yes |
Features | ||
---|---|---|
Steering | Manual Steering | Power Steering |
A/C | No | No |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | No | No |
Tiltable Steering | No | No |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | Yes |
Seating Capacity | D+1 | D+1 |
Tubeless Tyres | No | No |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Hydraulic Brakes | Vacuum Assisted Hydraulic |
Front Axle | - | - |
Front Suspension | Rigid suspension with parabolic leaf and double-acting shock absorber | Double Wishbone, Transverse Leaf Spring |
Rear Axle | - | - |
Rear Suspension | Semi elliptical leaf spring with double-acting shock absorber | Parabolic Leaf Spring, 2 stages, Overslung |
ABS | No | No |
Parking Brakes | Yes | Yes |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Deck Body | Deck Body |
Cabin Type | Day Cabin | Day Cabin |
Tiltable Cabin | No | No |
Tyres | ||
---|---|---|
Number of Tyre | 4 | 4 |
Rear Tyre | 195 R15 LT 8 PR | 185 R14 LT, 8PR |
Front Tyre | 195 R15 LT 8 PR | 185 R14 LT, 8PR |
Others | ||
---|---|---|
No. Of Axles | - | - |
Axle Types | - | - |
Body Brakes | - | - |
Chassis | Yes | Yes |
Floor Type | - | - |
Body Material | - | - |
Canopy Length | - | - |
Water Tank Capacity (KL) | - | - |
Water Tank Type | - | - |
No. Of Valves | - | - |
Pump Type | - | - |
Bulker Discharge Pipe | - | - |
Bulker Air Inlet Pipe | - | - |
Bulker Equipments | - | - |
Bulker Electricals | - | - |
Floor Material | - | - |
Side Board Material | - | - |
Rear Board Material | - | - |
External/Interior Surface | - | - |
Refrigerating Unit | - | - |
Temperature Range | - | - |
Loading Platform Area(Sq.ft) | - | - |
Fog Lights | Yes | - |
Dost+ Comparison with similar trucks
- VSAshok Leyland Dost+₹7.75 - ₹8.25 Lakh *Tata Intra V30₹8.11 - ₹8.44 Lakh *
- VSAshok Leyland Dost+₹7.75 - ₹8.25 Lakh *Ashok Leyland BADA DOST₹8.15 - ₹9.47 Lakh *
- VSAshok Leyland Dost+₹7.75 - ₹8.25 Lakh *Mahindra Bolero Maxitruck PlusFrom ₹7.02 Lakh *
- VSAshok Leyland Dost+₹7.75 - ₹8.25 Lakh *Ashok Leyland Dost Strong₹7.49 - ₹7.95 Lakh *
- VSAshok Leyland Dost+₹7.75 - ₹8.25 Lakh *Tata Intra V50From ₹8.90 Lakh *
DOST LiTE Comparison with similar trucks
- VSAshok Leyland DOST LiTE₹7.25 - ₹7.50 Lakh *Tata Ace EVFrom ₹9.21 Lakh *
- VSAshok Leyland DOST LiTE₹7.25 - ₹7.50 Lakh *Tata Ace gold₹4.21 - ₹6.69 Lakh *
- VSAshok Leyland DOST LiTE₹7.25 - ₹7.50 Lakh *Ashok Leyland Dost Strong₹7.49 - ₹7.95 Lakh *
- VSAshok Leyland DOST LiTE₹7.25 - ₹7.50 Lakh *Tata Intra V20 Bi FuelFrom ₹8.50 Lakh *
- VSAshok Leyland DOST LiTE₹7.25 - ₹7.50 Lakh *Ashok Leyland Dost+₹7.75 - ₹8.25 Lakh *
Popular Models
- Pickup Trucks
- Mini Trucks
- Ashok Leyland Dost+₹7.75 - ₹8.25 Lakh*
- Power 80 hp
- GVW 2805
- Mileage 19.6
- Engine 1478
- Fuel Tank 40
- Payload 1500
- Ashok Leyland BADA DOST₹8.15 - ₹9.47 Lakh*
- Power 80 hp
- GVW 3490
- Mileage 13
- Engine 1478
- Fuel Tank 50
- Payload 1860
- Mahindra Bolero Maxx Pik-Up₹7.68 - ₹7.87 Lakh*
- Power 65 hp
- GVW 2825
- Mileage 17.2
- Engine 2523
- Fuel Tank 45
- Payload 1300
- Mahindra Bolero Pikup 4x4From ₹8.80 Lakh*
- Power 75 hp
- GVW 2735
- Mileage 13
- Engine 2523
- Fuel Tank 57
- Payload 1015
- Mahindra Jeeto₹4.38 - ₹5.26 Lakh*
- Power 16 hp
- GVW 1345
- Mileage 32.86
- Engine 670
- Fuel Tank 10.5
- Payload 600
- Ashok Leyland BADA DOST₹8.15 - ₹9.47 Lakh*
- Power 80 hp
- GVW 2880
- Mileage 13
- Engine 1478
- Fuel Tank 40
- Payload 1425
- Electric
User Reviews of Comparison
- Ashok Leyland Dost+
- Ashok Leyland DOST LiTE
Poor vichle
Very poor vichle complaint coming continue and company not solve problems properly i purchase this vichle one year ago b...
Priceworthy
Very good mini truck compare to all other trucks in the market. it gives you a high payload and good mileage. go for it ...
Happy customers with good performance
I like this Ashok Leyland Mini-Truck because of the high payload, good mileage and very big cargo deck to carry e-commer...
Spacious load body, powerful pikup
I have been owning the Ashok Leyland Dost for my courier business and I really like the vehicle’s overall performance. T...
Powerful bhi, efficient bhi
2.5-3 tonnes segment mein ek acchi mini truck hai Ashok Leyland Dost+. Iss truck ki mileage, capacity, aur performance, ...
Value for money mini truck
I own the Ashok Leyland DOST LiTE and I can say that if you want to make maximum profit through medium distance cargo ha...
An affordable and capable mini cargo truck
I have been using the Ashok Leyland Dost LiTE for over two years now and from my first hand experience, I would reco...
High power Vehicle...
I carry drinking bottles in Chennai, and the power of Dost Lite is suitable for my daily operations. Even with a full ...
Dost truk renj mein achchha variant
Mera Dost Lite bahut achchha truk hai jo mujhe shahar ke traffic mein jyaada mailej aur kam maintenance kee peshakash ka...
Bahumukhi aur upyogi
Kareeb char saal se paise bachane ke baad maine kuch hi dino pehley apna khud ka gari khareeda. Bohot dino se mein choti...