Ashok Leyland Dost+ Vs Maruti Suzuki Super Carry Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | Dost+ | Super Carry |
Brand Name | ||
On Road Price | - | ₹4.73 Lakh |
User Rating | ||
Body Type | Pickup | Mini Truck |
Finance Available (EMI) | - | ₹11,471.00 |
Performance | ||
---|---|---|
Max Power | 80 hp | 72 hp |
Displacement (cc) | 1478 | 1196 |
Fuel Tank (Litres) | 40 | 30 |
Engine | 1.5 L, i-GEN 6 Technology Diesel Engine | Multi Point Fuel Injection G12B |
Fuel Type | Diesel | Petrol |
Emission Norms | BS-VI | BS-VI |
Max Torque | 190 Nm | 98 Nm |
Acceleration | - | - |
Mileage City | 17.6 | - |
Mileage Highway | - | - |
Top Speed | - | 80 |
Mileage | 19.6 | 18 |
Gradeability (%) | - | 21 |
Max Speed (km/h) | 80 | 80 |
Engine Cylinders | 3 | 4 |
Turning Radius (mm) | - | 4300 |
Dimension | ||
---|---|---|
Overall Length (mm) | 4630 | - |
Overall Width (mm) | - | - |
Overall Height (mm) | 1900 | - |
Ground Clearance (mm) | 190 | 160 |
Wheelbase (mm) | 2510 | 2110 |
Axle Configuration | 4x2 | 4x2 |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
Payload (Kgs) | 1500 | 740 |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | NA | NA |
Gear Box | 5-Speed | 5-Speed |
Clutch | 240 mm Diameter,diaphragm,single dry plate mechanical cable operated | Single Plate dry friction |
Power Steering | Yes | No |
Features | ||
---|---|---|
Steering | Power Steering | Manual - Rack and Pinion Gear |
A/C | No | No |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | No | No |
Tiltable Steering | Yes | No |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | Yes |
Seating Capacity | D+1 | D+1 |
Tubeless Tyres | No | Yes |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Hydraulic Brakes | Ventilated Disc/Drum brakes |
Front Axle | - | - |
Front Suspension | Rigid suspension with parabolic leaf and double-acting shock absorber | Macpherson strut with coil spring |
Rear Axle | - | - |
Rear Suspension | Semi elliptical leaf spring with double-acting shock absorber | Leaf spring rigid axle |
ABS | No | No |
Parking Brakes | Yes | Yes |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Deck Body | Customizable body |
Cabin Type | Day Cabin | Day Cabin |
Tiltable Cabin | No | No |
Tyres | ||
---|---|---|
Number of Tyre | 4 | 4 |
Rear Tyre | 195 R15 LT 8 PR | 155R13 LT 8PR |
Front Tyre | 195 R15 LT 8 PR | 155R13 LT 8PR |
Others | ||
---|---|---|
No. Of Axles | - | - |
Axle Types | - | - |
Body Brakes | - | - |
Chassis | Yes | Yes |
Floor Type | - | - |
Body Material | - | - |
Canopy Length | - | - |
Water Tank Capacity (KL) | - | - |
Water Tank Type | - | - |
No. Of Valves | - | - |
Pump Type | - | - |
Bulker Discharge Pipe | - | - |
Bulker Air Inlet Pipe | - | - |
Bulker Equipments | - | - |
Bulker Electricals | - | - |
Floor Material | - | - |
Side Board Material | - | - |
Rear Board Material | - | - |
External/Interior Surface | - | - |
Refrigerating Unit | - | - |
Temperature Range | - | - |
Fog Lights | Yes | - |
Pros and Cons
- Pros
- Cons
Dost+ Comparison with similar trucks
Super Carry Comparison with similar trucks
Popular Models
- Pickup Trucks
- Mini Trucks
User Reviews of Comparison
- Ashok Leyland Dost+
- Maruti Suzuki Super Carry
×
Which is your city ?