Ashok Leyland 1916 HH 4X2 Vs Force Urbania Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | 1916 HH 4X2 | Urbania |
Brand Name | ||
On Road Price | - | ₹28.99 Lakh |
User Rating | ||
Body Type | Truck | Pickup |
Finance Available (EMI) | - | ₹56,079.00 |
Performance | ||
---|---|---|
Max Power | 150 hp | 115 hp |
Displacement (cc) | - | 2596 |
Fuel Tank (Litres) | 185 | 70 |
Engine | H Series CRS with i-Gen6 technology | FM2.6CR ED |
Fuel Type | Diesel | Diesel |
Emission Norms | BS-VI | BS-VI |
Max Torque | 450 Nm | 350 Nm |
Acceleration | - | - |
Mileage City | - | - |
Mileage Highway | - | - |
Top Speed | - | - |
Mileage | - | - |
Gradeability (%) | - | - |
Max Speed (km/h) | - | - |
Engine Cylinders | 4 | - |
Turning Radius (mm) | 15300 | - |
Battery Capacity | - | - |
Charging | ||
---|---|---|
Charging Time | - | - |
AC & DC (if available) | - | - |
Dimension | ||
---|---|---|
Overall Length (mm) | 7836 | 5440 |
Overall Width (mm) | - | 2095 |
Overall Height (mm) | - | 2550 |
Ground Clearance (mm) | 241 | 200 |
Wheelbase (mm) | 4350 | 3350 |
Axle Configuration | - | - |
Size (Cu. M) | - | - |
Length {mm (ft.)} | - | - |
Width {mm (ft.)} | - | - |
Height {mm (ft.)} | - | - |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
Payload (Kgs) | - | - |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | 4560 | - |
Gear Box | 6 speed | 5 Speed |
Clutch | 330 mm diameter,diaphragm type with organic liner | Dry friction, single plate &
hydraulically actuated |
Power Steering | - | Yes |
Features | ||
---|---|---|
Steering | - | Power Steering |
A/C | - | Yes |
Cruise Control | - | - |
Navigation System | - | - |
Telematics | - | - |
Tiltable Steering | - | - |
Arm-rest | - | - |
Seat Type | Yes | Yes |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | - | - |
Seating Capacity | Driver Only | D+10 |
Tubeless Tyres | - | Yes |
Seat Belts | - | Yes |
Hill Hold | - | - |
Brakes & Suspension | ||
---|---|---|
Brakes | Drum Brakes | Disk Brakes |
Front Axle | - | - |
Front Suspension | Semi-elliptic multi leaf,shackle ended | Parabolic Leaf spring - for RFS Transverse Leaf spring - for IFS |
Rear Axle | - | - |
Rear Suspension | Semi-elliptic multi leaf,shackle ended with help spring | Parabolic Leaf Spring |
ABS | - | - |
Parking Brakes | - | Yes |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cowl | Chassis with Cabin |
Body Option | Customizable body | Fully Built |
Cabin Type | - | Day Cabin |
Tiltable Cabin | - | No |
Tyres | ||
---|---|---|
Number of Tyre | 4 | |
Rear Tyre | 295/90R20 | 235/65 R16 C, Radial |
Front Tyre | 295/90R20 | 235/65 R16 C, Radial |
Others | ||
---|---|---|
No. Of Axles | - | - |
Axle Types | - | - |
Body Brakes | - | - |
Chassis | Yes | Yes |
Landing Gear | - | - |
Electricals | 1x120 Ah | - |
Floor Type | - | - |
Body Material | - | - |
Canopy Length | - | - |
Water Tank Capacity (KL) | - | - |
Water Tank Type | - | - |
No. Of Valves | - | - |
Pump Type | - | - |
Bulker Type | - | - |
Bulker Discharge Pipe | - | - |
Bulker Air Inlet Pipe | - | - |
Bulker Equipments | - | - |
Bulker Electricals | - | - |
Bulker Pressure | - | - |
Floor Material | - | - |
Side Board Material | - | - |
Rear Board Material | - | - |
External/Interior Surface | - | - |
Refrigerating Unit | - | - |
Temperature Range | - | - |
Loading Platform Area(Sq.ft) | - | - |
Battery(Volts) | 12 V | - |
Alternator (Amps) | - | - |
Fog Lights | - | - |
1916 HH 4X2 Comparison with similar trucks
Urbania Comparison with similar trucks
Popular Models
- Trucks
- Pickup Trucks
User Reviews of Comparison
- Ashok Leyland 1916 HH 4X2
- Force Urbania
×
Which is your city ?