Man CLA 40.300 EVO 4X2 Vs Man CLA 49.250 EVO 6X4 Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | CLA 40.300 EVO 4X2 | CLA 49.250 EVO 6X4 |
Brand Name | Man | |
On Road Price | ₹31.00 Lakh | ₹32.82 Lakh |
Body Type | Truck | Truck |
Finance Available (EMI) | ₹59,967.00 | ₹63,488.00 |
Performance | ||
---|---|---|
Max Power | 300 | 255 |
Displacement (cc) | 6900 | 6900 |
Fuel Tank (Litres) | 300 | 300 |
Engine | Di, Turbo Charged Intercooled | Di, Turbo Charged Intercooled |
Fuel Type | Diesel | Diesel |
Emission Norms | BS-IV | BS-IV |
Max Torque | 1150 Nm | 950 Nm |
Acceleration | - | - |
Mileage City | - | - |
Mileage Highway | - | - |
Top Speed | - | - |
Mileage | - | - |
Gradeability (%) | 28.5 | 27 |
Max Speed (km/h) | 80 | 80 |
Engine Cylinders | 6 | 6 |
Turning Radius (mm) | 7000 | 7500 |
Dimension | ||
---|---|---|
Overall Length (mm) | 5860 | 6630 |
Overall Width (mm) | - | - |
Overall Height (mm) | - | - |
Ground Clearance (mm) | 292 | 292 |
Wheelbase (mm) | 3600 | 3890 |
Axle Configuration | 4x2 | 6x4 |
Size (Cu. M) | No | No |
Length {mm (ft.)} | No | No |
Width {mm (ft.)} | No | No |
Height {mm (ft.)} | No | No |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
Payload (Kgs) | 33840 | 41100 |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | 6360 | 7900 |
Gear Box | 9-Speed | 9-Speed |
Clutch | Single plate, Power Assisted | Single plate, Power Assisted |
Power Steering | Yes | Yes |
Features | ||
---|---|---|
Steering | Power Steering | Power Steering |
A/C | No | No |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | No | No |
Tiltable Steering | No | No |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | No | No |
Adjustable Driver Seat | Yes | Yes |
Seating Capacity | D+1 | D+1 |
Tubeless Tyres | No | No |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Air Brakes | Air Brakes |
Front Axle | Heavy Duty Straight Forged I-Beam type, Maintence free Hub Bearings | Heavy Duty Straight Forged I-Beam type, Maintence free Hub Bearings |
Front Suspension | Prabolic Leaf springs with Double Acting Shock absorbers | Prabolic Leaf springs with Double Acting Shock absorbers |
Rear Axle | Man planetary Tandem Bogie With Hub Reduction Interaxle & stabliser bar | Fully floating single speed Hypoid Axle |
Rear Suspension | Two stage Semi Elliptical Leaf Springs | Bell Crank Type Suspension |
ABS | Yes | Yes |
Parking Brakes | No | No |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Customizable body | Customizable body |
Cabin Type | Day Cabin | Day Cabin |
Tiltable Cabin | No | No |
Tyres | ||
---|---|---|
Number of Tyre | ||
Rear Tyre | 11.00 X 20 | 11R20 |
Front Tyre | 11.00 X 20 | 11R20 |
Others | ||
---|---|---|
No. Of Axles | No | No |
Axle Types | No | No |
Body Brakes | No | No |
Chassis | No | No |
Landing Gear | No | No |
Electricals | 2X 12V | 2X 12V |
Floor Type | No | No |
Body Material | No | No |
Canopy Length | No | No |
Water Tank Capacity (KL) | No | No |
Water Tank Type | No | No |
No. Of Valves | No | No |
Pump Type | No | No |
Bulker Type | No | No |
Bulker Discharge Pipe | No | No |
Bulker Air Inlet Pipe | No | No |
Bulker Equipments | No | No |
Bulker Electricals | No | No |
Bulker Pressure | No | No |
Floor Material | No | No |
Side Board Material | No | No |
Rear Board Material | No | No |
External/Interior Surface | No | No |
Refrigerating Unit | No | No |
Temperature Range | No | No |
Fog Lights | Yes | Yes |
CLA 40.300 EVO 4X2 Comparison with similar trucks
- VSMan CLA 40.300 EVO 4X2From ₹31.00 Lakh *Amw 3118 HLFrom ₹27.70 Lakh *
- VSMan CLA 40.300 EVO 4X2From ₹31.00 Lakh *Amw 2518 Drilling RigFrom ₹26.40 Lakh *
- VSMan CLA 40.300 EVO 4X2From ₹31.00 Lakh *Eicher Pro 3015₹25.01 - ₹27.05 Lakh *
- VSMan CLA 40.300 EVO 4X2From ₹31.00 Lakh *BharatBenz 1617R₹26.89 - ₹27.77 Lakh *
- VSMan CLA 40.300 EVO 4X2From ₹31.00 Lakh *Man CLA 49.300 EVO 6X4From ₹32.82 Lakh *
CLA 49.250 EVO 6X4 Comparison with similar trucks
- VSMan CLA 49.250 EVO 6X4From ₹32.82 Lakh *Amw 3118 HLFrom ₹27.70 Lakh *
- VSMan CLA 49.250 EVO 6X4From ₹32.82 Lakh *Amw 2518 Drilling RigFrom ₹26.40 Lakh *
- VSMan CLA 49.250 EVO 6X4From ₹32.82 Lakh *Eicher Pro 3015₹25.01 - ₹27.05 Lakh *
- VSMan CLA 49.250 EVO 6X4From ₹32.82 Lakh *BharatBenz 1617R₹26.89 - ₹27.77 Lakh *
- VSMan CLA 49.250 EVO 6X4From ₹32.82 Lakh *BharatBenz 3123R₹38.47 - ₹39.00 Lakh *
Recommended Trucks
- Popular
- Latest
- Tata 407 Gold SFC₹10.75 - ₹13.26 Lakh*
- Power 134
- GVW 4650
- Mileage 10
- Engine 2956
- Fuel Tank 60
- Payload 2267
- Tata 1512 LPT₹23.46 - ₹23.54 Lakh*
- Power 167 hp
- GVW 16020
- Mileage 6.5
- Engine 3300
- Fuel Tank 160
- Payload 10550
- Eicher Pro 3015₹25.01 - ₹27.05 Lakh*
- Power 160 hp
- GVW 16020
- Mileage 6
- Engine 3800
- Fuel Tank 190
- Payload 10690
- Ashok Leyland Ecomet 1815 StarPrice Coming Soon
- Power 150 hp
- GVW 17500
- Mileage 5
- Engine 3840
- Fuel Tank -
- Payload 11740
×
Which is your city ?