Teja Handy Passanger 3-Seater/Diesel
Teja Handy Passanger 3-Seater/Diesel Latest Updates
Teja Handy Passanger Diesel Price:-Teja Handy Passanger 3-Seater/Diesel price starts at Rs ₹ 2.32 Lakh.
Teja Handy Passanger Diesel Engine & Transmission:-Teja Handy Passanger 3-Seater/Diesel is powered by 599 cc engine which is available with a Manual transmission.
Teja Handy Passanger 3-Seater/Diesel Fuel Tank Capacity:-It is available in a Diesel version with a fuel tank capacity of 10.5 litres, 4 Speed gear box & compliant with BS-VI emission norms.
Teja Handy Passanger 3-Seater/Diesel Cabin Type - Teja Handy Passanger 3-Seater/Diesel is available in Bully Built option with Day Cabin
3-Seater/Diesel Wheelbase & GVW - The WheelBase & GVW of 3-Seater/Diesel are 1930 mm & 790 kg respectively.
Teja Handy Passanger 3-Seater/Diesel Features - 3-Seater/Diesel is a 3 wheeler Bully Built. It also offers different features like Handle Bar, Driver +3 Passanger, Drum Brakes & more.
Key Specifications of Handy Passanger 3-Seater/Diesel
Number of Tyre | 3 |
Power | 9 hp |
GVW | 790 kg |
Mileage | - kmpl |
Engine | 599 cc |
Fuel Tank | 10.5 Ltr |
Payload | 310 Kgs |
Chassis Type | Monocoque Chasis |
Handy Passanger 3-Seater/Diesel Specification & Features
Performance
Max Power | 9 hp |
Displacement (cc) | 599 cc |
Fuel Tank (Litres) | 10.5 Ltr |
Engine | Single cylinder Naturally Aspirated DI diesel engine Water cooled Direct Injection Electronic Fuel Injuction |
Fuel Type | Diesel |
Emission Norms | BS-VI |
Max Torque | 23 Nm |
Acceleration | - |
Mileage City | - |
Mileage Highway | - |
Top Speed | - |
Mileage | - kmpl |
Gradeability (%) | - % |
Max Speed (km/h) | - |
Engine Cylinders | 1 |
Turning Radius (mm) | - |
Dimension
Overall Length (mm) | 2940 |
Overall Width (mm) | 1480 |
Overall Height (mm) | 1800 |
Ground Clearance (mm) | 190 |
Wheelbase (mm) | 1930 mm |
Axle Configuration | - |
Transmission & Loading Capacity
Transmission | Manual |
Payload (Kgs) | 310 Kgs |
GVW / GCW (Kgs) | 790 kg |
Kerb Weight (Kgs) | 480 |
Gear Box | 4 Speed |
Clutch | - |
Power Steering | No |
Features
Steering | Handle Bar |
A/C | No |
Cruise Control | No |
Navigation System | No |
Telematics | No |
Tiltable Steering | No |
Arm-rest | No |
Seat Type | Standard |
Driver Information Display | Yes |
Adjustable Driver Seat | No |
Seating Capacity | Driver +3 Passanger |
Tubeless Tyres | No |
Seat Belts | - |
Hill Hold | No |
Brakes & Suspension
Brakes | Drum Brakes |
Front Axle | - |
Front Suspension | Dual Action hydraulic telescopic shock absorber with helical springs |
Rear Axle | - |
Rear Suspension | Independent suspensions triangular arm,rubber compression Spring & Dual Action Hydraulic Shock Absorber |
ABS | No |
Parking Brakes | Yes |
Body Option & Cabin Type
Chassis Type | Monocoque Chasis |
Body Option | Bully Built |
Cabin Type | Day Cabin |
Tiltable Cabin | No |
Tyres
Number of Tyre | 3 |
Rear Tyre | 4.5inx10in, 8 PR |
Front Tyre | 4.5inx10in, 8 PR |
Others
No. Of Axles | - |
Axle Types | - |
Body Brakes | - |
Chassis | Yes |
Floor Type | - |
Body Material | - |
Canopy Length | - |
Water Tank Capacity (KL) | - |
Water Tank Type | - |
No. Of Valves | - |
Pump Type | - |
Bulker Discharge Pipe | - |
Bulker Air Inlet Pipe | - |
Bulker Equipments | - |
Bulker Pressure | - |
Floor Material | - |
Side Board Material | - |
Rear Board Material | - |
External/Interior Surface | - |
Refrigerating Unit | - |
Temperature Range | - |
Fog Lights | - |