Altigreen NEEV Flatbed 2140/Electric
Altigreen NEEV Flatbed 2140/Electric Latest Updates
Altigreen NEEV Flatbed Electric Price:-Altigreen NEEV Flatbed 2140/Electric price starts at Rs .
Altigreen NEEV Flatbed Electric Engine & Transmission:-Altigreen NEEV Flatbed 2140/Electric is powered by - cc engine which is available with a Automatic transmission.
Altigreen NEEV Flatbed 2140/Electric Fuel Tank Capacity:-It is available in a Electric version with a fuel tank capacity of - litres, Fixed Ratio Single-gear gear box & compliant with - emission norms.
Altigreen NEEV Flatbed 2140/Electric Cabin Type - Altigreen NEEV Flatbed 2140/Electric is available in Flat Bed Body option with Day Cabin
2140/Electric Wheelbase & GVW - The WheelBase & GVW of 2140/Electric are 2140 mm & 950 kg respectively.
Altigreen NEEV Flatbed 2140/Electric Features - 2140/Electric is a 3 wheeler Flat Bed Body. It also offers different features like Handle bar type, Driver Only, Disc and Drum Brakes & more.
Key Specifications of NEEV Flatbed 2140/Electric
Number of Tyre | 3 |
Power | 11 hp |
GVW | 950 kg |
Mileage | 181 kmpl |
Engine | - cc |
Fuel Tank | - Ltr |
Payload | - Kgs |
Chassis Type | Chassis with Cabin |
NEEV Flatbed 2140/Electric Specification & Features
Performance
Max Power | 11 hp |
Displacement (cc) | - cc |
Fuel Tank (Litres) | - Ltr |
Engine | 3-Phase Electric Motor |
Fuel Type | Electric |
Emission Norms | - |
Max Torque | 45 Nm |
Acceleration | - |
Mileage City | - |
Mileage Highway | - |
Top Speed | 53 |
Mileage | 181 kmpl |
Gradeability (%) | 17 % |
Max Speed (km/h) | - |
Engine Cylinders | - |
Turning Radius (mm) | - |
Engine Displacement | - |
Power | - |
Torque | - |
Dimension
Overall Length (mm) | 3225 |
Overall Width (mm) | 1446 |
Overall Height (mm) | 1700 |
Ground Clearance (mm) | 220 |
Wheelbase (mm) | 2140 mm |
Axle Configuration | - |
Size (Cu. M) | - |
Length {mm (ft.)} | 1750 |
Width {mm (ft.)} | 1450 |
Height {mm (ft.)} | 80 |
Transmission & Loading Capacity
Transmission | Automatic |
Payload (Kgs) | - Kgs |
GVW / GCW (Kgs) | 950 kg |
Kerb Weight (Kgs) | - |
Gear Box | Fixed Ratio Single-gear |
Clutch | - |
Power Steering | - |
Features
Steering | Handle bar type |
A/C | - |
Cruise Control | - |
Navigation System | - |
Telematics | - |
Tiltable Steering | - |
Arm-rest | - |
Seat Type | Standard |
Driver Information Display | Yes |
Adjustable Driver Seat | - |
Seating Capacity | Driver Only |
Tubeless Tyres | Yes |
Seat Belts | - |
Hill Hold | - |
Brakes & Suspension
Brakes | Disc and Drum Brakes |
Front Axle | - |
Front Suspension | Suspension with helical springs |
Rear Axle | - |
Rear Suspension | Individual Suspension |
ABS | - |
Parking Brakes | Yes |
Body Option & Cabin Type
Chassis Type | Chassis with Cabin |
Body Option | Flat Bed Body |
Cabin Type | Day Cabin |
Tiltable Cabin | - |
Tyres
Number of Tyre | 3 |
Rear Tyre | 145 R12 LT 8PR |
Front Tyre | 145 R12 LT 8PR |
Others
No. Of Axles | - |
Axle Types | - |
Body Brakes | - |
Chassis | Yes |
Landing Gear | - |
Electricals | - |
Floor Type | - |
Body Material | - |
Canopy Length | - |
Water Tank Capacity (KL) | - |
Water Tank Type | - |
No. Of Valves | - |
Pump Type | - |
Bulker Type | - |
Bulker Discharge Pipe | - |
Bulker Air Inlet Pipe | - |
Bulker Equipments | - |
Bulker Electricals | - |
Bulker Pressure | - |
Floor Material | - |
Side Board Material | - |
Rear Board Material | - |
External/Interior Surface | - |
Refrigerating Unit | - |
Temperature Range | - |
Loading Platform Area(Sq.ft) | - |
Battery(Volts) | LiFePO4 battery, 48 V 11kWh, 240 AH |
Alternator (Amps) | - |
Fog Lights | - |
NEEV Flatbed 2140/Electric User Reviews
Rate Now
Buy this e rickshaw for power and built quality
Recently I checked 2/3 brands of e-rickshaw in Bangalore to purchase my first cargo rickshaw in electric. there are numb...
- NEEV Flatbed Reviews
NEEV Flatbed 2140/Electric Competitors
Latest NEEV Flatbed Videos
NEEV Flatbed has video of its detailed review, specs, features explained & more. Watch our Latest video of NEEV Flatbed to know price, safety features, type of application & more.
- Altigreen neEV e-cargo three-wheeler: All You Need To KnowFeb 23, 2022