Tata 407 Gold SFC Vs Tata Yodha Pickup Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | 407 Gold SFC | Yodha Pickup |
Brand Name | Tata | |
On Road Price | ₹10.75 Lakh | - |
User Rating | ||
Body Type | Truck | Pickup |
Finance Available (EMI) | ₹20,795.00 | - |
Performance | ||
---|---|---|
Max Power | 100 hp | 100 hp |
Displacement (cc) | 2956 | 2200 |
Fuel Tank (Litres) | 60 | 52 |
Engine | 4SPCR | TATA 2.2L VARICOR Intercooled Turbocharged BS6 DI engine |
Fuel Type | Diesel | Diesel |
Emission Norms | BS6 | BS6 |
Max Torque | 300 Nm | 250 Nm |
Mileage | 10 | 14 |
Gradeability (%) | 40 | 40 |
Max Speed (km/h) | 80 | 80 |
Engine Cylinders | 4 | 4 |
Turning Radius (mm) | 11900 | 6250 |
Battery Capacity | 100 Ah | 80 Ah |
Dimension | ||
---|---|---|
Overall Length (mm) | 4687 | 5350 |
Overall Width (mm) | 1905 | 1860 |
Overall Height (mm) | 2260 | 1810 |
Ground Clearance (mm) | 209 | 210 |
Wheelbase (mm) | 2955 | 3300 |
Axle Configuration | 4x2 | 4x2 |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
Payload (Kgs) | 2267 | 1230 |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | 2280 | 1760 |
Gear Box | 5 Forward + 1 Reverse | 5 Forward + 1 Reverse |
Clutch | Single plate dry friction type - 280 mm dia | Single plate dry friction type 260 mm dia |
Power Steering | Yes | Yes |
Features | ||
---|---|---|
Steering | Power Steering | Power Steering |
A/C | No | No |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | No | No |
Tiltable Steering | No | Yes |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | Yes |
Seating Capacity | D+2 | D+1 |
Tubeless Tyres | No | No |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Hydraulic Brakes | Hydraulic, twin pot Disc/Drum brakes |
Front Suspension | Parabolic spring with rubber bush, 2 no hydraulic double acting shock absorbers | Double wishbone type suspension with independent coil spring |
Rear Suspension | Semi elliptical leaf spring, 2 no hydraulic double acting shock absorbers | Parabolic Leaf Springs |
ABS | No | No |
Parking Brakes | Yes | Yes |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Customizable body | Deck Body |
Cabin Type | Day Cabin | Day Cabin |
Tiltable Cabin | No | No |
Tyres | ||
---|---|---|
Number of Tyre | 4 | 4 |
Rear Tyre | 7.00 R 16LT, 12PR | 215/75 R 16 radial |
Front Tyre | 7.00 R 16LT, 12PR | 215/75 R 16 radial |
Others | ||
---|---|---|
Chassis | Yes | Yes |
Pros and Cons
- Pros
- Cons
407 Gold SFC Comparison with similar trucks
Yodha Pickup Comparison with similar trucks
Popular Models
- Trucks
- Pickup Trucks
User Reviews of Comparison
- Tata 407 Gold SFC
- Tata Yodha Pickup
×
Which is your city ?