Tata 407 Gold SFC Vs Tata 610 SK Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | 407 Gold SFC | 610 SK |
Brand Name | Tata | |
On Road Price | ₹10.75 Lakh | ₹14.45 Lakh |
User Rating | - | |
Body Type | Truck | Tipper |
Finance Available (EMI) | ₹20,795.00 | ₹27,955.00 |
Performance | ||
---|---|---|
Max Power | 100 hp | 100 hp |
Displacement (cc) | 2956 | 2956 |
Fuel Tank (Litres) | 60 | 60 |
Engine | 4SPCR | 4SPCR |
Fuel Type | Diesel | Diesel |
Emission Norms | BS6 | BS-VI |
Max Torque | 300 Nm | 300 Nm |
Acceleration | - | - |
Mileage City | - | - |
Mileage Highway | - | - |
Mileage | 10 | 7-8 KMPL |
Gradeability (%) | 40 | 40 |
Max Speed (km/h) | 80 | 80 |
Engine Cylinders | 4 | 4 |
Turning Radius (mm) | 11900 | 14000 |
Dimension | ||
---|---|---|
Overall Length (mm) | 4687 | 5330 |
Overall Width (mm) | 1905 | 2075 |
Overall Height (mm) | 2260 | 2300 |
Ground Clearance (mm) | 209 | 213 |
Wheelbase (mm) | 2955 | 3305 |
Axle Configuration | 4x2 | 4x2 |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
Payload (Kgs) | 2267 | 4400 |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | 2280 | 2535 |
Gear Box | 5-Speed | 5 Forward + 1 Reverse |
Clutch | Single plate dry friction type - 280 mm dia | Single plate dry friction type- 280 mm dia |
Power Steering | Yes | Yes |
Features | ||
---|---|---|
Steering | Power Steering | Power Steering |
A/C | No | No |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | No | Yes |
Tiltable Steering | No | No |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | 4 way adjustable |
Seating Capacity | D+2 | D+1 |
Tubeless Tyres | No | No |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Hydraulic Brakes | Vaccum assisted H2LS auto slack adjuster Brakes |
Front Axle | Forged "I" beam reverse Elliot type | - |
Front Suspension | Parabolic spring with rubber bush, 2 no hydraulic double acting shock absorbers | Semi elliptical multi leaf spring,2 no Hydraulic double acting telescopic shock absorbers |
Rear Axle | Banjo Type | Banjo Type |
Rear Suspension | Semi elliptical leaf spring, 2 no hydraulic double acting shock absorbers | Semi elliptical leaf spring, hydraulic double acting shock absorbers |
ABS | No | No |
Parking Brakes | Yes | Transmission mounted parking drum |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Customizable body | Customizable body |
Cabin Type | Day Cabin | Day Cabin |
Tiltable Cabin | No | No |
Tyres | ||
---|---|---|
Number of Tyre | 4 | |
Rear Tyre | 7.00 R 16LT, 12PR | 7.50-16 16PR |
Front Tyre | 7.00 R 16LT, 12PR | 7.50-16 16PR |
Others | ||
---|---|---|
No. Of Axles | - | - |
Axle Types | - | - |
Body Brakes | - | - |
Chassis | Yes | Yes |
Floor Type | - | - |
Body Material | - | - |
Canopy Length | - | - |
Water Tank Capacity (KL) | - | - |
Water Tank Type | - | - |
No. Of Valves | - | - |
Pump Type | - | - |
Bulker Type | - | - |
Bulker Discharge Pipe | - | - |
Bulker Air Inlet Pipe | - | - |
Bulker Equipments | - | - |
Bulker Electricals | - | - |
Bulker Pressure | - | - |
Floor Material | - | - |
Side Board Material | - | - |
Rear Board Material | - | - |
External/Interior Surface | - | - |
Refrigerating Unit | - | - |
Temperature Range | - | - |
Battery(Volts) | 12V, 75 ah | 12V |
Alternator (Amps) | 120 | 120 |
Fog Lights | - | Yes |
407 Gold SFC Comparison with similar trucks
- VSTata 407 Gold SFC₹10.75 - ₹13.26 Lakh *Eicher Pro 2049From ₹12.16 Lakh *
- VSTata 407 Gold SFC₹10.75 - ₹13.26 Lakh *Mahindra JAYO₹9.96 - ₹9.98 Lakh *
- VSTata 407 Gold SFC₹10.75 - ₹13.26 Lakh *Mahindra Bolero Pikup ExtraStrong₹8.56 - ₹8.78 Lakh *
- VSTata 407 Gold SFC₹10.75 - ₹13.26 Lakh *Ashok Leyland Partner 4 Tyre₹13.45 - ₹14.67 Lakh *
- VSTata 407 Gold SFC₹10.75 - ₹13.26 Lakh *Ashok Leyland BADA DOST₹8.15 - ₹9.47 Lakh *
610 SK Comparison with similar trucks
- VSTata 610 SK₹14.45 - ₹16.34 Lakh *Tata 407 Gold SFC₹10.75 - ₹13.26 Lakh *
Popular Models
- Trucks
- Tippers
- Tata 407 Gold SFC₹10.75 - ₹13.26 Lakh*
- Power 100 hp
- GVW 4650
- Mileage 10
- Engine 2956
- Fuel Tank 60
- Payload 2267
- Eicher Pro 3015₹21.00 - ₹29.80 Lakh*
- Power 160 hp
- GVW 16371
- Mileage 6
- Engine 3800
- Fuel Tank 190
- Payload 10572
- Tata 1512 LPT₹23.46 - ₹23.54 Lakh*
- Power 167 hp
- GVW 16020
- Mileage 6.5
- Engine 3300
- Fuel Tank 160
- Payload 10550
- BharatBenz 2823CFrom ₹44.37 Lakh*
- Power 240 hp
- GVW 28000
- Mileage 4
- Engine 7200
- Fuel Tank 215
- Payload 16600
- Ashok Leyland 2820 Tipper₹39.55 - ₹43.65 Lakh*
- Power 200 hp
- GVW 28000
- Mileage 4
- Engine 5660
- Fuel Tank 300
- Payload 17500
- Tata Signa 2823.K HD 9SFrom ₹36.26 Lakh*
- Power 220 Hp
- GVW 28000
- Mileage 2.75-3.75
- Engine 5635
- Fuel Tank 300
- Payload 16000
- Tata Signa 3523.TKFrom ₹49.23 Lakh*
- Power 220 Hp
- GVW 35000
- Mileage 2.5-3.5
- Engine 5635
- Fuel Tank 300
- Payload 26000
User Reviews of Comparison
- Tata 407 Gold SFC
Powerful , popular and most used truck
This mini truck come with a 3 L turbocharged diesel engine that makes it very powerful as compared to its size , also it...
Bharosemandi aur Taqat ka Sath!
Tata 407 Gold SFC hai ek dum solid gaadi! Iska bharosemand design aur takatvar performance ne jeet liya hai dil. Chote s...
Tata 407 Gold SFC zordar performace deta hai
Tata 407 Gold SFC me higher wheelbase diya geya hai taki apni needs ke hisab se customer isse ache se use kar sake aur a...
Sabase pasandida truck
Tata 407 gold SFC bhaarat ka sabase pasandida light cargo truck hai, jisamen powerful aur refined BS6 engine hai.rural...
Light trucks ki king
Indian markwt mein abhi LCV segment mein Tata 407 Gold SFC se behtar koi truck nahi hai. Kaafi trucks chalake aur khud 7...
×
Which is your city ?