Tata 407 Gold SFC Vs Tata 510 SFC TT Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | 407 Gold SFC | 510 SFC TT |
Brand Name | Tata | |
On Road Price | ₹10.75 Lakh | ₹13.36 Lakh |
User Rating | ||
Body Type | Truck | Truck |
Finance Available (EMI) | ₹20,795.00 | ₹25,841.00 |
Performance | ||
---|---|---|
Max Power | 100 hp | 100 hp |
Displacement (cc) | 2956 | 2956 |
Fuel Tank (Litres) | 60 | 60 |
Engine | 4SPCR | 4SPCR |
Fuel Type | Diesel | Diesel |
Emission Norms | BS6 | BS-VI |
Max Torque | 300 Nm | 300 Nm |
Acceleration | - | - |
Mileage City | - | - |
Mileage Highway | - | - |
Mileage | 10 | 10 |
Gradeability (%) | 40 | 38 |
Max Speed (km/h) | 80 | 80 |
Engine Cylinders | 4 | 4 |
Turning Radius (mm) | 11900 | 13100 |
Dimension | ||
---|---|---|
Overall Length (mm) | 4687 | 5405 |
Overall Width (mm) | 1905 | 2048 |
Overall Height (mm) | 2260 | 2300 |
Ground Clearance (mm) | 209 | 189 |
Wheelbase (mm) | 2955 | 3305 |
Axle Configuration | 4x2 | 4x2 |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
Payload (Kgs) | 2267 | 2900 |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | 2280 | 2450 |
Gear Box | 5-Speed | 5 Forward + 1 Reverse |
Clutch | Single plate dry friction type - 280 mm dia | 280 mm dia-Single plate dry friction type |
Power Steering | Yes | Yes |
Features | ||
---|---|---|
Steering | Power Steering | Power Steering |
A/C | No | No |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | No | Yes |
Tiltable Steering | No | No |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | 4 way adjustable |
Seating Capacity | D+2 | D+2 |
Tubeless Tyres | No | No |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Hydraulic Brakes | Vaccum assisted- H2LS Auto Slack Adjuster brakes |
Front Axle | Forged "I" beam reverse Elliot type | - |
Front Suspension | Parabolic spring with rubber bush, 2 no hydraulic double acting shock absorbers | Parabolic spring with rubber bush, 2 no Hydraulic Doubleacting Shock Absorbers with Anti roll bar |
Rear Axle | Banjo Type | Banjo Type |
Rear Suspension | Semi elliptical leaf spring, 2 no hydraulic double acting shock absorbers | Semi elliptical leaf spring, 2 no hydraulic double acting shock absorbers |
ABS | No | No |
Parking Brakes | Yes | Transmission mounted parking drum |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Customizable body | Customizable body |
Cabin Type | Day Cabin | Day Cabin |
Tiltable Cabin | No | No |
Tyres | ||
---|---|---|
Number of Tyre | 4 | |
Rear Tyre | 7.00 R 16LT, 12PR | 7.00 R 16LT, 12PR |
Front Tyre | 7.00 R 16LT, 12PR | 7.00 R 16LT, 12PR |
Others | ||
---|---|---|
No. Of Axles | - | - |
Axle Types | - | - |
Body Brakes | - | - |
Chassis | Yes | Yes |
Floor Type | - | - |
Body Material | - | - |
Canopy Length | - | - |
Water Tank Capacity (KL) | - | - |
Water Tank Type | - | - |
No. Of Valves | - | - |
Pump Type | - | - |
Bulker Type | - | - |
Bulker Discharge Pipe | - | - |
Bulker Air Inlet Pipe | - | - |
Bulker Equipments | - | - |
Bulker Electricals | - | - |
Bulker Pressure | - | - |
Floor Material | - | - |
Side Board Material | - | - |
Rear Board Material | - | - |
External/Interior Surface | - | - |
Refrigerating Unit | - | - |
Temperature Range | - | - |
Battery(Volts) | 12V, 75 ah | 12V |
Alternator (Amps) | 120 | 120 |
Fog Lights | - | Yes |
407 Gold SFC Comparison with similar trucks
- VSTata 407 Gold SFC₹10.75 - ₹13.26 Lakh *Eicher Pro 2049From ₹12.16 Lakh *
- VSTata 407 Gold SFC₹10.75 - ₹13.26 Lakh *Mahindra JAYO₹9.96 - ₹9.98 Lakh *
- VSTata 407 Gold SFC₹10.75 - ₹13.26 Lakh *Mahindra Bolero Pikup ExtraStrong₹8.56 - ₹8.78 Lakh *
- VSTata 407 Gold SFC₹10.75 - ₹13.26 Lakh *Ashok Leyland Partner 4 Tyre₹13.45 - ₹14.67 Lakh *
- VSTata 407 Gold SFC₹10.75 - ₹13.26 Lakh *Ashok Leyland BADA DOST₹8.15 - ₹9.47 Lakh *
510 SFC TT Comparison with similar trucks
- VSTata 510 SFC TT₹13.36 - ₹13.84 Lakh *Tata 407 Gold SFC₹10.75 - ₹13.26 Lakh *
- VSTata 510 SFC TT₹13.36 - ₹13.84 Lakh *Tata 610 SFC TT₹14.20 - ₹14.61 Lakh *
Recommended Trucks
- Popular
- Latest
- Tata 407 Gold SFC₹10.75 - ₹13.26 Lakh*
- Power 100 hp
- GVW 4650
- Mileage 10
- Engine 2956
- Fuel Tank 60
- Payload 2267
- Eicher Pro 3015₹21.00 - ₹29.80 Lakh*
- Power 160 hp
- GVW 16371
- Mileage 6
- Engine 3800
- Fuel Tank 190
- Payload 10572
- Tata 1512 LPT₹23.46 - ₹23.54 Lakh*
- Power 167 hp
- GVW 16020
- Mileage 6.5
- Engine 3300
- Fuel Tank 160
- Payload 10550
- Eicher Pro 3018 CNG₹29.20 - ₹31.40 Lakh*
- Power 135 hp
- GVW 17750
- Mileage -
- Engine -
- Fuel Tank 636
- Payload -
- Eicher Pro 3015₹21.00 - ₹29.80 Lakh*
- Power 160 hp
- GVW 16371
- Mileage 6
- Engine 3800
- Fuel Tank 190
- Payload 10572
- Eicher Pro 2110XP Plus CNG₹25.00 - ₹28.60 Lakh*
- Power 135 hp
- GVW 14250
- Mileage 7
- Engine 3760
- Fuel Tank 470
- Payload 9300
- Eicher Pro 2095XP Plus CNG₹21.80 - ₹24.70 Lakh*
- Power 115 hp
- GVW 11449
- Mileage 7.5
- Engine 3298
- Fuel Tank 430/520
- Payload 7071
User Reviews of Comparison
- Tata 407 Gold SFC
- Tata 510 SFC TT
Powerful , popular and most used truck
This mini truck come with a 3 L turbocharged diesel engine that makes it very powerful as compared to its size , also it...
Bharosemandi aur Taqat ka Sath!
Tata 407 Gold SFC hai ek dum solid gaadi! Iska bharosemand design aur takatvar performance ne jeet liya hai dil. Chote s...
Tata 407 Gold SFC zordar performace deta hai
Tata 407 Gold SFC me higher wheelbase diya geya hai taki apni needs ke hisab se customer isse ache se use kar sake aur a...
Sabase pasandida truck
Tata 407 gold SFC bhaarat ka sabase pasandida light cargo truck hai, jisamen powerful aur refined BS6 engine hai.rural...
Light trucks ki king
Indian markwt mein abhi LCV segment mein Tata 407 Gold SFC se behtar koi truck nahi hai. Kaafi trucks chalake aur khud 7...
Tata LCV is best
Taata ka achchha LCv TRuck Sabhee prakaar ke sitee kaargo loding. achchha mailej aur jyaada pelod bhee mil raha hai. Ca...
×
Which is your city ?