SML Isuzu Prestige GS Vs Tata 1112 LPT Comparison
SML Isuzu Prestige GS vs Tata 1112 LPT
Should you buy SML Isuzu Prestige GS or Tata 1112 LPT? Compare the models on the basis of their price, dimension, fuel type, payload capacity, Chasis type, number of tyres, GVW & other safety features. Prestige GS has 3455 cc engine & 1112 LPT has 3300 cc engine. Find out which commercial vehicle is best for you.
Performance | ||
---|---|---|
Engine | SLT6 In-line common rail direct injection turbo-charger with inter-cooler | In line water cooled direct Injection diesel engine with intercooler |
Emission Norms | BS-VI | BS-VI |
Engine Cylinders | 4 | 4 |
Displacement (cc) | 3455 | 3300 |
Max Power | 100 | 123 |
Max Torque | 315 Nm | 390 Nm |
Transmission | Manual | Manual |
Clutch | Single Plate Diaphragm | Single plate dry friction type - 310 mm dia |
Gearbox | 5-Speed | 5-Speed |
Fuel Type | Diesel | Diesel |
Design & Build | ||
---|---|---|
Body Option | Deck Body | Deck Body |
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Cabin Type | Day Cabin | Day Cabin |
Front Tyre | 7.50x16 - 14/16 PR | 8.25 R16 |
Rear Tyre | 7.50x16 - 14/16 PR | 8.25 R16 |
Wheelbase (mm) | 2515 | 3800 |
GVW / GCW (Kgs) | 6440 | 10900 |
Payload (Kgs) | NA | NA |
Number of Tyre | 6 | 6 |
Comfort | ||
---|---|---|
Steering | Power Steering | Power Steering |
A/C | No | No |
Cruise Control | No | No |
Navigation System | No | No |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | Yes |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Seating Capacity | D+1 | D+1 |
Safety | ||
---|---|---|
Brakes | Hydraulic Brakes | Air Brakes |
Front Suspension | Semi-elliptical with multi-leaf springs | Semi-elliptical leaf spring with hydraulic double acting telescopic shock absorbers |
Rear Suspension | Semi-elliptical with multi-leaf springs | Semi Elliptical Leaf Springs |
Parking Brakes | Yes | Yes |
Power Steering | Yes | Yes |
Seat Belts | Yes | Yes |
Others | ||
---|---|---|
Chassis | Yes | Yes |
Prestige GS Comparison with similar trucks
- VSSML Isuzu Prestige GS₹ 13.68 - ₹ 14.89 Lakh *Eicher Pro 2059₹ 13.15 - ₹ 14.12 Lakh *
- VSSML Isuzu Prestige GS₹ 13.68 - ₹ 14.89 Lakh *Ashok Leyland Partner 4 Tyre₹ 13.45 - ₹ 14.67 Lakh *
1112 LPT Comparison with similar trucks
- VSTata 1112 LPT₹ 17.70 - ₹ 19.00 Lakh *Ashok Leyland Ecomet 1015 HE₹ 17.53 - ₹ 18.54 Lakh *
- VSTata 1112 LPT₹ 17.70 - ₹ 19.00 Lakh *Eicher Pro 2095₹ 16.60 - ₹ 17.98 Lakh *
Recommended Trucks
- Popular
- Latest
- Tata 407 Gold SFC₹ 9.46 - ₹ 10.07 Lakh*
- Power 98
- GVW 4450
- Wheelbase 2955
- Engine 2956
- Fuel Tank 60
- Payload --
- Ashok Leyland Partner 6 Tyre₹ 13.85 - ₹ 14.99 Lakh*
- Power 140
- GVW 7490
- Wheelbase 2820
- Engine 2953
- Fuel Tank 90
- Payload 4885
- Mahindra Furio 12From ₹ 21.96 Lakh*
- Power 138
- GVW 11990
- Wheelbase 5450
- Engine 3500
- Fuel Tank 190
- Payload 6468 (7.13)
- Mahindra Furio 14 HDFrom ₹ 22.52 Lakh*
- Power 138
- GVW 13100
- Wheelbase 4100
- Engine 3500
- Fuel Tank 190
- Payload 7348 (8.1)
×
Which is your city ?