Scania P410 8x4 Vs Volvo FMX 440 Comparison
Scania P410 8x4 vs Volvo FMX 440
Should you buy Scania P410 8x4 or Volvo FMX 440? Compare the models on the basis of their price, dimension, fuel type, payload capacity, Chasis type, number of tyres, GVW & other safety features. P410 8x4 has 12976 cc engine & FMX 440 has 12800 cc engine. Find out which commercial vehicle is best for you.
Performance | ||
---|---|---|
Engine | Scania DC 13, Variable Geometry Turbocharger | Volvo D13A, DI Turbocharged Intercooled, with Engine Management System |
Emission Norms | E-III | E-III |
Engine Cylinders | 6 | 6 |
Displacement (cc) | 12976 | 12800 |
Max Power | 410 | 440 |
Max Torque | 2000Nm | 2200Nm |
Transmission | Semi Automatic | Automatic |
Clutch | Dependable | 430 mm dia., Push type single friction discs, power assisted |
Gearbox | 14-Speed | 12-Speed |
Fuel Tank (Litres) | 300 | 315 |
Gradeability (%) | 38 | 37 |
Turning Radius (mm) | 10460 | 11850 |
Max Speed (km/h) | 100 | 82 |
Design & Build | ||
---|---|---|
Body Option | Rock/Scoop Body | Rock/Scoop Body |
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Cabin Type | Day Cabin | Day Cabin |
Tiltable Cabin | Yes | Yes |
Axle Configuration | 8x4 | 8x4 |
Front Tyre | 295/80 R 22.5 | 12 x 24 |
Rear Tyre | 295/80 R 22.5 | 12 x 24 |
Wheelbase (mm) | 4053 | 5600 |
Overall Length (mm) | 9200 | 10400 |
Overall Width (mm) | 2650 | 2590 |
Overall Height (mm) | 3600 | 3479 |
Ground Clearance (mm) | 300 | 320 |
GVW / GCW (Kgs) | 31000 | 31000 |
Kerb Weight (Kgs) | 20500 | 17500 |
Payload (Kgs) | 10500 | 13500 |
Number of Tyre | 12 | 12 |
Comfort | ||
---|---|---|
A/C | Yes | Yes |
Cruise Control | Yes | Yes |
Navigation System | No | No |
Driver Information Display | Yes | Yes |
Telematics | No | Yes |
Adjustable Driver Seat | Yes | Yes |
Tiltable Steering | Yes | Yes |
Arm-rest | Yes | Yes |
Seat Type | Reclining | Yes |
Safety | ||
---|---|---|
Brakes | Disc Brakes | Air Brakes |
Front Axle | Twin steer-able Axles,Forged "I" beam reverse Elliot type Axles | Twin heavy-duty steerable front Axle |
Front Suspension | Air suspension on both Axles | Parabolic S-shaped leaf geometry suspension |
Rear Axle | First rear Axle: Single reduction Hypoid gear Axle,Second rear Axle: Single reduction Hypoid gear Axle with
differential lock | First rear Axle: Planetary Hub reduction Axle with 4 gears, Second rear Axle: Drive Tandem Axle |
Rear Suspension | Air suspension | Heavy-duty bogie suspension with conventional multi-leaf springs |
ABS | Yes | Yes |
Parking Brakes | Yes | Yes |
Power Steering | Yes | Yes |
Fog Lights | Yes | No |
Tubeless Tyres | No | No |
Seat Belts | Yes | Yes |
Hill Hold | Yes | Yes |
Others | ||
---|---|---|
Size (Cu. M) | 20 | 19.5 |
Length {mm (ft.)} | No | No |
Width {mm (ft.)} | No | No |
Height {mm (ft.)} | No | No |
No. Of Axles | No | No |
Axle Types | No | No |
Body Brakes | No | No |
Chassis | No | No |
Landing Gear | No | No |
Electricals | No | No |
Floor Type | No | No |
Body Material | No | No |
Canopy Length | No | No |
Water Tank Capacity (KL) | No | No |
Water Tank Type | No | No |
No. Of Valves | No | No |
Pump Type | No | No |
Bulker Type | No | No |
Bulker Discharge Pipe | No | No |
Bulker Air Inlet Pipe | No | No |
Bulker Equipments | No | No |
Bulker Electricals | No | No |
Floor Material | No | No |
Side Board Material | No | No |
Rear Board Material | No | No |
External/Interior Surface | No | No |
Refrigerating Unit | No | No |
Temperature Range | No | No |
P410 8x4 Comparison with similar trucks
FMX 440 Comparison with similar trucks
Recommended Tippers
- Popular
- Latest