Mahindra Bolero Pikup ExtraStrong Vs Tata 407 Gold SFC Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | Bolero Pikup ExtraStrong | 407 Gold SFC |
Brand Name | ||
On Road Price | ₹8.56 Lakh | ₹10.75 Lakh |
User Rating | ||
Body Type | Pickup | Truck |
Finance Available (EMI) | ₹16,558.00 | ₹20,795.00 |
Performance | ||
---|---|---|
Max Power | 75 hp | 100 hp |
Displacement (cc) | 2523 | 2956 |
Fuel Tank (Litres) | 57 | 60 |
Engine | m2DiCR 2.5L TB | 4SPCR |
Fuel Type | Diesel | Diesel |
Emission Norms | BS-VI | BS6 |
Max Torque | 200 Nm | 300 Nm |
Acceleration | - | - |
Mileage City | - | - |
Mileage Highway | - | - |
Mileage | 14.3 | 10 |
Gradeability (%) | - | 40 |
Max Speed (km/h) | 80 | 80 |
Engine Cylinders | 4 | 4 |
Turning Radius (mm) | 13000 | 11900 |
Dimension | ||
---|---|---|
Overall Length (mm) | 5219 | 4687 |
Overall Width (mm) | 1700 | 1905 |
Overall Height (mm) | 1865 | 2260 |
Ground Clearance (mm) | 200 | 209 |
Wheelbase (mm) | 3264 | 2955 |
Axle Configuration | 4x2 | 4x2 |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | All Synchromeshed | Manual |
Payload (Kgs) | 1280 | 2267 |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | 1715 | 2280 |
Gear Box | 5 Forward + 1 Reverse | 5-Speed |
Clutch | Single Plate Dry Clutch | Single plate dry friction type - 280 mm dia |
Power Steering | Yes | Yes |
Features | ||
---|---|---|
Steering | Power Steering(manual optional) | Power Steering |
A/C | No | No |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | No | No |
Tiltable Steering | No | No |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | 2 way adjustable | Yes |
Seating Capacity | D+1 | D+2 |
Tubeless Tyres | No | No |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Disc/Drum brakes | Hydraulic Brakes |
Front Axle | - | Forged "I" beam reverse Elliot type |
Front Suspension | Rigid Leaf spring suspension | Parabolic spring with rubber bush, 2 no hydraulic double acting shock absorbers |
Rear Axle | - | Banjo Type |
Rear Suspension | Rigid Leaf spring suspension | Semi elliptical leaf spring, 2 no hydraulic double acting shock absorbers |
ABS | No | No |
Parking Brakes | Yes | Yes |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Deck Body | Customizable body |
Cabin Type | Day Cabin | Day Cabin |
Tiltable Cabin | No | No |
Tyres | ||
---|---|---|
Number of Tyre | 4 | 4 |
Rear Tyre | 7.00 R15 | 7.00 R 16LT, 12PR |
Front Tyre | 7.00 R15 | 7.00 R 16LT, 12PR |
Others | ||
---|---|---|
No. Of Axles | - | - |
Axle Types | - | - |
Body Brakes | - | - |
Chassis | Yes | Yes |
Floor Type | - | - |
Body Material | - | - |
Water Tank Capacity (KL) | - | - |
Water Tank Type | - | - |
No. Of Valves | - | - |
Pump Type | - | - |
Bulker Type | - | - |
Bulker Discharge Pipe | - | - |
Bulker Air Inlet Pipe | - | - |
Bulker Equipments | - | - |
Bulker Electricals | - | - |
Bulker Pressure | - | - |
Floor Material | - | - |
Side Board Material | - | - |
Rear Board Material | - | - |
External/Interior Surface | - | - |
Refrigerating Unit | - | - |
Temperature Range | - | - |
Fog Lights | Yes | - |
Pros and Cons
- Pros
- Cons
Bolero Pikup ExtraStrong Comparison with similar trucks
407 Gold SFC Comparison with similar trucks
Popular Models
- Pickup Trucks
- Trucks
User Reviews of Comparison
- Mahindra Bolero Pikup ExtraStrong
- Tata 407 Gold SFC
×
Which is your city ?