Mahindra Bolero Pikup ExtraStrong Vs Tata 407 Gold SFC Comparison
- VS
Mahindra Bolero Pikup ExtraStrong vs Tata 407 Gold SFC
Should you buy Mahindra Bolero Pikup ExtraStrong or Tata 407 Gold SFC? Compare the models on the basis of their price, dimension, fuel type, payload capacity, Chasis type, number of tyres, GVW & other safety features. Bolero Pikup ExtraStrong has 2523 cc engine & 407 Gold SFC has 2956 cc engine. Find out which commercial vehicle is best for you.
Read More...
Basic Information | ||
---|---|---|
Model Name | Bolero Pikup ExtraStrong | 407 Gold SFC |
Brand Name | ||
On Road Price | ₹ 8.56 Lakh | ₹ 10.75 Lakh |
User Rating | ||
Body Type | Pickup | Truck |
Finance Available (EMI) | ₹ 16,558.00 | ₹ 20,795.00 |
Performance | ||
---|---|---|
Max Power | 75 hp | 98 hp |
Displacement (cc) | 2523 | 2956 |
Fuel Tank (Litres) | 57 | 60 |
Engine | m2DiCR 2.5L TB | 4SPCR |
Fuel Type | Diesel | Diesel |
Emission Norms | BS-VI | BS-VI |
Max Torque | 200 Nm | 300 Nm |
Acceleration | - | - |
Mileage City | - | - |
Mileage Highway | - | - |
Top Speed | - | - |
Mileage | 14.4 | 6.9-10.0 |
Gradeability (%) | - | 40 |
Max Speed (km/h) | 80 | 80 |
Engine Cylinders | 4 | 4 |
Turning Radius (mm) | 13000 | 5950 |
Dimension | ||
---|---|---|
Overall Length (mm) | 5219 | 4687 |
Overall Width (mm) | 1700 | 1905 |
Overall Height (mm) | 1865 | 2260 |
Ground Clearance (mm) | 200 | 209 |
Wheelbase (mm) | 3264 | 2955 |
Axle Configuration | 4x2 | 4x2 |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
Payload (Kgs) | 1280 | - |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | 1715 | 2280 |
Gear Box | 5-Speed | 5-Speed |
Clutch | Single Plate Dry Clutch | Single plate dry friction type - 280 mm dia |
Power Steering | Yes | Yes |
Features | ||
---|---|---|
Steering | Power Steering | Power Steering |
A/C | No | No |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | No | No |
Tiltable Steering | No | No |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | Yes |
Seating Capacity | D+1 | D+2 |
Tubeless Tyres | No | No |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Disc/Drum brakes | Hydraulic Brakes |
Front Axle | - | Forged "I" beam reverse Elliot type |
Front Suspension | Rigid Leaf spring suspension | Parabolic spring with rubber bush, 2 no hydraulic double acting shock absorbers |
Rear Axle | - | Banjo Type |
Rear Suspension | Rigid Leaf spring suspension | Semi elliptical leaf spring, 2 no hydraulic double acting shock absorbers |
ABS | No | No |
Parking Brakes | Yes | Yes |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Deck Body | Customizable body |
Cabin Type | Day Cabin | Day Cabin |
Tiltable Cabin | No | No |
Tyres | ||
---|---|---|
Number of Tyre | 4 | 4 |
Rear Tyre | 7.00 R15 | 7.00 R 16LT, 12PR |
Front Tyre | 7.00 R15 | 7.00 R 16LT, 12PR |
Others | ||
---|---|---|
No. Of Axles | - | - |
Axle Types | - | - |
Body Brakes | - | - |
Chassis | Yes | Yes |
Floor Type | - | - |
Body Material | - | - |
Water Tank Type | - | - |
No. Of Valves | - | - |
Pump Type | - | - |
Bulker Type | - | - |
Bulker Discharge Pipe | - | - |
Bulker Air Inlet Pipe | - | - |
Bulker Equipments | - | - |
Bulker Electricals | - | - |
Bulker Pressure | - | - |
Floor Material | - | - |
Side Board Material | - | - |
Rear Board Material | - | - |
Refrigerating Unit | - | - |
Fog Lights | Yes | - |
Pros and Cons
- Pros
- Cons
Bolero Pikup ExtraStrong Comparison with similar trucks
407 Gold SFC Comparison with similar trucks
Popular Models
- Pickup Trucks
- Trucks
User Reviews of Comparison
- Mahindra Bolero Pikup ExtraStrong
- Tata 407 Gold SFC
×
Which is your city ?