Mahindra Bolero Pikup ExtraStrong Vs Mahindra Bolero Pikup ExtraLong Comparison
Mahindra Bolero Pikup ExtraStrong vs Mahindra Bolero Pikup ExtraLong
Should you buy Mahindra Bolero Pikup ExtraStrong or Mahindra Bolero Pikup ExtraLong? Compare the models on the basis of their price, dimension, fuel type, payload capacity, Chasis type, number of tyres, GVW & other safety features. Bolero Pikup ExtraStrong has 2523 cc engine & Bolero Pikup ExtraLong has 2523 cc engine. Find out which commercial vehicle is best for you.
Performance | ||
---|---|---|
Engine | m2DiCR 2.5L TB | m2DiCR 2.5L TB |
Emission Norms | BS-VI | BS-VI |
Engine Cylinders | 4 | 4 |
Displacement (cc) | 2523 | 2523 |
Max Power | 75 | 75 |
Max Torque | 200 Nm | 200 Nm |
Transmission | Manual | Manual |
Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch |
Gearbox | 5-Speed | 5-Speed |
Fuel Tank (Litres) | 57 | 60 |
Fuel Type | Diesel | Diesel |
Design & Build | ||
---|---|---|
Body Option | Deck Body | Deck Body |
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Cabin Type | Day Cabin | Day Cabin |
Front Tyre | 7.00 R15 | 7.00 R15 |
Rear Tyre | 7.00 R15 | 7.00 R15 |
Wheelbase (mm) | 3264 | 3264 |
Overall Length (mm) | 5219 | 5215 |
Overall Width (mm) | 1700 | 1700 |
Overall Height (mm) | 1865 | 1865 |
GVW / GCW (Kgs) | 2995 | 3490 |
Kerb Weight (Kgs) | 1715 | 1790 |
Payload (Kgs) | 1280 | 1700 |
Number of Tyre | 4 | 4 |
Comfort | ||
---|---|---|
Steering | Power Steering | Power Steering |
A/C | No | No |
Cruise Control | No | No |
Navigation System | No | No |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | Yes |
Tiltable Steering | No | No |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Seating Capacity | D+1 | D+1 |
Safety | ||
---|---|---|
Brakes | Disc/Drum brakes | Disc/Drum brakes |
Front Suspension | Rigid Leaf spring suspension | Rigid Leaf spring suspension |
Rear Suspension | Rigid Leaf spring suspension | Rigid Leaf spring suspension |
Parking Brakes | Yes | Yes |
Power Steering | Yes | Yes |
Tubeless Tyres | No | No |
Seat Belts | Yes | Yes |
Others | ||
---|---|---|
Length {mm (ft.)} | 2540 | 2765 |
Width {mm (ft.)} | 1700 | 1700 |
Height {mm (ft.)} | 650 | 650 |
Chassis | Yes | Yes |
Bolero Pikup ExtraStrong Comparison with similar trucks
Bolero Pikup ExtraLong Comparison with similar trucks
Recommended Pickup Trucks
- Popular
- Latest
User Reviews of Comparison
- Mahindra Bolero Pikup ExtraStrong