Kamaz 6460 6x4 Vs Scania G410 Comparison
- VS
Kamaz 6460 6x4 vs Scania G410
Should you buy Kamaz 6460 6x4 or Scania G410? Compare the models on the basis of their price, dimension, fuel type, payload capacity, Chasis type, number of tyres, GVW & other safety features. 6460 6x4 has 11760 cc engine & G410 has 12700 cc engine. Find out which commercial vehicle is best for you.
Read More...
Basic Information | ||
---|---|---|
Model Name | 6460 6x4 | G410 |
Brand Name | ||
On Road Price | - | ₹ 54.00 Lakh |
Body Type | Trailer | Trailer |
Finance Available (EMI) | - | ₹ 1.04 Lakh |
Performance | ||
---|---|---|
Max Power | 355 | 410 |
Displacement (cc) | 11760 | 12700 |
Fuel Tank (Litres) | 350 | 1000 |
Engine | Kamaz-740.60.360 | Scania DC13 107, DI Turbocharged Intercooled,electronically managed and with in-built Retarder |
Fuel Type | Diesel | Diesel |
Emission Norms | E-III | E-III |
Max Torque | 1570Nm | 2000Nm |
Acceleration | - | - |
Mileage City | - | - |
Mileage Highway | - | - |
Top Speed | - | - |
Mileage | - | - |
Gradeability (%) | 18 | 18 |
Max Speed (km/h) | 80 | 100 |
Engine Cylinders | 8 | 6 |
Turning Radius (mm) | 12100 | 7358 |
Dimension | ||
---|---|---|
Overall Length (mm) | 15770 | 6911 |
Overall Width (mm) | 2500 | 2550 |
Overall Height (mm) | 3250 | 3104 |
Ground Clearance (mm) | 310 | 260 |
Wheelbase (mm) | 3735 | 3950 |
Axle Configuration | 6x4 | 6x2 |
Length {mm (ft.)} | 12300 (40.3) | No |
Width {mm (ft.)} | 2500 (8.2 ft.) | No |
Height {mm (ft.)} | 750 (2.5 ft.) | No |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Semi Automatic |
Payload (Kgs) | 31000 | 39706 |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | 18000 | 9294 |
Gear Box | 16-Speed | 14-Speed |
Clutch | Single asbestos free disc, 430mm | 432 mm dia., Singledry plate type |
Power Steering | Yes | Yes |
Features | ||
---|---|---|
Steering | Power Steering | Power |
A/C | Yes | Yes |
Cruise Control | No | Yes |
Navigation System | No | No |
Telematics | No | No |
Tiltable Steering | Yes | Yes |
Arm-rest | No | Yes |
Seat Type | Yes | Yes |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | Yes |
Seating Capacity | D+1 | D+1 |
Tubeless Tyres | No | No |
Seat Belts | Yes | Yes |
Hill Hold | No | Yes |
Brakes & Suspension | ||
---|---|---|
Brakes | Drum Brakes | Air Brakes |
Front Axle | Heavy duty reverse elliot forged I beam type | Forged "I" beam reverse Elliot type Axle |
Front Suspension | Semi elliptic multi leaf with Hydraulic double acting shock absorber | Parabolic leaf springs suspensio |
Rear Axle | Rear fully floating tandem Axle hub reduction | First rear Axle: Single reduction Hypoid gear Axle
Second rear Axle: Tag-Lift axl |
Rear Suspension | Fully articualted inverted semi-elliptical leaf spring on tandum bogies turnnion with torque rods | Air suspension |
ABS | Yes | Yes |
Parking Brakes | Yes | Yes |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Customizable | Trailer Body |
Cabin Type | Sleeper Cabin | Sleeper Cabin |
Tiltable Cabin | Yes | Yes |
Tyres | ||
---|---|---|
Number of Tyre | ||
Rear Tyre | 12*20 18 PR | 11.00 R 20 |
Front Tyre | 12*20 18 PR | 11.00 R 20 |
Others | ||
---|---|---|
No. Of Axles | 3 | No |
Axle Types | - | No |
Body Brakes | Air Brakes | No |
Chassis | Yes | No |
Landing Gear | No | No |
Electricals | 24 V | No |
Floor Type | No | No |
Body Material | No | No |
Canopy Length | No | No |
Water Tank Capacity (KL) | No | No |
Water Tank Type | No | No |
No. Of Valves | No | No |
Pump Type | No | No |
Bulker Type | No | No |
Bulker Discharge Pipe | No | No |
Bulker Air Inlet Pipe | No | No |
Bulker Equipments | No | No |
Bulker Electricals | No | No |
Bulker Pressure | - | - |
Floor Material | No | No |
Side Board Material | No | No |
Rear Board Material | No | No |
External/Interior Surface | No | No |
Refrigerating Unit | No | No |
Temperature Range | No | No |
Fog Lights | No | No |
6460 6x4 Comparison with similar trucks
G410 Comparison with similar trucks
Recommended Trailers
- Popular
- Latest
×
Which is your city ?