JSA NV CNG Loader Vs Mahindra Alfa Plus Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | NV CNG Loader | Alfa Plus |
Brand Name | ||
On Road Price | - | ₹2.79 Lakh |
User Rating | - | |
Body Type | 3 Wheeler | 3 Wheeler |
Finance Available (EMI) | - | ₹5,403.00 |
Performance | ||
---|---|---|
Max Power | 9 hp | 9 hp |
Displacement (cc) | - | 597 |
Fuel Tank (Litres) | 40 | 10.5 |
Engine | G 400 W VI CNG
| Greaves Cotton,Single Cylinder Water Cooled |
Fuel Type | CNG | Diesel |
Emission Norms | BS-VI | BS-VI |
Max Torque | - | 23.5 Nm |
Acceleration | - | - |
Mileage City | - | - |
Mileage Highway | - | - |
Top Speed | - | - |
Mileage | 30 | 29.4 |
Gradeability (%) | - | - |
Max Speed (km/h) | 50 | 54 |
Engine Cylinders | - | 1 |
Turning Radius (mm) | - | 7600 |
Dimension | ||
---|---|---|
Overall Length (mm) | 3100 | 3045 |
Overall Width (mm) | 1480 | 1500 |
Overall Height (mm) | 1700 | 1815 |
Ground Clearance (mm) | 155 | 175 |
Wheelbase (mm) | 2100 | 2005 |
Axle Configuration | - | - |
Width {mm (ft.)} | - | 1460 |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
Payload (Kgs) | 427 | - |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | 500 | 573 |
Gear Box | Constant Mesh | 4-Speed |
Clutch | Wet Multiplate | Multi plate weight |
Power Steering | No | No |
Features | ||
---|---|---|
Steering | Handle bar type | Handle Bar |
A/C | No | No |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | No | No |
Tiltable Steering | No | No |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | No | Yes |
Seating Capacity | Driver Only | Driver Only |
Tubeless Tyres | No | No |
Seat Belts | - | - |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Drum Brakes | Drum Brakes |
Front Axle | - | - |
Front Suspension | Coil Spring | Coil spring and hydraulic teliscopic |
Rear Axle | - | Rubber compression hydraulic teliscopic |
Rear Suspension | Rubber Damper | Rubber compression hydraulic teliscopic |
ABS | No | No |
Parking Brakes | - | Yes |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Deck Body | Deck Body |
Cabin Type | Day Cabin | Day Cabin |
Tiltable Cabin | No | No |
Tyres | ||
---|---|---|
Number of Tyre | 3 | 3 |
Rear Tyre | - | 4.50- 10,8 PR |
Front Tyre | - | 4.50- 10,8 PR |
Others | ||
---|---|---|
No. Of Axles | - | - |
Axle Types | - | - |
Body Brakes | - | - |
Chassis | Yes | Yes |
Floor Type | - | - |
Body Material | - | - |
Canopy Length | - | - |
Water Tank Capacity (KL) | - | - |
Water Tank Type | - | - |
No. Of Valves | - | - |
Pump Type | - | - |
Bulker Type | - | - |
Bulker Discharge Pipe | - | - |
Bulker Air Inlet Pipe | - | - |
Bulker Equipments | - | - |
Bulker Electricals | - | - |
Bulker Pressure | - | - |
Floor Material | - | - |
Side Board Material | - | - |
Rear Board Material | - | - |
External/Interior Surface | - | - |
Refrigerating Unit | - | - |
Temperature Range | - | - |
Fog Lights | - | - |
NV CNG Loader Comparison with similar trucks
- VSJSA NV CNG LoaderMahindra Alfa Plus₹2.79 - ₹2.85 Lakh *
- VSJSA NV CNG LoaderLohia Humsafar IB
- VSJSA NV CNG LoaderBajaj Maxima C₹2.83 - ₹2.84 Lakh *
- VSJSA NV CNG LoaderKinetic Safar ShaktiFrom ₹1.50 Lakh *
- VSJSA NV CNG LoaderAtul GEM CargoFrom ₹2.66 Lakh *
Alfa Plus Comparison with similar trucks
- VSMahindra Alfa Plus₹2.79 - ₹2.85 Lakh *Piaggio Ape Xtra LDX₹2.45 - ₹2.48 Lakh *
- VSMahindra Alfa Plus₹2.79 - ₹2.85 Lakh *Bajaj Maxima C₹2.83 - ₹2.84 Lakh *
- VSMahindra Alfa Plus₹2.79 - ₹2.85 Lakh *Mahindra Jeeto₹4.38 - ₹5.08 Lakh *
- VSMahindra Alfa Plus₹2.79 - ₹2.85 Lakh *Piaggio Ape Xtra LDX Plus₹2.66 - ₹3.09 Lakh *
Recommended 3 Wheeler
- Popular
- Latest
- Piaggio Ape Xtra LDX₹2.45 - ₹2.48 Lakh*
- Power 9.4 hp
- GVW 975
- Mileage -
- Engine 599
- Fuel Tank 10.5
- Payload -
- Atul Gemini Cargo BodyPrice Coming Soon
- Power 11 hp
- GVW 350
- Mileage -
- Engine 198.6
- Fuel Tank 7.5
- Payload -
User Reviews of Comparison
- Mahindra Alfa Plus
Reliable and capable
Need to carry some good load of cargo over a short distance? Need an efficient three wheeler for the Indian roads? I wil...
Bilkul nahi
Abb Tak ka subse bekar Auto hai Eske pats nahi milte hai Aur Agence pat Mahege milte hai ek saensar 5.000 Ka milta hai...
Engine problem
Mene 4 month pehle alfa load liya faience par 11100rs emi hai 4month mai itni problem hai dur nhi ho rhi bahut pareshan ...
Kaafi badi load body aur acchi load capacity
Mahindra Alfa Plus Indian market mein three wheeler cargo carrier segment ki ek behtareen option hai. Kareeb do saal se ...
Very bad experience
I am running an agency. I bought this 3 wheelet on oct 21. It is going to be 11months of this van but within this 11 mon...
×
Which is your city ?