Hino 500 FM8J Vs Volvo FMX 440 Comparison
Hino 500 FM8J vs Volvo FMX 440
Should you buy Hino 500 FM8J or Volvo FMX 440? Compare the models on the basis of their price, dimension, fuel type, payload capacity, Chasis type, number of tyres, GVW & other safety features. 500 FM8J has 7684 cc engine & FMX 440 has 12800 cc engine. Find out which commercial vehicle is best for you.
Performance | ||
---|---|---|
Engine | Hino J08E, DI Turbocharged Intercooled | Volvo D13A, DI Turbocharged Intercooled, with Engine Management System |
Emission Norms | E-III | E-III |
Engine Cylinders | 6 | 6 |
Displacement (cc) | 7684 | 12800 |
Max Power | 247 | 440 |
Max Torque | 739Nm | 2200Nm |
Transmission | Manual | Automatic |
Clutch | 380 mm dia Singledry plate, with damper springs | 430 mm dia., Push type single friction discs, power assisted |
Gearbox | 9-Speed | 12-Speed |
Fuel Tank (Litres) | 200 | 315 |
Gradeability (%) | 40 | 37 |
Turning Radius (mm) | 8500 | 11850 |
Max Speed (km/h) | 98 | 82 |
Design & Build | ||
---|---|---|
Body Option | Box body | Rock/Scoop Body |
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Cabin Type | Sleeper Cabin | Day Cabin |
Tiltable Cabin | Yes | Yes |
Axle Configuration | 6x4 | 8x4 |
Front Tyre | 11 R 20-16PR | 12 x 24 |
Rear Tyre | 11 R 20-16PR | 12 x 24 |
Wheelbase (mm) | 4240 | 5600 |
Overall Length (mm) | 7100 | 10400 |
Overall Width (mm) | 2470 | 2590 |
Overall Height (mm) | 3420 | 3479 |
Ground Clearance (mm) | 260 | 320 |
GVW / GCW (Kgs) | 25000 | 31000 |
Number of Tyre | 10 | 12 |
Comfort | ||
---|---|---|
A/C | Yes | Yes |
Cruise Control | No | Yes |
Navigation System | No | No |
Driver Information Display | No | Yes |
Telematics | No | Yes |
Adjustable Driver Seat | Yes | Yes |
Tiltable Steering | Yes | Yes |
Arm-rest | No | Yes |
Seat Type | Yes | Yes |
Safety | ||
---|---|---|
Brakes | Air Brakes | Air Brakes |
Front Axle | Forged "I" beam reverse Elliot type Axle, | Twin heavy-duty steerable front Axle |
Front Suspension | Semi-elliptic leaf springs with shock absorbers | Parabolic S-shaped leaf geometry suspension |
Rear Axle | First rear Axle: Single Speed Hypoid gear Axle,Second rear Axle:Tandem Drive Axle With Differential Lock, | First rear Axle: Planetary Hub reduction Axle with 4 gears, Second rear Axle: Drive Tandem Axle |
Rear Suspension | Inverted Semi-elliptic leaf springs with torque rods | Heavy-duty bogie suspension with conventional multi-leaf springs |
ABS | Yes | Yes |
Parking Brakes | Yes | Yes |
Power Steering | Yes | Yes |
Fog Lights | No | No |
Tubeless Tyres | No | No |
Seat Belts | Yes | Yes |
Hill Hold | No | Yes |
Others | ||
---|---|---|
Size (Cu. M) | 14 | 19.5 |
Length {mm (ft.)} | No | No |
Width {mm (ft.)} | No | No |
Height {mm (ft.)} | No | No |
No. Of Axles | No | No |
Axle Types | No | No |
Body Brakes | No | No |
Chassis | Chassis with Cabin | No |
Landing Gear | No | No |
Electricals | No | No |
Floor Type | No | No |
Body Material | No | No |
Canopy Length | No | No |
Water Tank Capacity (KL) | No | No |
Water Tank Type | No | No |
No. Of Valves | No | No |
Pump Type | No | No |
Bulker Type | No | No |
Bulker Discharge Pipe | No | No |
Bulker Air Inlet Pipe | No | No |
Bulker Equipments | No | No |
Bulker Electricals | No | No |
Floor Material | No | No |
Side Board Material | No | No |
Rear Board Material | No | No |
External/Interior Surface | No | No |
Refrigerating Unit | No | No |
Temperature Range | No | No |
500 FM8J Comparison with similar trucks
- VSHino 500 FM8JVolvo FMX 440
- VSHino 500 FM8JVolvo FM 370
- VSHino 500 FM8JVolvo FM 480
- VSHino 500 FM8JVolvo FM 400
- VSHino 500 FM8JKamaz 3123 8x4
- VSHino 500 FM8JKamaz 6520 6x4
- VSHino 500 FM8JKamaz 6540 8x4
- VSHino 500 FM8JAmw 1618 TP
- VSHino 500 FM8JAmw 2518 TP
- VSHino 500 FM8JAmw 2523 TP
- VSHino 500 FM8JAmw 3118 TP
FMX 440 Comparison with similar trucks
- VSVolvo FMX 440Volvo FM 400
- VSVolvo FMX 440Scania P410 8x4From ₹ 54.00 Lakh *
- VSVolvo FMX 440Volvo FM 480
Recommended Tippers
- Popular
- Latest
- Tata 1212 LPK₹ 22.37 - ₹ 22.48 Lakh*
- Power 125
- GVW 11990
- Wheelbase 3000
- Engine 3300
- Fuel Tank 120
- Payload --
×
Which is your city ?