Force Traveller Delivery Van Vs Mahindra Bolero Pikup 4x4 Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | Traveller Delivery Van | Bolero Pikup 4x4 |
Brand Name | ||
On Road Price | ₹14.07 Lakh | ₹8.80 Lakh |
User Rating | - | |
Body Type | Truck | Pickup |
Finance Available (EMI) | ₹27,211.00 | ₹17,033.00 |
Performance | ||
---|---|---|
Max Power | 115 hp | 75 hp |
Displacement (cc) | 2596 | 2523 |
Fuel Tank (Litres) | 70 | 57 |
Engine | FM2.6CR ED Common Rail,DI TCIC | m2DiCR 2.5L TB |
Fuel Type | Diesel | Diesel |
Emission Norms | BS-VI | BS-VI |
Max Torque | 350 Nm | 200 Nm |
Acceleration | - | - |
Mileage City | - | - |
Mileage Highway | - | - |
Mileage | 11 | 13 |
Gradeability (%) | - | - |
Max Speed (km/h) | 80 | 80 |
Engine Cylinders | 4 | 4 |
Turning Radius (mm) | 12000 | - |
Dimension | ||
---|---|---|
Overall Length (mm) | 5135 | 4859 |
Overall Width (mm) | 1900 | 1700 |
Overall Height (mm) | 2550 | 1865 |
Ground Clearance (mm) | 200 | 200 |
Wheelbase (mm) | 3050 | 3014 |
Axle Configuration | 4x2 | 4x4 |
Length {mm (ft.)} | 2820 | 2281 |
Width {mm (ft.)} | 1680 | 1532 |
Height {mm (ft.)} | 1830 | 750 |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
Payload (Kgs) | 1600 | 1015 |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | - | 1720 |
Gear Box | 5-Speed | 5 Forward + 1 Reverse |
Clutch | Dry friction, Single plate & hydraulically actuated | Single Plate Dry Clutch |
Power Steering | Yes | Yes |
Features | ||
---|---|---|
Steering | Power Steering | Power Steering Mechanical type (Optional) |
A/C | No | No |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | No | No |
Tiltable Steering | Yes | No |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | Yes |
Seating Capacity | D+1 | D+1 |
Tubeless Tyres | No | No |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Disc Brakes | Disc/Drum brakes |
Front Axle | Dead rigid, I-Beam, Reverse Elliot Type | - |
Front Suspension | Spring -Semi Elliptical Anti roll bar Hydraulic telescopic double acting | Rigid with leaf springs With telescopic shock absorbers |
Rear Axle | - | - |
Rear Suspension | Spring -Semi Elliptical Anti roll bar Hydraulic telescopic double acting | Rigid with leaf springs With telescopic shock absorbers |
ABS | Optional | No |
Parking Brakes | Yes | Yes |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Box body | Deck Body |
Cabin Type | Day Cabin | Day Cabin |
Tiltable Cabin | No | No |
Tyres | ||
---|---|---|
Number of Tyre | 4 | 4 |
Rear Tyre | 215/75 R15 | 7.00 R15 |
Front Tyre | 215/75 R15 | 7.00 R15 |
Others | ||
---|---|---|
No. Of Axles | - | - |
Axle Types | - | - |
Body Brakes | - | - |
Chassis | Yes | Yes |
Floor Type | - | - |
Body Material | - | - |
Canopy Length | - | - |
Water Tank Capacity (KL) | - | - |
Water Tank Type | - | - |
No. Of Valves | - | - |
Pump Type | - | - |
Bulker Type | - | - |
Bulker Discharge Pipe | - | - |
Bulker Air Inlet Pipe | - | - |
Bulker Equipments | - | - |
Bulker Electricals | - | - |
Bulker Pressure | - | - |
Floor Material | - | - |
Side Board Material | - | - |
Rear Board Material | - | - |
External/Interior Surface | - | - |
Refrigerating Unit | - | - |
Temperature Range | - | - |
Fog Lights | - | Yes |
Traveller Delivery Van Comparison with similar trucks
- VSForce Traveller Delivery Van₹14.07 - ₹19.40 Lakh *Tata Winger CargoFrom ₹13.30 Lakh *
- VSForce Traveller Delivery Van₹14.07 - ₹19.40 Lakh *Force UrbaniaFrom ₹28.99 Lakh *
- VSForce Traveller Delivery Van₹14.07 - ₹19.40 Lakh *Tata 407 Gold SFC₹10.75 - ₹13.26 Lakh *
- VSForce Traveller Delivery Van₹14.07 - ₹19.40 Lakh *Ashok Leyland Dost+₹7.75 - ₹8.25 Lakh *
- VSForce Traveller Delivery Van₹14.07 - ₹19.40 Lakh *Tata T.7 Ultra₹15.22 - ₹16.78 Lakh *
Bolero Pikup 4x4 Comparison with similar trucks
- VSMahindra Bolero Pikup 4x4From ₹8.80 Lakh *Tata Yodha Pickup₹8.54 - ₹10.71 Lakh *
- VSMahindra Bolero Pikup 4x4From ₹8.80 Lakh *Ashok Leyland Dost Strong₹7.49 - ₹7.95 Lakh *
- VSMahindra Bolero Pikup 4x4From ₹8.80 Lakh *Tata Intra V30₹8.11 - ₹8.44 Lakh *
- VSMahindra Bolero Pikup 4x4From ₹8.80 Lakh *Tata Yodha 2.0₹9.99 - ₹10.00 Lakh *
- VSMahindra Bolero Pikup 4x4From ₹8.80 Lakh *Mahindra Loadking Optimo TipperFrom ₹8.10 Lakh *
Popular Models
- Trucks
- Pickup Trucks
- Tata 407 Gold SFC₹10.75 - ₹13.26 Lakh*
- Power 100 hp
- GVW 4650
- Mileage 10
- Engine 2956
- Fuel Tank 60
- Payload 2267
- Eicher Pro 3015₹21.00 - ₹29.80 Lakh*
- Power 160 hp
- GVW 16371
- Mileage 6
- Engine 3800
- Fuel Tank 190
- Payload 10572
- Tata 1512 LPT₹23.46 - ₹23.54 Lakh*
- Power 167 hp
- GVW 16020
- Mileage 6.5
- Engine 3300
- Fuel Tank 160
- Payload 10550
- Tata Yodha Pickup₹8.54 - ₹10.71 Lakh*
- Power 100 hp
- GVW 3490
- Mileage 13
- Engine 2200
- Fuel Tank 45
- Payload 1700
- Ashok Leyland Dost+₹7.75 - ₹8.25 Lakh*
- Power 80 hp
- GVW 2805
- Mileage 19.6
- Engine 1478
- Fuel Tank 40
- Payload 1500
- Ashok Leyland BADA DOST₹8.15 - ₹9.47 Lakh*
- Power 80 hp
- GVW 3490
- Mileage 13
- Engine 1478
- Fuel Tank 50
- Payload 1860
- Mahindra Bolero Maxx Pik-Up₹7.68 - ₹7.87 Lakh*
- Power 65 hp
- GVW 2825
- Mileage 17.2
- Engine 2523
- Fuel Tank 45
- Payload 1300
User Reviews of Comparison
- Mahindra Bolero Pikup 4x4
Bolero Pikup 4x4 easy to drive
Mere paas Mahindra Bolero Pikup 4x4 kaafi samay se hai aur main iska bahut bada fan hoon. Ismein 2523cc ka mHAWK75 diese...
A 1 pik up hai 4
Mahindra pik up bhut hi achi hai koi bhi kam k liye bhut kam aati hai ji koi bhi majduri ho skti hai ji ...
The finest pickup for commercial use
The Mahindra Bolero Pikup 4x4 is one of the finest, if not the finest pickup truck. With exceptional load capacity and a...
A reliable and capable vehicle
I have owned the Mahindra Bolero Pikup 4x4 for quite some time now and I am very satisfied with the kind of performance ...
Ek sahi commercial pickup
Pickup ki segment mein Mahindra Bolero Pikup 4x4 ek sahi choice hai. Main isko khareed ke bohot hi khush hoon. Kaafi din...
×
Which is your city ?