Force SHAKTIMAN 200 Vs Mahindra Bolero Pikup 4x4 Comparison
Force SHAKTIMAN 200 vs Mahindra Bolero Pikup 4x4
Should you buy Force SHAKTIMAN 200 or Mahindra Bolero Pikup 4x4? Compare the models on the basis of their price, dimension, fuel type, payload capacity, Chasis type, number of tyres, GVW & other safety features. SHAKTIMAN 200 has 1947 cc engine & Bolero Pikup 4x4 has 2523 cc engine. Find out which commercial vehicle is best for you.
Performance | ||
---|---|---|
Engine | FM 2.0 CR Common Rail | m2DiCR 2.5L TB |
Emission Norms | BS-IV | BS-VI |
Engine Cylinders | 3 | 4 |
Displacement (cc) | 1947 | 2523 |
Max Power | 67 | 75 |
Max Torque | 175 Nm | 200 Nm |
Transmission | Manual | Manual |
Clutch | Synchromesh | Single Plate Dry Clutch |
Gearbox | 5-Speed | 5-Speed |
Fuel Tank (Litres) | 45 | 57 |
Design & Build | ||
---|---|---|
Body Option | Box body | Deck Body |
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Cabin Type | Day Cabin | Day Cabin |
Front Tyre | 215 / 75 R15 | 7.00 R15 |
Rear Tyre | 215 / 75 R15 | 7.00 R15 |
Wheelbase (mm) | 2770 | 3014 |
Overall Length (mm) | 4725 | 4859 |
Overall Width (mm) | 1807 | 1700 |
Overall Height (mm) | 2315 | 1865 |
GVW / GCW (Kgs) | 3475 | 2735 |
Payload (Kgs) | 1750 | 1015 |
Number of Tyre | 4 | 4 |
Comfort | ||
---|---|---|
Steering | Power Steering | Power Steering |
A/C | No | No |
Cruise Control | No | No |
Navigation System | No | No |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | No | Yes |
Tiltable Steering | No | No |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Seating Capacity | D+1 | D+1 |
Safety | ||
---|---|---|
Brakes | Disc Brakes | Disc/Drum brakes |
Front Suspension | Parabolic Leaf Springs With Hydraulic Telescopic Shock Absorbers and Stabilizer Bar | Rigid Leaf spring suspension |
Rear Suspension | Semi Elliptical, Two Stage Leaf Spring with Hydraulic telescopic shock absorbers | Rigid Leaf spring suspension |
Parking Brakes | Yes | Yes |
Power Steering | Yes | Yes |
Tubeless Tyres | No | No |
Seat Belts | Yes | Yes |
Others | ||
---|---|---|
Length {mm (ft.)} | 2754 | 2281 |
Width {mm (ft.)} | 1640 | 1532 |
Height {mm (ft.)} | 1750 | 750 |
SHAKTIMAN 200 Comparison with similar trucks
Bolero Pikup 4x4 Comparison with similar trucks
Popular Models
- Mini Trucks
- Pickup Trucks
User Reviews of Comparison
- Force SHAKTIMAN 200
- Mahindra Bolero Pikup 4x4