Force Kargo King Vs Mahindra Bolero Pikup ExtraStrong Comparison
Force Kargo King vs Mahindra Bolero Pikup ExtraStrong
Should you buy Force Kargo King or Mahindra Bolero Pikup ExtraStrong? Compare the models on the basis of their price, dimension, fuel type, payload capacity, Chasis type, number of tyres, GVW & other safety features. Kargo King has 1947 cc engine & Bolero Pikup ExtraStrong has 2523 cc engine. Find out which commercial vehicle is best for you.
Read More...
Performance | ||
---|---|---|
Engine | FM 2.0 CR Common Rail | m2DiCR 2.5L TB |
Emission Norms | BS-IV | BS-VI |
Engine Cylinders | 3 | 4 |
Displacement (cc) | 1947 | 2523 |
Max Power | 67 | 75 |
Max Torque | 175 Nm | 200 Nm |
Transmission | Manual | Manual |
Clutch | Synchromesh | Single Plate Dry Clutch |
Gearbox | 5-Speed | 5-Speed |
Fuel Tank (Litres) | 60 | 57 |
Design & Build | ||
---|---|---|
Body Option | Deck Body | Deck Body |
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Cabin Type | Day Cabin | Day Cabin |
Front Tyre | 7.00 R15 | 7.00 R15 |
Rear Tyre | 7.00 R15 | 7.00 R15 |
Wheelbase (mm) | 3000 | 3264 |
Overall Length (mm) | 5032 | 5219 |
Overall Width (mm) | 1746 | 1700 |
Overall Height (mm) | 2105 | 1865 |
GVW / GCW (Kgs) | 2990 | 2995 |
Payload (Kgs) | 1250 | 1280 |
Number of Tyre | 4 | 4 |
Comfort | ||
---|---|---|
Steering | Power Steering | Power Steering |
A/C | No | No |
Cruise Control | No | No |
Navigation System | No | No |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | Yes |
Tiltable Steering | Yes | No |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Safety | ||
---|---|---|
Brakes | Disc Brakes | Disc/Drum brakes |
Front Suspension | Semi elliptical leaf springs with hydraulic telescopic shock absorbers and anti-roll bar | Rigid Leaf spring suspension |
Rear Suspension | Semi elliptical two stage leaf springs with hydraulic telescopic shock absorbers | Rigid Leaf spring suspension |
Parking Brakes | Yes | Yes |
Power Steering | Yes | Yes |
Seat Belts | Yes | Yes |
Others | ||
---|---|---|
Length {mm (ft.)} | 2442 | 2540 |
Width {mm (ft.)} | 1610 | 1700 |
Height {mm (ft.)} | 546 | 650 |
Chassis | Yes | Yes |
Kargo King Comparison with similar trucks
Bolero Pikup ExtraStrong Comparison with similar trucks
Popular Models
- Trucks
- Pickup Trucks
User Reviews of Comparison
- Mahindra Bolero Pikup ExtraStrong