Eicher Pro 6019 Vs Tata Ultra T.16 AMT Comparison
Eicher Pro 6019 vs Tata Ultra T.16 AMT
Should you buy Eicher Pro 6019 or Tata Ultra T.16 AMT? Compare the models on the basis of their price, dimension, fuel type, payload capacity, Chasis type, number of tyres, GVW & other safety features. Pro 6019 has 5100 cc engine & Ultra T.16 AMT has 5000 cc engine. Find out which commercial vehicle is best for you.
Performance | ||
---|---|---|
Engine | VEDX5 CRS 5.1L | New Generation 5.0 Lit Engine |
Emission Norms | BS-VI | BS-VI |
Displacement (cc) | 5100 | 5000 |
Max Power | 210 | 177 |
Max Torque | 825 Nm | 700 Nm @ 1100-1800 rpm |
Transmission | Manual | Automatic |
Clutch | 395 mm dia - single plate, dry type with clutch booster | Single plate dry friction type-352 mm dia |
Gearbox | 6-Speed | 6-Speed |
Fuel Tank (Litres) | 350 | 800 |
Gradeability (%) | 30 | 25.2 |
Turning Radius (mm) | 3950 | 5750 |
Fuel Type | Diesel | Diesel |
Design & Build | ||
---|---|---|
Body Option | Customizable | Customizable |
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Cabin Type | Day and Sleeper Cabin | Day and Sleeper Cabin |
Front Tyre | 295/90R20 | 275/80R22.5 |
Rear Tyre | 10R20 | 275/80R22.5 |
GVW / GCW (Kgs) | 18500 | 16190 |
Number of Tyre | 6 | 6 |
Comfort | ||
---|---|---|
Steering | Power Steering | Power Steering |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | Yes |
Tiltable Steering | Yes | Yes |
Seat Type | Yes | Yes |
Seating Capacity | D+1 | D+2 |
Safety | ||
---|---|---|
Brakes | Dual circuit, Full air S Cam Brakes | Air Brakes |
Front Axle | Forged I Beam - Reverse Elliot Type | Extra Heavy Duty Forged I Beam, Reverse Elliot Type |
Front Suspension | Parabolic suspension with double acting shock absorbers and anti roll bar | Parabolic springs |
Rear Axle | Heavy duty fully floating single reduction, 440mm drive head | Banjo: RA – 1085, Single reduction hypoid gears, fully Floating axle shafts |
Rear Suspension | Semi Elliptical multi leaf | Semi Elliptical Multi Leaf with parabolic Aux spring |
Parking Brakes | Yes | Yes |
Power Steering | Yes | Yes |
Seat Belts | Yes | Yes |
Others | ||
---|---|---|
Chassis | Yes | Yes |
Pro 6019 Comparison with similar trucks
- VSEicher Pro 6019₹ 21.09 - ₹ 29.30 Lakh *Eicher Pro 3019₹ 21.90 - ₹ 28.00 Lakh *
Ultra T.16 AMT Comparison with similar trucks
- VSTata Ultra T.16 AMTFrom ₹ 21.04 Lakh *BharatBenz 1617R₹ 22.22 - ₹ 23.10 Lakh *
Recommended Trucks
- Popular
- Latest
- Tata 407 Gold SFC₹ 9.46 - ₹ 10.07 Lakh*
- Power 98
- GVW 4450
- Wheelbase 2955
- Engine 2956
- Fuel Tank 60
- Payload --
- Ashok Leyland Partner 6 Tyre₹ 13.85 - ₹ 14.99 Lakh*
- Power 140
- GVW 7490
- Wheelbase 2820
- Engine 2953
- Fuel Tank 90
- Payload 4885
- Mahindra Furio 12From ₹ 21.96 Lakh*
- Power 138
- GVW 11990
- Wheelbase 5450
- Engine 3500
- Fuel Tank 190
- Payload 6468 (7.13)
- Mahindra Furio 14 HDFrom ₹ 22.52 Lakh*
- Power 138
- GVW 13100
- Wheelbase 4100
- Engine 3500
- Fuel Tank 190
- Payload 7348 (8.1)