Eicher Pro 2114XP CNG Vs Tata 1512 LPT Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | Pro 2114XP CNG | 1512 LPT |
Brand Name | ||
On Road Price | - | ₹23.46 Lakh |
User Rating | - | |
Body Type | Truck | Truck |
Finance Available (EMI) | - | ₹45,382.00 |
Performance | ||
---|---|---|
Max Power | 135 hp | 167 hp |
Displacement (cc) | 3760 | 3300 |
Fuel Tank (Litres) | 565 | 160 |
Engine | E494 TCIC CNG | 3.3L NG In line water cooled direct Injection diesel engine with intercooler |
Fuel Type | CNG | Diesel |
Emission Norms | BS-VI | BS-VI |
Max Torque | 450 Nm | 390 Nm |
Acceleration | - | - |
Mileage City | - | - |
Mileage Highway | - | - |
Mileage | 6.5 | 6.5 |
Gradeability (%) | 22 | 21.8 |
Max Speed (km/h) | 80 | 80 |
Engine Cylinders | 4 | 4 |
Turning Radius (mm) | 9950 | 16600 |
Dimension | ||
---|---|---|
Overall Length (mm) | 6780 | 8705 |
Overall Width (mm) | 2287 | 2425 |
Overall Height (mm) | - | 3200 |
Ground Clearance (mm) | 258 | 225 |
Wheelbase (mm) | 5105 | 4830 |
Axle Configuration | 4x2 | 4x2 |
Length {mm (ft.)} | 6780 | 6800 (22) |
Width {mm (ft.)} | 2287 | 2425 |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Hybrid Gear Shift | Manual |
Payload (Kgs) | 10491/10631 | 10550 |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | - | NA |
Gear Box | 7 Forward + 1 Reverse | 5 Forward + 1 Reverse |
Clutch | 330 mm dia | Single plate dry friction type - 330 mm dia |
Power Steering | Yes | Yes |
Features | ||
---|---|---|
Steering | Power Steering | Power Steering |
A/C | No | No |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | Optional | Yes |
Tiltable Steering | Tilt and telescopic | Tilt & Telescope |
Arm-rest | No | No |
Seat Type | Seating 2.0 with Lumbar and thigh Support | Yes |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | 4 way adjustable | 4 way adjustable |
Seating Capacity | D+2 | D+1 |
Tubeless Tyres | No | No |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Air brakes (drum) | Dual Circuit Full Air S Cam Brakes With Auto Slack Adjuster (Drum - Drum) |
Front Axle | Forged "I" beam reverse Elliot type | Heavy duty forged Ibeam, reverse elloit type |
Front Suspension | Semi elliptical laminated leafs with shock absorbers | Parabolic/ Semi-Elliptical leaf spring with Hydraulic Double acting Telescopic Shock Absorbers |
Rear Axle | - | TATA RA108R Fully Floating Benjo Axle (RAR - 5.857) |
Rear Suspension | Semi elliptical laminated leaves with helper springs | Semi elliptical Leaf spring |
ABS | Yes | Yes |
Parking Brakes | Pneumatically operated | Graduated valve controlled spring brake Acting on rear axle |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Box body | Box body |
Cabin Type | 2m wide tiltable cabin | Day Cabin |
Tiltable Cabin | Yes | Hydraulically tiltable |
Tyres | ||
---|---|---|
Number of Tyre | ||
Rear Tyre | 9.00R20-16 PR | 9 R 20 - 16PR |
Front Tyre | 9.00R20-16 PR | 9 R 20 - 16PR |
Others | ||
---|---|---|
No. Of Axles | - | - |
Axle Types | - | - |
Body Brakes | - | - |
Chassis | Yes | Yes |
Electricals | 100Ah | 100 Ah |
Floor Type | - | - |
Body Material | - | - |
Canopy Length | - | - |
Water Tank Capacity (KL) | - | - |
Water Tank Type | - | - |
No. Of Valves | - | - |
Pump Type | - | - |
Bulker Type | - | - |
Bulker Discharge Pipe | - | - |
Bulker Air Inlet Pipe | - | - |
Bulker Equipments | - | - |
Bulker Electricals | - | - |
Bulker Pressure | - | - |
Floor Material | - | - |
Side Board Material | - | - |
Rear Board Material | - | - |
External/Interior Surface | - | - |
Refrigerating Unit | - | - |
Temperature Range | - | - |
Battery(Volts) | 12V | 12 V |
Fog Lights | Yes | Provision |
Pro 2114XP CNG Comparison with similar trucks
- VSEicher Pro 2114XP CNG₹27.80 - ₹31.20 Lakh *Ashok Leyland Ecomet 1015 TipperFrom ₹22.32 Lakh *
- VSEicher Pro 2114XP CNG₹27.80 - ₹31.20 Lakh *BharatBenz 1415R₹24.21 - ₹25.24 Lakh *
1512 LPT Comparison with similar trucks
- VSTata 1512 LPTFrom ₹23.40 Lakh *Ashok Leyland Ecomet 1615 HE₹23.24 - ₹27.23 Lakh *
- VSTata 1512 LPTFrom ₹23.40 Lakh *Eicher Pro 2114XP₹21.20 - ₹29.60 Lakh *
- VSTata 1512 LPTFrom ₹23.40 Lakh *Tata 1815 LPT
- VSTata 1512 LPTFrom ₹23.40 Lakh *Ashok Leyland Ecomet 1415 HE₹20.48 - ₹24.87 Lakh *
- VSTata 1512 LPTFrom ₹23.40 Lakh *Eicher Pro 3015₹21.00 - ₹29.80 Lakh *
Recommended Trucks
- Popular
- Latest
- Tata 407 Gold SFC₹10.75 - ₹13.26 Lakh*
- Power 100 hp
- GVW 4650
- Mileage 10
- Engine 2956
- Fuel Tank 60
- Payload 2267
- Eicher Pro 3015₹21.00 - ₹29.80 Lakh*
- Power 160 hp
- GVW 16371
- Mileage 6
- Engine 3800
- Fuel Tank 190
- Payload 10572
- Tata 1512 LPT₹23.46 - ₹23.54 Lakh*
- Power 167 hp
- GVW 16020
- Mileage 6.5
- Engine 3300
- Fuel Tank 160
- Payload 10550
- Eicher Pro 3018 CNG₹29.20 - ₹31.40 Lakh*
- Power 135 hp
- GVW 17750
- Mileage -
- Engine -
- Fuel Tank 636
- Payload -
- Eicher Pro 3015₹21.00 - ₹29.80 Lakh*
- Power 160 hp
- GVW 16371
- Mileage 6
- Engine 3800
- Fuel Tank 190
- Payload 10572
- Eicher Pro 2110XP Plus CNG₹25.00 - ₹28.60 Lakh*
- Power 135 hp
- GVW 14250
- Mileage 7
- Engine 3760
- Fuel Tank 470
- Payload 9300
- Eicher Pro 2095XP Plus CNG₹21.80 - ₹24.70 Lakh*
- Power 115 hp
- GVW 11449
- Mileage 7.5
- Engine 3298
- Fuel Tank 430/520
- Payload 7071
User Reviews of Comparison
- Tata 1512 LPT
Most trustworthy and powerful truck in the segment
Tata 1512 LPT comes with the most compact and efficient engine with and excellent average of 15 km above average on hig...
Bharosemand Truck with Power-Packed Performance!
Tata 1512 LPT ek badi gaadi hai jo solid performance aur bharosemandiyon ke saath aati hai. Is truck ki design aur featu...
Tata 1512 LPT great for cargo business
The Tata 1512 LPT has a payload capacity of more than 10 tonnes and a gross vehicle weight (GVW) of 16020 kg. Various bo...
Tata 1512 LPT great for my business
we wanted a truck for our cargo business and tata 1512 LPT is the best for us as its great .A dependable and potent inte...
Aaj ke jamane ka truck
Tata 1512 LTP aaj ke zamane ka truck hai jisme sare features naye hai. Yeh truck dikhne me bohat simple hai par kafi pra...
×
Which is your city ?