BharatBenz 1923C Vs Eicher Pro 6028T Comparison
BharatBenz 1923C vs Eicher Pro 6028T
Performance | ||
---|---|---|
Engine | OM926 | VEDX8 Common Rail |
Emission Norms | BS-VI | BS-VI |
Max Power | 241 | 260 |
Max Torque | 850 Nm | 1000 Nm |
Transmission | Manual | Manual |
Clutch | Single dry plate hydraulic control | 430 mm Push Type single dry plate |
Gearbox | 6-Speed | 9-Speed |
Fuel Tank (Litres) | 215 | 220 |
Gradeability (%) | 38 | 52 |
Turning Radius (mm) | 6750 | 7150 |
Fuel Type | Diesel | Diesel |
Design & Build | ||
---|---|---|
Body Option | Customizable | Rock body |
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Cabin Type | Day Cabin | Day Cabin |
Front Tyre | 11x20 | 11x20 |
Rear Tyre | 11x20 | 11x20 |
Wheelbase (mm) | 3600 | 4000 |
Overall Length (mm) | 6185 | 7663 |
Overall Width (mm) | 2490 | 2590 |
Overall Height (mm) | 2960 | 3660 |
Ground Clearance (mm) | 265 | 255 |
GVW / GCW (Kgs) | 18500 | 28000 |
Number of Tyre | 6 | 10 |
Comfort | ||
---|---|---|
Steering | Power Steering | Power Steering |
A/C | No | Yes |
Cruise Control | No | Yes |
Navigation System | No | No |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | Yes |
Tiltable Steering | No | Yes |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Seating Capacity | D+1 | D+1 |
Safety | ||
---|---|---|
Brakes | Pneumatic foot operated dual line brakes | S-Cam dual line brakes |
Front Axle | IF 7.0 | Forged reverse elliot type |
Front Suspension | Parabolic type leaf spring with 2 hydraulic shock absorbers | Parabolic suspension |
Rear Axle | RA 1 IR440-11 | VECV 440DH Single reduction tandem fully floating banjo |
Rear Suspension | Semi-elliptical Leaf spring | Bogie Suspension |
ABS | Yes | Yes |
Parking Brakes | Yes | Yes |
Power Steering | Yes | Yes |
Seat Belts | Yes | Yes |
Others | ||
---|---|---|
Size (Cu. M) | 10.5 | 14 Cum |
Chassis | Yes | Yes |
Battery(Volts) | 24 | 24V - 120Ah |
1923C Comparison with similar trucks
Pro 6028T Comparison with similar trucks
Recommended Tippers
- Popular
- Latest
×
Which is your city ?