BharatBenz 1617R Vs Eicher Pro 2110XP Plus CNG Comparison
BharatBenz 1617R vs Eicher Pro 2110XP Plus CNG
Performance | ||
---|---|---|
Engine | 4D34i | E494 TCIC |
Emission Norms | BS-VI | BS-VI |
Engine Cylinders | 4 | 4 |
Max Power | 167 | 135 |
Max Torque | 520 Nm | 450 Nm |
Transmission | Manual | Hybrid gear shift leaver |
Clutch | Single dry plate hydraulic control | 330 mm |
Gearbox | 6-Speed | 7-Speed |
Fuel Tank (Litres) | 214 | 470 |
Gradeability (%) | 23.9 | 25 |
Turning Radius (mm) | 8650 | 8400 |
Fuel Type | Diesel | CNG |
Design & Build | ||
---|---|---|
Body Option | Customizable | Customizable |
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Cabin Type | Day and Sleeper Cabin | Day Cabin |
Front Tyre | 10.00 R 20 | 8.25R20 |
Rear Tyre | 10.00 R 20 | 8.25R20 |
Wheelbase (mm) | 5100 | 4300 |
Ground Clearance (mm) | 270 | 250 |
GVW / GCW (Kgs) | 16200 | 14052 |
Number of Tyre | 6 | 6 |
Comfort | ||
---|---|---|
Steering | Power Steering | Power Steering |
A/C | No | No |
Cruise Control | No | Yes |
Navigation System | No | No |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | Yes |
Tiltable Steering | No | Yes |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Seating Capacity | D+1 | D+1 |
Safety | ||
---|---|---|
Brakes | Pneumatic foot operated dual line brakes | Air brakes (drum) |
Front Suspension | Multileaf spring | Semi elliptical laminated leaves with shock absorbers |
Rear Suspension | Multileaf spring | Semi elliptical laminated leaves with helper spring |
Parking Brakes | Yes | Yes |
Power Steering | Yes | Yes |
Seat Belts | Yes | Yes |
Others | ||
---|---|---|
Length {mm (ft.)} | 6096 | 5804 |
Chassis | Yes | Yes |
Battery(Volts) | 24 | 12V - 100Ah |
1617R Comparison with similar trucks
Pro 2110XP Plus CNG Comparison with similar trucks
Recommended Trucks
- Popular
- Latest
User Reviews of Comparison
- BharatBenz 1617R
×
Which is your city ?