BharatBenz 1415RE Vs Man CLA 40.250 EVO 4X2 Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | 1415RE | CLA 40.250 EVO 4X2 |
Brand Name | ||
On Road Price | ₹24.21 Lakh | ₹24.00 Lakh |
Body Type | Truck | Truck |
Finance Available (EMI) | ₹46,831.00 | ₹46,426.00 |
Performance | ||
---|---|---|
Max Power | 150 hp | 255 |
Displacement (cc) | 3900 | 6900 |
Fuel Tank (Litres) | 200 | 300 |
Engine | 4D34i | Di, Turbo Charged Intercooled |
Fuel Type | Diesel | Diesel |
Emission Norms | BS-VI | BS-IV |
Max Torque | 460 Nm | 950 Nm |
Mileage | 7 | 5.5-6.5 |
Gradeability (%) | 22.17 | 27 |
Max Speed (km/h) | 70 | 80 |
Engine Cylinders | 4 | 6 |
Turning Radius (mm) | 6900 | 7000 |
Dimension | ||
---|---|---|
Overall Length (mm) | 7075 | 5860 |
Overall Width (mm) | 2135 | - |
Overall Height (mm) | 2475 | - |
Ground Clearance (mm) | 220 | 277 |
Wheelbase (mm) | 3760 | 3600 |
Axle Configuration | 4x2 | 4x2 |
Size (Cu. M) | 17 | No |
Length {mm (ft.)} | 5181 | No |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
GVW / GCW (Kgs) | ||
Gear Box | 6 Forward + 1 Reverse | 9-Speed |
Clutch | Single dry plate hydraulic actuated 362mm | Single plate, Power Assisted |
Power Steering | Yes | Yes |
Features | ||
---|---|---|
Steering | Power Steering | Power Steering |
A/C | HVAC (Optional) | No |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | Optional | No |
Tiltable Steering | Tilt and telescopic | No |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | No |
Adjustable Driver Seat | 4 way adjustable | Yes |
Seating Capacity | D+2 Passenger | D+1 |
Tubeless Tyres | Optional | No |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Pneumatic foot operated dual line brakes | Air Brakes |
Front Axle | IF 5.0 | Heavy Duty Straight Forged I-Beam type, Maintence free Hub Bearings |
Front Suspension | Multileaf spring | Prabolic Leaf springs with Double Acting Shock absorbers |
Rear Axle | Dana S 145 | Fully floating single speed Hypoid Axle |
Rear Suspension | Multileaf spring | Two stage Semi Elliptical Leaf Springs |
ABS | Yes | Yes |
Parking Brakes | Spring Actuated with Hand Brake Valve | No |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Customizable body | Customizable body |
Cabin Type | Day Cabin | Day Cabin |
Tiltable Cabin | Manually tiltable | No |
Tyres | ||
---|---|---|
Number of Tyre | ||
Rear Tyre | 255/70R22.5 | 10R20 |
Front Tyre | 255/70R22.5 | 10R20 |
Others | ||
---|---|---|
Chassis | Yes | No |
Electricals | 75Ah | 2X 12V |
Fog Lights | Provision | Yes |
1415RE Comparison with similar trucks
CLA 40.250 EVO 4X2 Comparison with similar trucks
Recommended Trucks
- Popular
- Latest
×
Which is your city ?