BharatBenz 1415RE Vs Eicher Pro 3019 Comparison
BharatBenz 1415RE vs Eicher Pro 3019
Performance | ||
---|---|---|
Engine | 4D34i | E494 CRS 3.8L |
Emission Norms | BS-VI | BS-VI |
Engine Cylinders | 4 | 4 |
Max Power | 147 | 180 |
Max Torque | 460 Nm | 600 Nm |
Transmission | Manual | Manual |
Clutch | Single dry plate hydraulic actuated 362mm | 362 mm dia - single plate, dry type with clutch booster |
Gearbox | 6-Speed | 6-Speed |
Fuel Tank (Litres) | 160 | 190/425 |
Turning Radius (mm) | 6700 | 5800 |
Max Speed (km/h) | 70 | 80 |
Fuel Type | Diesel | Diesel |
Design & Build | ||
---|---|---|
Body Option | Customizable | Customizable |
Chassis Type | Chassis with Cabin | Chassis with Face Cowl |
Cabin Type | Day Cabin | Day and Sleeper Cabin |
Axle Configuration | 4x2 | 4x2 |
Front Tyre | 255/70R22.5 | 295/90R20 |
Rear Tyre | 255/70R22.5 | 295/90R20 |
Wheelbase (mm) | 3360 | 6690 |
Ground Clearance (mm) | 220 | 258 |
GVW / GCW (Kgs) | 14500 | 18500 |
Number of Tyre | 6 | 6 |
Comfort | ||
---|---|---|
Steering | Power Steering | Power Steering |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | Yes |
Seat Type | Yes | Yes |
Seating Capacity | D+2 | D+1 |
Safety | ||
---|---|---|
Brakes | Pneumatic foot operated dual line brakes | Dual circuit, Full air S Cam Brakes |
Front Axle | IF 5.0 | Forged I Beam - Reverse Elliot Type |
Front Suspension | Multileaf spring | Parabolic suspension with double acting shock absorbers and anti roll bar |
Rear Axle | Dana S 145 | Heavy duty fully floating single reduction, 395mm drive head |
Rear Suspension | Multileaf spring | Semi Elliptical multi leaf |
ABS | Yes | Yes |
Parking Brakes | Yes | Yes |
Power Steering | Yes | Yes |
Seat Belts | Yes | Yes |
Others | ||
---|---|---|
Length {mm (ft.)} | 4450 | 10213 |
Chassis | Yes | Yes |
Battery(Volts) | 24 | 24 V, 120 AH |
1415RE Comparison with similar trucks
Pro 3019 Comparison with similar trucks
Recommended Trucks
- Popular
- Latest