BharatBenz 1215R Vs Tata 1112 LPT Comparison
BharatBenz 1215R vs Tata 1112 LPT
Should you buy BharatBenz 1215R or Tata 1112 LPT? Compare the models on the basis of their price, dimension, fuel type, payload capacity, Chasis type, number of tyres, GVW & other safety features. 1215R has 3900 cc engine & 1112 LPT has 3300 cc engine. Find out which commercial vehicle is best for you.
Performance | ||
---|---|---|
Engine | 4D34i | In line water cooled direct Injection diesel engine with intercooler |
Emission Norms | BS-VI | BS-VI |
Engine Cylinders | 4 | 4 |
Displacement (cc) | 3900 | 3300 |
Max Power | 147 | 123 |
Max Torque | 460 Nm | 390 Nm |
Transmission | Manual | Manual |
Clutch | Single dry plate hydraulic actuated | Single plate dry friction type - 310 mm dia |
Gearbox | 6-Speed | 5-Speed |
Fuel Tank (Litres) | 171 | 120 |
Gradeability (%) | 26.3 | 25.7 |
Turning Radius (mm) | 7850 | 6900 |
Fuel Type | Diesel | Diesel |
Design & Build | ||
---|---|---|
Body Option | Customizable | Deck Body |
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Cabin Type | Day Cabin | Day Cabin |
Front Tyre | 8.25 X 20 | 8.25 R16 |
Rear Tyre | 8.25 X 20 | 8.25 R16 |
Wheelbase (mm) | 4250 | 3800 |
Ground Clearance (mm) | 225 | 203 |
GVW / GCW (Kgs) | 11990 | 10900 |
Number of Tyre | 6 | 6 |
Comfort | ||
---|---|---|
Steering | Power Steering | Power Steering |
A/C | No | No |
Cruise Control | No | No |
Navigation System | No | No |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | Yes |
Tiltable Steering | No | Yes |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Seating Capacity | D+1 | D+1 |
Safety | ||
---|---|---|
Brakes | Pneumatic foot operated dual line brakes | Air Brakes |
Front Suspension | Multileaf spring | Semi-elliptical leaf spring with hydraulic double acting telescopic shock absorbers |
Rear Axle | Dana S 145 | TATA RA 1068 Fully floating benjo axle |
Rear Suspension | Multileaf spring | Semi Elliptical Leaf Springs |
Parking Brakes | Yes | Yes |
Power Steering | Yes | Yes |
Seat Belts | Yes | Yes |
Others | ||
---|---|---|
Chassis | Yes | Yes |
Battery(Volts) | 24 | 12 V - 100 Ah |
1215R Comparison with similar trucks
- VSBharatBenz 1215R₹ 19.92 - ₹ 20.37 Lakh *BharatBenz 1015R₹ 17.46 - ₹ 17.88 Lakh *
1112 LPT Comparison with similar trucks
- VSTata 1112 LPT₹ 17.70 - ₹ 19.00 Lakh *Ashok Leyland Ecomet 1015 HE₹ 17.53 - ₹ 18.54 Lakh *
- VSTata 1112 LPT₹ 17.70 - ₹ 19.00 Lakh *Eicher Pro 2095₹ 16.60 - ₹ 17.98 Lakh *
Recommended Trucks
- Popular
- Latest
- Tata 407 Gold SFC₹ 9.46 - ₹ 10.07 Lakh*
- Power 98
- GVW 4450
- Wheelbase 2955
- Engine 2956
- Fuel Tank 60
- Payload --
- Ashok Leyland Partner 6 Tyre₹ 13.85 - ₹ 14.99 Lakh*
- Power 140
- GVW 7490
- Wheelbase 2820
- Engine 2953
- Fuel Tank 90
- Payload 4885
- Mahindra Furio 12From ₹ 21.96 Lakh*
- Power 138
- GVW 11990
- Wheelbase 5450
- Engine 3500
- Fuel Tank 190
- Payload 6468 (7.13)
- Mahindra Furio 14 HDFrom ₹ 22.52 Lakh*
- Power 138
- GVW 13100
- Wheelbase 4100
- Engine 3500
- Fuel Tank 190
- Payload 7348 (8.1)
×
Which is your city ?