BharatBenz 1215R Vs Man CLA 40.250 EVO 4X2 Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | 1215R | CLA 40.250 EVO 4X2 |
Brand Name | ||
On Road Price | ₹22.60 Lakh | ₹24.00 Lakh |
User Rating | - | |
Body Type | Truck | Truck |
Finance Available (EMI) | ₹43,721.00 | ₹46,426.00 |
Performance | ||
---|---|---|
Max Power | 150 hp | 255 |
Displacement (cc) | 3900 | 6900 |
Fuel Tank (Litres) | 215 | 300 |
Engine | 4D34i | Di, Turbo Charged Intercooled |
Fuel Type | Diesel | Diesel |
Emission Norms | BS-VI | BS-IV |
Max Torque | 460 Nm | 950 Nm |
Mileage | 9 | 5.5-6.5 |
Gradeability (%) | 37.77 | 27 |
Max Speed (km/h) | 80 | 80 |
Engine Cylinders | 4 | 6 |
Turning Radius (mm) | 15700 | 7000 |
Dimension | ||
---|---|---|
Overall Length (mm) | 8030 | 5860 |
Overall Width (mm) | 2135 | - |
Overall Height (mm) | 2500 | - |
Ground Clearance (mm) | 245 | 277 |
Wheelbase (mm) | 4250 | 3600 |
Axle Configuration | 4x2 | 4x2 |
Size (Cu. M) | 20 | No |
Length {mm (ft.)} | 6096 | No |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Mechanical Sychromesh | Manual |
Payload (Kgs) | 7000 | 33780 |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | 4990 | 6420 |
Gear Box | 6 Forward + 1 Reverse | 9 Forward + 1 Reverse |
Clutch | 362 mm Single dry plate hydraulic actuated | Single plate, Power Assisted |
Power Steering | Yes | Yes |
Features | ||
---|---|---|
Steering | Hydraulic assisted power steering | Power Steering |
A/C | HVAC (Optional) | No |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | Optional | No |
Tiltable Steering | Tilt and telescopic | No |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | No |
Adjustable Driver Seat | 4 way adjustable | Yes |
Seating Capacity | D+1 | D+1 |
Tubeless Tyres | No | No |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Pneumatic, Foot operated, Dual line | Air Brakes |
Front Axle | IF 4.5 | Heavy Duty Straight Forged I-Beam type, Maintence free Hub Bearings |
Front Suspension | Multileaf spring | Prabolic Leaf springs with Double Acting Shock absorbers |
Rear Axle | Dana S 145 | Fully floating single speed Hypoid Axle |
Rear Suspension | Multileaf spring | Two stage Semi Elliptical Leaf Springs |
ABS | No | Yes |
Parking Brakes | Spring Actuated with Hand Brake Valve | No |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Customizable body | Customizable body |
Cabin Type | Day Cabin | Day Cabin |
Tiltable Cabin | Manually tiltable | No |
Tyres | ||
---|---|---|
Number of Tyre | ||
Rear Tyre | 8.25 X 20 | 10R20 |
Front Tyre | 8.25 X 20 | 10R20 |
Others | ||
---|---|---|
Chassis | Yes | No |
Fog Lights | Provision | Yes |
1215R Comparison with similar trucks
CLA 40.250 EVO 4X2 Comparison with similar trucks
Recommended Trucks
- Popular
- Latest
User Reviews of Comparison
- BharatBenz 1215R
×
Which is your city ?