BharatBenz 1215R Vs Eicher Pro 6019 Comparison
BharatBenz 1215R vs Eicher Pro 6019
Should you buy BharatBenz 1215R or Eicher Pro 6019? Compare the models on the basis of their price, dimension, fuel type, payload capacity, Chasis type, number of tyres, GVW & other safety features. 1215R has 3900 cc engine & Pro 6019 has 5100 cc engine. Find out which commercial vehicle is best for you.
Performance | ||
---|---|---|
Engine | 4D34i | VEDX5 CRS 5.1L |
Emission Norms | BS-VI | BS-VI |
Engine Cylinders | 4 | 4 |
Displacement (cc) | 3900 | 5100 |
Max Power | 147 | 210 |
Max Torque | 460 Nm | 825 Nm |
Transmission | Manual | Manual |
Clutch | Single dry plate hydraulic actuated | 395 mm dia - single plate, dry type with clutch booster |
Gearbox | 6-Speed | 6-Speed |
Fuel Tank (Litres) | 171 | 350 |
Gradeability (%) | 26.3 | 30 |
Turning Radius (mm) | 7850 | 3950 |
Max Speed (km/h) | 80 | 80 |
Fuel Type | Diesel | Diesel |
Design & Build | ||
---|---|---|
Body Option | Customizable | Customizable |
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Cabin Type | Day Cabin | Day and Sleeper Cabin |
Axle Configuration | 4x2 | 4x2 |
Front Tyre | 8.25 X 20 | 295/90R20 |
Rear Tyre | 8.25 X 20 | 10R20 |
Wheelbase (mm) | 4250 | 4300 |
Overall Length (mm) | 8030 | 7980 |
Overall Width (mm) | 2135 | 2510 |
Overall Height (mm) | 2420 | 2915 |
Ground Clearance (mm) | 225 | 220 |
GVW / GCW (Kgs) | 11990 | 18500 |
Number of Tyre | 6 | 6 |
Comfort | ||
---|---|---|
Steering | Power Steering | Power Steering |
Cruise Control | No | Yes |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | Yes |
Tiltable Steering | No | Yes |
Arm-rest | No | Yes |
Seat Type | Yes | Yes |
Seating Capacity | D+1 | D+1 |
Safety | ||
---|---|---|
Brakes | Pneumatic foot operated dual line brakes | Dual circuit, Full air S Cam Brakes |
Front Axle | IF 4.5 | Forged I Beam - Reverse Elliot Type |
Front Suspension | Multileaf spring | Parabolic suspension with double acting shock absorbers and anti roll bar |
Rear Axle | Dana S 145 | Heavy duty fully floating single reduction, 440mm drive head |
Rear Suspension | Multileaf spring | Semi Elliptical multi leaf |
Parking Brakes | Yes | Yes |
Power Steering | Yes | Yes |
Tubeless Tyres | No | Optional |
Seat Belts | Yes | Yes |
Others | ||
---|---|---|
Length {mm (ft.)} | 6096 | 5462 |
Chassis | Yes | Yes |
Battery(Volts) | 24 | 24 V, 120 AH |
1215R Comparison with similar trucks
- VSBharatBenz 1215R₹ 19.92 - ₹ 20.37 Lakh *BharatBenz 1015R₹ 17.46 - ₹ 17.88 Lakh *
Pro 6019 Comparison with similar trucks
- VSEicher Pro 6019₹ 21.09 - ₹ 29.30 Lakh *Eicher Pro 3019₹ 21.90 - ₹ 28.00 Lakh *
- VSEicher Pro 6019₹ 21.09 - ₹ 29.30 Lakh *Ashok Leyland 1920₹ 23.92 - ₹ 24.88 Lakh *
Recommended Trucks
- Popular
- Latest
- Tata 407 Gold SFC₹ 9.46 - ₹ 10.07 Lakh*
- Power 98
- GVW 4450
- Wheelbase 2955
- Engine 2956
- Fuel Tank 60
- Payload --
- Ashok Leyland Partner 6 Tyre₹ 13.85 - ₹ 14.99 Lakh*
- Power 140
- GVW 7490
- Wheelbase 2820
- Engine 2953
- Fuel Tank 90
- Payload 4885
- Mahindra Furio 12From ₹ 21.96 Lakh*
- Power 138
- GVW 11990
- Wheelbase 5450
- Engine 3500
- Fuel Tank 190
- Payload 6468 (7.13)
- Mahindra Furio 14 HDFrom ₹ 22.52 Lakh*
- Power 138
- GVW 13100
- Wheelbase 4100
- Engine 3500
- Fuel Tank 190
- Payload 7348 (8.1)
×
Which is your city ?