BharatBenz 1015R Vs Tata Ultra T.16 AMT Comparison
BharatBenz 1015R vs Tata Ultra T.16 AMT
Should you buy BharatBenz 1015R or Tata Ultra T.16 AMT? Compare the models on the basis of their price, dimension, fuel type, payload capacity, Chasis type, number of tyres, GVW & other safety features. 1015R has 3900 cc engine & Ultra T.16 AMT has 5000 cc engine. Find out which commercial vehicle is best for you.
Performance | ||
---|---|---|
Engine | 4D34i | New Generation 5.0 Lit Engine |
Emission Norms | BS-VI | BS-VI |
Displacement (cc) | 3900 | 5000 |
Max Power | 147 | 177 |
Max Torque | 460 Nm | 700 Nm @ 1100-1800 rpm |
Transmission | Manual | Automatic |
Clutch | Single dry plate hydraulic actuated | Single plate dry friction type-352 mm dia |
Gearbox | 6-Speed | 6-Speed |
Fuel Tank (Litres) | 171 | 800 |
Gradeability (%) | 24.38 | 25.2 |
Turning Radius (mm) | 6700 | 5750 |
Fuel Type | Diesel | Diesel |
Design & Build | ||
---|---|---|
Body Option | Customizable | Customizable |
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Cabin Type | Day Cabin | Day and Sleeper Cabin |
Front Tyre | 8.25 x 16 | 275/80R22.5 |
Rear Tyre | 8.25 x 16 | 275/80R22.5 |
GVW / GCW (Kgs) | 10600 | 16190 |
Number of Tyre | 6 | 6 |
Comfort | ||
---|---|---|
Steering | Power Steering | Power Steering |
A/C | No | No |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | Yes |
Tiltable Steering | No | Yes |
Seat Type | Yes | Yes |
Seating Capacity | D+1 | D+2 |
Safety | ||
---|---|---|
Brakes | Pneumatic foot operated dual line brakes | Air Brakes |
Front Axle | IF 3.6 | Extra Heavy Duty Forged I Beam, Reverse Elliot Type |
Front Suspension | Multileaf spring | Parabolic springs |
Rear Axle | Dana S 130 | Banjo: RA – 1085, Single reduction hypoid gears, fully Floating axle shafts |
Rear Suspension | Multileaf spring | Semi Elliptical Multi Leaf with parabolic Aux spring |
Parking Brakes | Yes | Yes |
Power Steering | Yes | Yes |
Seat Belts | Yes | Yes |
Others | ||
---|---|---|
Chassis | Yes | Yes |
1015R Comparison with similar trucks
- VSBharatBenz 1015R₹ 17.46 - ₹ 17.88 Lakh *Ashok Leyland 1920₹ 23.92 - ₹ 24.88 Lakh *
- VSBharatBenz 1015R₹ 17.46 - ₹ 17.88 Lakh *BharatBenz 1215R₹ 19.92 - ₹ 20.37 Lakh *
- VSBharatBenz 1015R₹ 17.46 - ₹ 17.88 Lakh *Eicher Pro 2095XP₹ 17.59 - ₹ 18.96 Lakh *
Ultra T.16 AMT Comparison with similar trucks
- VSTata Ultra T.16 AMTFrom ₹ 21.04 Lakh *BharatBenz 1617R₹ 22.22 - ₹ 23.10 Lakh *
Recommended Trucks
- Popular
- Latest
- Tata 407 Gold SFC₹ 9.46 - ₹ 10.07 Lakh*
- Power 98
- GVW 4450
- Wheelbase 2955
- Engine 2956
- Fuel Tank 60
- Payload --
- Ashok Leyland Partner 6 Tyre₹ 13.85 - ₹ 14.99 Lakh*
- Power 140
- GVW 7490
- Wheelbase 2820
- Engine 2953
- Fuel Tank 90
- Payload 4885
- Mahindra Furio 12From ₹ 21.96 Lakh*
- Power 138
- GVW 11990
- Wheelbase 5450
- Engine 3500
- Fuel Tank 190
- Payload 6468 (7.13)
- Mahindra Furio 14 HDFrom ₹ 22.52 Lakh*
- Power 138
- GVW 13100
- Wheelbase 4100
- Engine 3500
- Fuel Tank 190
- Payload 7348 (8.1)
×
Which is your city ?