BharatBenz 1015R Vs Tata 609g SFC Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | 1015R | 609g SFC |
Brand Name | ||
On Road Price | ₹19.90 Lakh | ₹13.06 Lakh |
User Rating | - | |
Body Type | Truck | Truck |
Finance Available (EMI) | ₹38,500.00 | ₹25,261.00 |
Performance | ||
---|---|---|
Max Power | 150 hp | 85 HP |
Displacement (cc) | 3900 | 3783 |
Fuel Tank (Litres) | 171/160 | 180 |
Engine | 4D34i | 3.8 SGI Naturally Aspirated |
Fuel Type | Diesel | CNG |
Emission Norms | BS-VI | BS-VI |
Max Torque | 460 Nm | 285 Nm |
Mileage | 8 | 9 |
Gradeability (%) | 24.38 | 23 |
Max Speed (km/h) | 80 | 80 |
Engine Cylinders | 4 | 4 |
Turning Radius (mm) | 13400 | 13100 |
Battery Capacity | 75Ah | 75 Ah |
Dimension | ||
---|---|---|
Overall Length (mm) | 6380 | 5412 |
Overall Width (mm) | 2135 | 2100 |
Overall Height (mm) | 2420 | 2380 |
Ground Clearance (mm) | 205/175 | 249 |
Wheelbase (mm) | 3360 | 3305 |
Axle Configuration | 4x2 | 4x2 |
Length {mm (ft.)} | 4450 | 3071 (10.07) |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Synchromesh | Manual |
Payload (Kgs) | 5624 | 2960 |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | 3520 | 2990 |
Gear Box | 6 Forward + 1 Reverse | 5 Forward + 1 Reverse |
Clutch | 330 mm dia Single dry plate hydraulic actuated | 280 mm dia-Single plate dry friction type |
Power Steering | Yes | Yes |
Features | ||
---|---|---|
Steering | Hydraulic assisted power steering | Power Steering |
A/C | No | Non AC |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | No | Yes |
Tiltable Steering | No | No |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | 4 way adjustable |
Seating Capacity | D+1 | D+2 |
Tubeless Tyres | Yes | No |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Pneumatic foot operated dual line brakes | Vaccum assisted- H2LS auto slack adjuster |
Front Axle | IF 3.6 | Forged "I" beam reverse Elliot type |
Front Suspension | Multileaf spring | Parabolic springs and 2 no hydraulic double acting telescopic type shock absorbers with antiroll bar |
Rear Axle | Dana S 130 | Banjo Type |
Rear Suspension | Multileaf spring | Semi elliptical leaf spring and 2 no hydraulic double acting telescopic type shock absorber |
ABS | No | No |
Parking Brakes | Spring Actuated with Hand Brake Valve | Yes |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Customizable body | Deck Body |
Cabin Type | Day Cabin | Day Cabin |
Tiltable Cabin | Yes | Manually tiltable |
Tyres | ||
---|---|---|
Number of Tyre | 4 | |
Rear Tyre | Nylon Tyres (8.25x16) Tubeless Tyres ( 235/75R17.5) | 8.25 X 16 - 16 PR |
Front Tyre | Nylon Tyres (8.25x16) Tubeless Tyres ( 235/75R17.5) | 8.25 X 16 - 16 PR |
Others | ||
---|---|---|
Chassis | Yes | Yes |
Battery(Volts) | 24V | 12V |
Fog Lights | No | No |
1015R Comparison with similar trucks
609g SFC Comparison with similar trucks
Recommended Trucks
- Popular
- Latest
User Reviews of Comparison
- BharatBenz 1015R
×
Which is your city ?