BharatBenz 1015R Vs Tata 1012 LPT Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | 1015R | 1012 LPT |
Brand Name | ||
On Road Price | ₹19.90 Lakh | ₹18.04 Lakh |
User Rating | - | |
Body Type | Truck | Truck |
Finance Available (EMI) | ₹38,500.00 | ₹34,897.00 |
Performance | ||
---|---|---|
Max Power | 150 hp | 123 hp |
Displacement (cc) | 3900 | 3300 |
Fuel Tank (Litres) | 171/160 | 120 |
Engine | 4D34i | 3.3L NG In line water cooled direct Injection diesel engine with intercooler |
Fuel Type | Diesel | Diesel |
Emission Norms | BS-VI | BS-VI |
Max Torque | 460 Nm | 390 Nm |
Acceleration | - | - |
Mileage City | - | - |
Mileage Highway | - | - |
Mileage | 8 | 8 |
Gradeability (%) | 24.38 | 27 |
Max Speed (km/h) | 80 | 80 |
Engine Cylinders | 4 | 4 |
Turning Radius (mm) | 13400 | 12500 |
Dimension | ||
---|---|---|
Overall Length (mm) | 6380 | - |
Overall Width (mm) | 2135 | - |
Overall Height (mm) | 2420 | - |
Ground Clearance (mm) | 205/175 | 203 |
Wheelbase (mm) | 3360 | 3800 |
Axle Configuration | 4x2 | 4x2 |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Synchromesh | Manual |
Payload (Kgs) | 5624 | 6000 |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | - | NA |
Gear Box | 6 Forward + 1 Reverse | 5 Forward + 1 Reverse |
Clutch | 330 mm dia Single dry plate hydraulic actuated | Single plate dry friction type - 310 mm dia |
Power Steering | Yes | Yes |
Features | ||
---|---|---|
Steering | Hydraulic Power assisted | Power Steering |
A/C | No | No |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | No | Yes |
Tiltable Steering | No | Tilt & Telescope |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | 4 way adjustable |
Seating Capacity | D+1 | D+1 |
Tubeless Tyres | Yes | No |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Pneumatic foot operated dual line brakes | Dual Circuit Full Air S Cam Brakes With Auto Slack Adjuster (Drum - Drum) |
Front Axle | IF 3.6 | Heavy duty forged Ibeam, reverse elloit type |
Front Suspension | Multileaf spring | Semi-elliptical leaf spring with hydraulic double acting telescopic shock absorbers |
Rear Axle | Dana S 130 | TATA RA 1068 Fully floating benjo axle |
Rear Suspension | Multileaf spring | Semi Elliptical Leaf Springs |
ABS | No | Yes |
Parking Brakes | Spring Actuated with Hand Brake Valve | Graduated valve controlled spring brake |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Customizable body | Box body |
Cabin Type | Day Cabin | Day Cabin |
Tiltable Cabin | Yes | Manually tiltable |
Tyres | ||
---|---|---|
Number of Tyre | ||
Rear Tyre | Nylon Tyres (8.25x16) Tubeless Tyres ( 235/75R17.5) | 8.25 X 16 - 16PR |
Front Tyre | Nylon Tyres (8.25x16) Tubeless Tyres ( 235/75R17.5) | 8.25 x 16 - 16PR |
Others | ||
---|---|---|
No. Of Axles | - | - |
Axle Types | - | - |
Body Brakes | - | - |
Chassis | Yes | Yes |
Electricals | 75Ah | 100 Ah |
Floor Type | - | - |
Body Material | - | - |
Canopy Length | - | - |
Water Tank Capacity (KL) | - | - |
Water Tank Type | - | - |
No. Of Valves | - | - |
Pump Type | - | - |
Bulker Type | - | - |
Bulker Discharge Pipe | - | - |
Bulker Air Inlet Pipe | - | - |
Bulker Equipments | - | - |
Bulker Electricals | - | - |
Bulker Pressure | - | - |
Floor Material | - | - |
Side Board Material | - | - |
Rear Board Material | - | - |
External/Interior Surface | - | - |
Refrigerating Unit | - | - |
Temperature Range | - | - |
Battery(Volts) | 24V | 12 V |
Fog Lights | No | Yes |
1015R Comparison with similar trucks
- VSBharatBenz 1015R₹19.90 - ₹21.31 Lakh *Eicher Pro 2095XP₹21.50 - ₹23.70 Lakh *
- VSBharatBenz 1015R₹19.90 - ₹21.31 Lakh *Tata 1012 LPT₹18.04 - ₹18.39 Lakh *
- VSBharatBenz 1015R₹19.90 - ₹21.31 Lakh *Eicher Pro 2095XP Plus CNG₹21.80 - ₹24.70 Lakh *
1012 LPT Comparison with similar trucks
- VSTata 1012 LPT₹18.04 - ₹18.39 Lakh *BharatBenz 1015R₹19.90 - ₹21.31 Lakh *
Recommended Trucks
- Popular
- Latest
- Tata 407 Gold SFC₹10.75 - ₹13.26 Lakh*
- Power 100 hp
- GVW 4650
- Mileage 10
- Engine 2956
- Fuel Tank 60
- Payload 2267
- Eicher Pro 3015₹21.00 - ₹29.80 Lakh*
- Power 160 hp
- GVW 16371
- Mileage 6
- Engine 3800
- Fuel Tank 190
- Payload 10572
- Tata 1512 LPT₹23.46 - ₹23.54 Lakh*
- Power 167 hp
- GVW 16020
- Mileage 6.5
- Engine 3300
- Fuel Tank 160
- Payload 10550
- Eicher Pro 3018 CNG₹29.20 - ₹31.40 Lakh*
- Power 135 hp
- GVW 17750
- Mileage -
- Engine -
- Fuel Tank 636
- Payload -
- Eicher Pro 3015₹21.00 - ₹29.80 Lakh*
- Power 160 hp
- GVW 16371
- Mileage 6
- Engine 3800
- Fuel Tank 190
- Payload 10572
- Eicher Pro 2110XP Plus CNG₹25.00 - ₹28.60 Lakh*
- Power 135 hp
- GVW 14250
- Mileage 7
- Engine 3760
- Fuel Tank 470
- Payload 9300
- Eicher Pro 2095XP Plus CNG₹21.80 - ₹24.70 Lakh*
- Power 115 hp
- GVW 11449
- Mileage 7.5
- Engine 3298
- Fuel Tank 430/520
- Payload 7071
User Reviews of Comparison
- BharatBenz 1015R
Profitable aur stylish
BharatBenz coming in competition with Tata, Leyland and Eicher, and this 10-tonne truck light truck is like other brands...
A superior truck in the 10-tonnes segment
I own the BharatBenz 1015R and the truck is a really exceptional package in the 10-tonnes segment. It is a modern and co...
Stylish aur powerful , price also ok
BharatBenz ki sab hi trucks bohot hi acchi dikhti hai aur bohot save karne ke baad maine 1015R khareeda. Iss truck ki st...
BharatBenz 1015R
I like this BharatBenz 10-tonne GVW cargo truck. The truck looks very good with the stylish cabin which has good space a...
BharatBenz Good value ICV 10-tonne Truck
The BharatBenz 1015 R has been a part of my fleet of trucks since last year. I have been personally driving this tru...
×
Which is your city ?