BharatBenz 1015R Vs BharatBenz 1215R Comparison
BharatBenz 1015R vs BharatBenz 1215R
Should you buy BharatBenz 1015R or BharatBenz 1215R? Compare the models on the basis of their price, dimension, fuel type, payload capacity, Chasis type, number of tyres, GVW & other safety features. 1015R has 3900 cc engine & 1215R has 3900 cc engine. Find out which commercial vehicle is best for you.
Performance | ||
---|---|---|
Engine | 4D34i | 4D34i |
Emission Norms | BS-VI | BS-VI |
Engine Cylinders | 4 | 4 |
Displacement (cc) | 3900 | 3900 |
Max Power | 147 | 147 |
Max Torque | 460 Nm | 460 Nm |
Transmission | Manual | Manual |
Clutch | Single dry plate hydraulic actuated | Single dry plate hydraulic actuated |
Gearbox | 6-Speed | 6-Speed |
Fuel Tank (Litres) | 171 | 171 |
Gradeability (%) | 24.38 | 26.3 |
Turning Radius (mm) | 6700 | 7850 |
Max Speed (km/h) | 80 | 80 |
Fuel Type | Diesel | Diesel |
Design & Build | ||
---|---|---|
Body Option | Customizable | Customizable |
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Cabin Type | Day Cabin | Day Cabin |
Axle Configuration | 4x2 | 4x2 |
Front Tyre | 8.25 x 16 | 8.25 X 20 |
Rear Tyre | 8.25 x 16 | 8.25 X 20 |
Wheelbase (mm) | 3360 | 4250 |
Overall Length (mm) | 6380 | 8030 |
Overall Width (mm) | 2135 | 2135 |
Overall Height (mm) | 2420 | 2420 |
Ground Clearance (mm) | 205 | 225 |
GVW / GCW (Kgs) | 10600 | 11990 |
Number of Tyre | 6 | 6 |
Comfort | ||
---|---|---|
Steering | Power Steering | Power Steering |
A/C | No | No |
Cruise Control | No | No |
Navigation System | No | No |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | Yes |
Tiltable Steering | No | No |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Seating Capacity | D+1 | D+1 |
Safety | ||
---|---|---|
Brakes | Pneumatic foot operated dual line brakes | Pneumatic foot operated dual line brakes |
Front Axle | IF 3.6 | IF 4.5 |
Front Suspension | Multileaf spring | Multileaf spring |
Rear Axle | Dana S 130 | Dana S 145 |
Rear Suspension | Multileaf spring | Multileaf spring |
Parking Brakes | Yes | Yes |
Power Steering | Yes | Yes |
Tubeless Tyres | No | No |
Seat Belts | Yes | Yes |
Others | ||
---|---|---|
Size (Cu. M) | 14.6(ft) | 20(ft) |
Length {mm (ft.)} | 4450 | 6096 |
Chassis | Yes | Yes |
Battery(Volts) | 24 | 24 |
1015R Comparison with similar trucks
- VSBharatBenz 1015R₹ 17.46 - ₹ 17.88 Lakh *Ashok Leyland 1920₹ 23.92 - ₹ 24.88 Lakh *
- VSBharatBenz 1015R₹ 17.46 - ₹ 17.88 Lakh *BharatBenz 1215R₹ 19.92 - ₹ 20.37 Lakh *
- VSBharatBenz 1015R₹ 17.46 - ₹ 17.88 Lakh *Eicher Pro 2095XP₹ 17.59 - ₹ 18.96 Lakh *
1215R Comparison with similar trucks
- VSBharatBenz 1215R₹ 19.92 - ₹ 20.37 Lakh *BharatBenz 1015R₹ 17.46 - ₹ 17.88 Lakh *
Recommended Trucks
- Popular
- Latest
- Tata 407 Gold SFC₹ 9.46 - ₹ 10.07 Lakh*
- Power 98
- GVW 4450
- Wheelbase 2955
- Engine 2956
- Fuel Tank 60
- Payload --
- Ashok Leyland Partner 6 Tyre₹ 13.85 - ₹ 14.99 Lakh*
- Power 140
- GVW 7490
- Wheelbase 2820
- Engine 2953
- Fuel Tank 90
- Payload 4885
- Mahindra Furio 12From ₹ 21.96 Lakh*
- Power 138
- GVW 11990
- Wheelbase 5450
- Engine 3500
- Fuel Tank 190
- Payload 6468 (7.13)
- Mahindra Furio 14 HDFrom ₹ 22.52 Lakh*
- Power 138
- GVW 13100
- Wheelbase 4100
- Engine 3500
- Fuel Tank 190
- Payload 7348 (8.1)
×
Which is your city ?