Atul GEM Cargo Vs Saera Mayuri Dustbin Cart Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | GEM Cargo | Mayuri Dustbin Cart |
Brand Name | ||
On Road Price | - | - |
User Rating | - | |
Body Type | 3 Wheeler | 3 Wheeler |
Finance Available (EMI) | - | - |
Performance | ||
---|---|---|
Max Power | 8 hp | 1 hp |
Displacement (cc) | 435 | - |
Fuel Tank (Litres) | 10.5 | - |
Engine | Four Stroke, Air Cooled | - |
Fuel Type | Diesel | Electric |
Emission Norms | BS-VI | - |
Max Torque | 21 Nm | - |
Acceleration | - | - |
Mileage City | - | - |
Mileage Highway | - | - |
Top Speed | - | - |
Mileage | - | - |
Gradeability (%) | - | - |
Max Speed (km/h) | - | - |
Engine Cylinders | 1 | - |
Turning Radius (mm) | - | - |
Battery Capacity | - | 50A, 24 Mosphets |
Type of Motor | - | Brushless Dc Motor |
Charging | ||
---|---|---|
Charging Time | - | 8 Hours |
AC & DC (if available) | - | - |
Dimension | ||
---|---|---|
Overall Length (mm) | 2930
| 2600 |
Overall Width (mm) | 1450 | 1180 |
Overall Height (mm) | 1830 | 1680 |
Ground Clearance (mm) | - | 200 |
Wheelbase (mm) | 1925 | 2000 |
Axle Configuration | - | - |
Size (Cu. M) | - | - |
Length {mm (ft.)} | - | - |
Width {mm (ft.)} | - | - |
Height {mm (ft.)} | - | - |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Automatic |
Payload (Kgs) | - | - |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | 420 | - |
Gear Box | 4-Speed | - |
Clutch | Constant Mesh with Wet Multiplate Clutch | - |
Power Steering | No | No |
Features | ||
---|---|---|
Steering | Handle Bar | Handle bar type |
A/C | No | No |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | - | No |
Tiltable Steering | - | No |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | No | No |
Seating Capacity | Driver Only | Driver Only |
Tubeless Tyres | - | No |
Seat Belts | - | No |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Drum Brake | Drum Brakes |
Front Axle | - | - |
Front Suspension | Leading Link with Dual Action Shock Absorber
| 43 Mm Telescopic
Hydraulic Shocker |
Rear Axle | - | - |
Rear Suspension | Swing Arm Triangle with Heavy Duty Rubber Spring & Dual Acting Shock Absorbers
| Leaf spring shockers |
ABS | No | No |
Parking Brakes | - | Yes |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Box body | Box body |
Cabin Type | Day Cabin | Day Cabin |
Tiltable Cabin | No | No |
Tyres | ||
---|---|---|
Number of Tyre | 3 | 3 |
Rear Tyre | 4.5 - 10 - 8 PR
| 3.75-12 Mm |
Front Tyre | 4.5 - 10 - 8 PR
| 3.75-12 Mm |
Others | ||
---|---|---|
No. Of Axles | - | - |
Axle Types | - | - |
Body Brakes | - | - |
Chassis | Yes | Yes |
Landing Gear | - | - |
Electricals | - | - |
Floor Type | - | - |
Body Material | - | - |
Canopy Length | - | - |
Water Tank Capacity (KL) | - | - |
Water Tank Type | - | - |
No. Of Valves | - | - |
Pump Type | - | - |
Bulker Type | - | - |
Bulker Discharge Pipe | - | - |
Bulker Air Inlet Pipe | - | - |
Bulker Equipments | - | - |
Bulker Electricals | - | - |
Bulker Pressure | - | - |
Floor Material | - | - |
Side Board Material | - | - |
Rear Board Material | - | - |
External/Interior Surface | - | - |
Refrigerating Unit | - | - |
Temperature Range | - | - |
Loading Platform Area(Sq.ft) | - | - |
Battery(Volts) | 12 V 50 /60 Ah | 48V |
Alternator (Amps) | - | - |
Fog Lights | - | - |
GEM Cargo Comparison with similar trucks
- VSAtul GEM CargoFrom ₹2.66 Lakh *Piaggio Ape Xtra LDX₹2.45 - ₹2.48 Lakh *
- VSAtul GEM CargoFrom ₹2.66 Lakh *Bajaj Maxima C₹2.83 - ₹2.84 Lakh *
- VSAtul GEM CargoFrom ₹2.66 Lakh *Mahindra Jeeto₹4.38 - ₹5.08 Lakh *
Mayuri Dustbin Cart Comparison with similar trucks
- VSSaera Mayuri Dustbin CartMahindra Alfa Plus₹2.79 - ₹2.85 Lakh *
- VSSaera Mayuri Dustbin CartLohia Humsafar IB
- VSSaera Mayuri Dustbin CartBajaj Maxima C₹2.83 - ₹2.84 Lakh *
- VSSaera Mayuri Dustbin CartKinetic Safar ShaktiFrom ₹1.50 Lakh *
- VSSaera Mayuri Dustbin CartAtul GEM CargoFrom ₹2.66 Lakh *
Recommended 3 Wheeler
- Popular
- Latest
- Piaggio Ape Xtra LDX₹2.45 - ₹2.48 Lakh*
- Power 9.4 hp
- GVW 975
- Mileage -
- Engine 599
- Fuel Tank 10.5
- Payload -
- Atul Gemini Cargo BodyPrice Coming Soon
- Power 11 hp
- GVW 350
- Mileage -
- Engine 198.6
- Fuel Tank 7.5
- Payload -
User Reviews of Comparison
- Atul GEM Cargo
Powerful cargo rickshaw by Atul
Reasonable price cargo rickshaw by Atul. Giving good mileage, high payload and driving is easier. No problem after 2 ye...
Powerful cargo auto
This value for money auto-ricksahw for 500-700 kg payload. mileage is also high. Atul serive is also ok. go for this a...
×
Which is your city ?