Atul GEM Cargo Vs Mahindra Jeeto Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | GEM Cargo | Jeeto |
Brand Name | ||
On Road Price | - | - |
User Rating | ||
Body Type | 3 Wheeler | Mini Truck |
Finance Available (EMI) | - | ₹9,193.00 |
Performance | ||
---|---|---|
Max Power | 8 hp | 11hp |
Displacement (cc) | 435 | 625 |
Fuel Tank (Litres) | 10.5 | 10.5 |
Engine | Four Stroke, Air Cooled | Single Cylinder, Water Cooled |
Fuel Type | Diesel | Diesel |
Emission Norms | BS-VI | BS-VI |
Max Torque | 21 Nm | 38nm |
Acceleration | - | - |
Mileage City | - | - |
Mileage Highway | - | - |
Top Speed | - | - |
Mileage | - | - |
Gradeability (%) | - | - |
Max Speed (km/h) | - | - |
Engine Cylinders | 1 | 1 |
Turning Radius (mm) | - | - |
Battery Capacity | - | - |
Type of Motor | - | - |
Charging | ||
---|---|---|
Charging Time | - | - |
AC & DC (if available) | - | - |
Dimension | ||
---|---|---|
Overall Length (mm) | 2930
| 3876 |
Overall Width (mm) | 1450 | 1498 |
Overall Height (mm) | 1830 | 1750 |
Ground Clearance (mm) | - | 165 |
Wheelbase (mm) | 1925 | 2500 |
Axle Configuration | - | - |
Size (Cu. M) | - | - |
Length {mm (ft.)} | - | 2257 |
Width {mm (ft.)} | - | 1493 |
Height {mm (ft.)} | - | 300 |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
Payload (Kgs) | - | 650 |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | 420 | - |
Gear Box | 4-Speed | 4- Speed |
Power Steering | No | No |
Features | ||
---|---|---|
Steering | Handle Bar | Manual Steering |
A/C | No | No |
Cruise Control | No | No |
Navigation System | No | - |
Telematics | - | - |
Tiltable Steering | - | - |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | No | No |
Seating Capacity | Driver Only | D+1 |
Tubeless Tyres | - | - |
Seat Belts | - | Yes |
Hill Hold | No | - |
Brakes & Suspension | ||
---|---|---|
Brakes | Drum Brake | Disc & Drum |
Front Axle | - | - |
Front Suspension | Leading Link with Dual Action Shock Absorber
| Mc-Pherson strut with coil spring |
Rear Axle | - | - |
Rear Suspension | Swing Arm Triangle with Heavy Duty Rubber Spring & Dual Acting Shock Absorbers
| Semi-trailing arm |
ABS | No | No |
Parking Brakes | - | Yes |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Box body | Deck Body |
Cabin Type | Day Cabin | Day Cabin |
Tiltable Cabin | No | No |
Tyres | ||
---|---|---|
Number of Tyre | 3 | 4 |
Rear Tyre | 4.5 - 10 - 8 PR
| 145 R12, 8PR |
Front Tyre | 4.5 - 10 - 8 PR
| 145 R12, 8PR |
Others | ||
---|---|---|
No. Of Axles | - | - |
Axle Types | - | - |
Body Brakes | - | - |
Chassis | Yes | Yes |
Landing Gear | - | - |
Electricals | - | - |
Floor Type | - | - |
Body Material | - | - |
Canopy Length | - | - |
Water Tank Capacity (KL) | - | - |
Water Tank Type | - | - |
No. Of Valves | - | - |
Pump Type | - | - |
Bulker Type | - | - |
Bulker Discharge Pipe | - | - |
Bulker Air Inlet Pipe | - | - |
Bulker Equipments | - | - |
Bulker Electricals | - | - |
Bulker Pressure | - | - |
Floor Material | - | - |
Side Board Material | - | - |
Rear Board Material | - | - |
External/Interior Surface | - | - |
Refrigerating Unit | - | - |
Temperature Range | - | - |
Loading Platform Area(Sq.ft) | - | - |
Battery(Volts) | 12 V 50 /60 Ah | - |
Alternator (Amps) | - | - |
Fog Lights | - | - |
Pros and Cons
- Pros
- Cons
GEM Cargo Comparison with similar trucks
Jeeto Comparison with similar trucks
Popular Models
- 3 Wheeler
- Mini Trucks
User Reviews of Comparison
- Atul GEM Cargo
- Mahindra Jeeto
×
Which is your city ?