Ashok Leyland Ecomet 1115 HE Vs Ashok Leyland Ecomet 1615 HE Comparison
- VS
Ashok Leyland Ecomet 1115 HE vs Ashok Leyland Ecomet 1615 HE
Should you buy Ashok Leyland Ecomet 1115 HE or Ashok Leyland Ecomet 1615 HE? Compare the models on the basis of their price, dimension, fuel type, payload capacity, Chasis type, number of tyres, GVW & other safety features. Ecomet 1115 HE has 3839 cc engine & Ecomet 1615 HE has 3839 cc engine. Find out which commercial vehicle is best for you.
Read More...
Basic Information | ||
---|---|---|
Model Name | Ecomet 1115 HE | Ecomet 1615 HE |
Brand Name | Ashok Leyland | |
On Road Price | - | - |
User Rating | - | |
Body Type | Truck | Truck |
Finance Available (EMI) | - | - |
Performance | ||
---|---|---|
Max Power | 150 hp | 150 hp |
Displacement (cc) | 3839 | 3839 |
Fuel Tank (Litres) | 185 | 185 |
Engine | H series Common Rail System with iGen6 Technology | H series CRS with iGen6 Technology |
Fuel Type | Diesel | Diesel |
Emission Norms | BS-VI | BS-VI |
Max Torque | 450 Nm | 450 Nm |
Acceleration | - | - |
Mileage City | - | - |
Mileage Highway | - | - |
Top Speed | - | - |
Mileage | - | - |
Gradeability (%) | - | - |
Max Speed (km/h) | 80 | 80 |
Engine Cylinders | 4 | 4 |
Turning Radius (mm) | 14500 | 14700 |
Dimension | ||
---|---|---|
Overall Length (mm) | - | 7272 |
Overall Width (mm) | - | 2207 |
Overall Height (mm) | - | 2810 |
Ground Clearance (mm) | 215 | 232 |
Wheelbase (mm) | 3970 | 3970 |
Axle Configuration | 4x2 | 4x2 |
Length {mm (ft.)} | 5287 (17) | 5287 (17) |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
Payload (Kgs) | - | - |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | NA | NA |
Gear Box | 6-Speed | 6-Speed |
Clutch | 330 mm dia - single plate, dry type with clutch booster | 330 mm dia - single plate, dry type with clutch booster |
Power Steering | Yes | Yes |
Features | ||
---|---|---|
Steering | Power Steering | Power Steering |
A/C | No | No |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | No | No |
Tiltable Steering | No | No |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | Yes |
Seating Capacity | D+2 | D+2 |
Tubeless Tyres | No | No |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Air Brakes | Air Brakes |
Front Axle | Forged I section - reverse elliot type | Forged I section - reverse elliot type |
Front Suspension | Semi-elliptic multileaf | Semi-elliptic multileaf |
Rear Axle | Fully floating single speed rear axle , hypoid , RAR 5.57 | Fully floating single speed rear axle , hypoid , RAR 6.17 |
Rear Suspension | Semi-elliptic multileaf | Semi - elliptic multileaf New Suspension with more leaves |
ABS | No | Yes |
Parking Brakes | Yes | Yes |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Customizable body | Deck Body |
Cabin Type | Day Cabin | Day Cabin |
Tiltable Cabin | Yes | Yes |
Tyres | ||
---|---|---|
Number of Tyre | ||
Rear Tyre | 235/75R17.5 | 9.00R20 16 PR |
Front Tyre | 235/75R17.5 | 9.00R20 16 PR |
Others | ||
---|---|---|
No. Of Axles | - | - |
Axle Types | - | - |
Body Brakes | - | - |
Chassis | Yes | Yes |
Floor Type | - | - |
Body Material | - | - |
Canopy Length | - | - |
Water Tank Capacity (KL) | - | - |
Water Tank Type | - | - |
No. Of Valves | - | - |
Pump Type | - | - |
Bulker Type | - | - |
Bulker Discharge Pipe | - | - |
Bulker Air Inlet Pipe | - | - |
Bulker Equipments | - | - |
Bulker Electricals | - | - |
Bulker Pressure | - | - |
Floor Material | - | - |
Side Board Material | - | - |
Rear Board Material | - | - |
External/Interior Surface | - | - |
Refrigerating Unit | - | - |
Temperature Range | - | - |
Loading Platform Area(Sq.ft) | - | - |
Battery(Volts) | 12 V, 120 Ah | 12 V, 120 Ah |
Alternator (Amps) | 90 A | 90 A |
Fog Lights | - | - |
Ecomet 1115 HE Comparison with similar trucks
Ecomet 1615 HE Comparison with similar trucks
Recommended Trucks
- Popular
- Latest
User Reviews of Comparison
- Ashok Leyland Ecomet 1615 HE
×
Which is your city ?