Ashok Leyland DOST CNG Vs Tata Ace gold Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | DOST CNG | Ace gold |
Brand Name | ||
On Road Price | ₹7.79 Lakh | ₹4.21 Lakh |
User Rating | ||
Body Type | Mini Truck | Mini Truck |
Finance Available (EMI) | ₹15,069.00 | ₹11,897.00 |
Performance | ||
---|---|---|
Max Power | 45 hp | 24 hp |
Displacement (cc) | 1478 | 694 |
Fuel Tank (Litres) | 120 | 26 |
Engine | 1.5L 3-Cylinder CNG | NA multi-point fuel injection petrol engine |
Fuel Type | CNG | Petrol |
Emission Norms | BS6 | BS-VI |
Max Torque | 105 Nm | 55 Nm |
Acceleration | - | - |
Mileage City | - | - |
Mileage Highway | - | - |
Top Speed | - | - |
Mileage | 320 km | 12-15 |
Gradeability (%) | - | 29 |
Max Speed (km/h) | 80 | 70 |
Engine Cylinders | 3 | 2 |
Turning Radius (mm) | 11700 | 4300 |
Dimension | ||
---|---|---|
Overall Length (mm) | 4485 | 3800 |
Overall Width (mm) | 1670 | 1500 |
Overall Height (mm) | 1845 | 1845 |
Ground Clearance (mm) | 177 | 160 |
Wheelbase (mm) | 2350 | 2100 |
Axle Configuration | 4x2 | - |
Length {mm (ft.)} | 2500 (8.2) | 2200 |
Width {mm (ft.)} | 1620 (5.3) | 1490 |
Height {mm (ft.)} | 380 (1.25) | 300 |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
Payload (Kgs) | 1208 | 710 |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | NA | - |
Gear Box | 5-Speed | GBS65 4/6.31 |
Clutch | Diaphragm, Single dry plate, Pot type, Mechanical cable Operated | Single-plate, dry-friction diaphragm type |
Power Steering | No | No |
Features | ||
---|---|---|
Steering | Manual Steering | Mechanical Steering |
A/C | No | No |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | No | No |
Tiltable Steering | No | No |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | Yes |
Seating Capacity | D+1 | D+1 |
Tubeless Tyres | Yes | No |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Disc Brakes | Disc/Drum brakes |
Front Axle | - | - |
Front Suspension | Parabolic Leaf Spring, 2 Nos | Parabolic Leaf Spring |
Rear Axle | - | - |
Rear Suspension | Parabolic Leaf Spring, 2 Main + 1 Helper | Semi - Elliptical leaf spring |
ABS | No | No |
Parking Brakes | Yes | Yes |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Deck Body | Low Deck and Flat Bed |
Cabin Type | Day Cabin | Day Cabin |
Tiltable Cabin | No | No |
Tyres | ||
---|---|---|
Number of Tyre | 4 | 4 |
Rear Tyre | 185 R14 LT 8 PR | 145R12 LT 8PR |
Front Tyre | 185 R14 LT 8 PR | 145R12 LT 8PR |
Others | ||
---|---|---|
No. Of Axles | - | - |
Axle Types | - | - |
Body Brakes | - | - |
Chassis | Yes | Yes |
Floor Type | - | - |
Body Material | - | - |
Canopy Length | - | - |
Water Tank Capacity (KL) | - | - |
Water Tank Type | - | - |
No. Of Valves | - | - |
Pump Type | - | - |
Bulker Type | - | - |
Bulker Discharge Pipe | - | - |
Bulker Air Inlet Pipe | - | - |
Bulker Equipments | - | - |
Bulker Electricals | - | - |
Bulker Pressure | - | - |
Floor Material | - | - |
Side Board Material | - | - |
Rear Board Material | - | - |
External/Interior Surface | - | - |
Refrigerating Unit | - | - |
Temperature Range | - | - |
Loading Platform Area(Sq.ft) | - | - |
Fog Lights | Optional | - |
DOST CNG Comparison with similar trucks
- VSAshok Leyland DOST CNG₹7.79 - ₹7.99 Lakh *Maruti Suzuki Super CarryFrom ₹4.14 Lakh *
- VSAshok Leyland DOST CNG₹7.79 - ₹7.99 Lakh *Tata Intra V20 Bi FuelFrom ₹8.50 Lakh *
- VSAshok Leyland DOST CNG₹7.79 - ₹7.99 Lakh *Tata Ace gold₹4.21 - ₹6.69 Lakh *
- VSAshok Leyland DOST CNG₹7.79 - ₹7.99 Lakh *Tata Intra V30₹8.11 - ₹8.44 Lakh *
- VSAshok Leyland DOST CNG₹7.79 - ₹7.99 Lakh *Mahindra Bolero Maxitruck CNGFrom ₹7.26 Lakh *
Ace gold Comparison with similar trucks
- VSTata Ace gold₹4.21 - ₹6.69 Lakh *Mahindra Jeeto₹4.38 - ₹5.08 Lakh *
- VSTata Ace gold₹4.21 - ₹6.69 Lakh *Maruti Suzuki Super CarryFrom ₹4.14 Lakh *
- VSTata Ace gold₹4.21 - ₹6.69 Lakh *Mahindra Supro Profit Truck Mini₹5.71 - ₹6.25 Lakh *
- VSTata Ace gold₹4.21 - ₹6.69 Lakh *Ashok Leyland Dost Strong₹7.49 - ₹7.95 Lakh *
- VSTata Ace gold₹4.21 - ₹6.69 Lakh *Tata Intra V10₹7.28 - ₹7.51 Lakh *
Recommended Mini Trucks
- Popular
- Latest
- Mahindra Jeeto₹4.38 - ₹5.26 Lakh*
- Power 16 hp
- GVW 1345
- Mileage 32.86
- Engine 670
- Fuel Tank 10.5
- Payload 600
- Ashok Leyland BADA DOST₹8.15 - ₹9.47 Lakh*
- Power 80 hp
- GVW 2880
- Mileage 13
- Engine 1478
- Fuel Tank 40
- Payload 1425
- Electric
- Electric
- Electric
- Electric
- Electric
- Electric
User Reviews of Comparison
- Ashok Leyland DOST CNG
- Tata Ace gold
Value for money
Dost CNG pickup achcha deta hai. Cargo delivery business ke liye kafi accha option hai. Bahot smooth chalata hai Aur is...
milage problem
jbse mane gadi le h dost cng ls mujhe milage 14 ltr cng me 120 se 150 km hi mila h usse kbhi bhi jyada nhi ...
Saccha Dost
Dost woh hota hai jispe aap always bharosa kar saktey hai aur Ashok Leyland Dost CNG ek aisi mini truck hai jo ki ha...
Perfect option to diesel in LCV
The engine of CNG variant of Dost is good for more than 2-tonne payload because very strong truck with high capabilit...
2
CNG light truck segment mein Ashok Leyland DOST CNG ek bahut hi accha option hai. Mere hisaab se yeh sabse behtar option...
Mini Truck with immense power
The tata ace gold or we can also call it mini elephant with respect to its power and load bearing capacity the company m...
Chhota Par Damdaar, Sabka Pyaara
Tata Ace Gold, ek chhota par kaabil truck hai jo apne damdaar performance se sabka dil jeet leta hai. Is truck ki chhoti...
Ace Gold a great choice for small business
Tata Ace Gold a great choice for small business and I thought of buying it as It will be great to buy this The Tata Ace ...
Tata Ace Gold a great truck
I saw the ad on tv and thought of buying it and as I reached out I got learn about it and was impressed The Tata Ace ser...
Ace Gold bahatreen chhota truck
Tata Ace Gold, ek chhota commercial vehicle hai jo bade aur kathin ilaqon mein saman aur maal transport karne ke liye up...