Ashok Leyland DOST CNG Vs Maruti Suzuki Super Carry Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | DOST CNG | Super Carry |
Brand Name | ||
On Road Price | ₹7.79 Lakh | ₹4.73 Lakh |
User Rating | ||
Body Type | Mini Truck | Mini Truck |
Finance Available (EMI) | ₹15,069.00 | ₹11,471.00 |
Performance | ||
---|---|---|
Max Power | 45 hp | 72 hp |
Displacement (cc) | 1478 | 1196 |
Fuel Tank (Litres) | 120 | 30 |
Engine | 1.5L 3-Cylinder CNG | Multi Point Fuel Injection G12B |
Fuel Type | CNG | Petrol |
Emission Norms | BS6 | BS-VI |
Max Torque | 105 Nm | 98 Nm |
Acceleration | - | - |
Mileage City | - | - |
Mileage Highway | - | - |
Top Speed | - | 80 |
Mileage | 320 km | 18 |
Gradeability (%) | - | 21 |
Max Speed (km/h) | 80 | 80 |
Engine Cylinders | 3 | 4 |
Turning Radius (mm) | 11700 | 4300 |
Dimension | ||
---|---|---|
Overall Length (mm) | 4485 | - |
Overall Width (mm) | 1670 | - |
Overall Height (mm) | 1845 | - |
Ground Clearance (mm) | 177 | 160 |
Wheelbase (mm) | 2350 | 2110 |
Axle Configuration | 4x2 | 4x2 |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
Payload (Kgs) | 1208 | 740 |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | NA | NA |
Gear Box | 5-Speed | 5-Speed |
Clutch | Diaphragm, Single dry plate, Pot type, Mechanical cable Operated | Single Plate dry friction |
Power Steering | No | No |
Features | ||
---|---|---|
Steering | Manual Steering | Manual - Rack and Pinion Gear |
A/C | No | No |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | No | No |
Tiltable Steering | No | No |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | Yes |
Seating Capacity | D+1 | D+1 |
Tubeless Tyres | Yes | Yes |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Disc Brakes | Ventilated Disc/Drum brakes |
Front Axle | - | - |
Front Suspension | Parabolic Leaf Spring, 2 Nos | Macpherson strut with coil spring |
Rear Axle | - | - |
Rear Suspension | Parabolic Leaf Spring, 2 Main + 1 Helper | Leaf spring rigid axle |
ABS | No | No |
Parking Brakes | Yes | Yes |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Deck Body | Customizable body |
Cabin Type | Day Cabin | Day Cabin |
Tiltable Cabin | No | No |
Tyres | ||
---|---|---|
Number of Tyre | 4 | 4 |
Rear Tyre | 185 R14 LT 8 PR | 155R13 LT 8PR |
Front Tyre | 185 R14 LT 8 PR | 155R13 LT 8PR |
Others | ||
---|---|---|
No. Of Axles | - | - |
Axle Types | - | - |
Body Brakes | - | - |
Chassis | Yes | Yes |
Floor Type | - | - |
Body Material | - | - |
Canopy Length | - | - |
Water Tank Capacity (KL) | - | - |
Water Tank Type | - | - |
No. Of Valves | - | - |
Pump Type | - | - |
Bulker Type | - | - |
Bulker Discharge Pipe | - | - |
Bulker Air Inlet Pipe | - | - |
Bulker Equipments | - | - |
Bulker Electricals | - | - |
Bulker Pressure | - | - |
Floor Material | - | - |
Side Board Material | - | - |
Rear Board Material | - | - |
External/Interior Surface | - | - |
Refrigerating Unit | - | - |
Temperature Range | - | - |
Fog Lights | Optional | - |
DOST CNG Comparison with similar trucks
Super Carry Comparison with similar trucks
Recommended Mini Trucks
- Popular
- Latest
User Reviews of Comparison
- Ashok Leyland DOST CNG
- Maruti Suzuki Super Carry
×
Which is your city ?