Ashok Leyland DOST CNG Vs Mahindra Bolero Pikup CNG Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | DOST CNG | Bolero Pikup CNG |
Brand Name | ||
On Road Price | ₹7.79 Lakh | ₹8.95 Lakh |
User Rating | ||
Body Type | Mini Truck | Pickup |
Finance Available (EMI) | ₹15,069.00 | ₹17,307.00 |
Performance | ||
---|---|---|
Max Power | 45 hp | 67 hp |
Displacement (cc) | 1478 | 2523 |
Fuel Tank (Litres) | 120 | 140 |
Engine | 1.5L 3-Cylinder CNG | MSI 2500 CNG |
Fuel Type | CNG | CNG |
Emission Norms | BS6 | BS-VI |
Max Torque | 105 Nm | 178 Nm |
Acceleration | - | - |
Mileage City | - | - |
Mileage Highway | - | - |
Top Speed | - | - |
Mileage | 320 km | 19 |
Gradeability (%) | - | - |
Max Speed (km/h) | 80 | 115 |
Engine Cylinders | 3 | 4 |
Turning Radius (mm) | 11700 | 13000 |
Dimension | ||
---|---|---|
Overall Length (mm) | 4485 | 5219 |
Overall Width (mm) | 1670 | 1700 |
Overall Height (mm) | 1845 | 1865 |
Ground Clearance (mm) | 177 | 170 |
Wheelbase (mm) | 2350 | 3264 |
Axle Configuration | 4x2 | 4x2 |
Length {mm (ft.)} | 2500 (8.2) | 2540 |
Width {mm (ft.)} | 1620 (5.3) | 1700 |
Height {mm (ft.)} | 380 (1.25) | 650 |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
Payload (Kgs) | 1208 | 1190 |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | NA | 1800 |
Gear Box | 5-Speed | 5-Speed |
Clutch | Diaphragm, Single dry plate, Pot type, Mechanical cable Operated | Single Plate Dry Clutch |
Power Steering | No | Yes |
Features | ||
---|---|---|
Steering | Manual Steering | Power Steering |
A/C | No | No |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | No | No |
Tiltable Steering | No | No |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | Yes |
Seating Capacity | D+1 | D+1 |
Tubeless Tyres | Yes | No |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Disc Brakes | Disc/Drum brakes |
Front Axle | - | - |
Front Suspension | Parabolic Leaf Spring, 2 Nos | Rigid Leaf spring suspension |
Rear Axle | - | - |
Rear Suspension | Parabolic Leaf Spring, 2 Main + 1 Helper | Rigid Leaf spring suspension |
ABS | No | No |
Parking Brakes | Yes | Yes |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Deck Body | Deck Body |
Cabin Type | Day Cabin | Day Cabin |
Tiltable Cabin | No | No |
Tyres | ||
---|---|---|
Number of Tyre | 4 | 4 |
Rear Tyre | 185 R14 LT 8 PR | 7.00 R15 |
Front Tyre | 185 R14 LT 8 PR | 7.00 R15 |
Others | ||
---|---|---|
No. Of Axles | - | - |
Axle Types | - | - |
Body Brakes | - | - |
Chassis | Yes | Yes |
Floor Type | - | - |
Body Material | - | - |
Canopy Length | - | - |
Water Tank Capacity (KL) | - | - |
Water Tank Type | - | - |
No. Of Valves | - | - |
Pump Type | - | - |
Bulker Type | - | - |
Bulker Discharge Pipe | - | - |
Bulker Air Inlet Pipe | - | - |
Bulker Equipments | - | - |
Bulker Electricals | - | - |
Bulker Pressure | - | - |
Floor Material | - | - |
Side Board Material | - | - |
Rear Board Material | - | - |
External/Interior Surface | - | - |
Refrigerating Unit | - | - |
Temperature Range | - | - |
Fog Lights | Optional | - |
DOST CNG Comparison with similar trucks
- VSAshok Leyland DOST CNG₹7.79 - ₹7.99 Lakh *Tata Intra V20 Bi FuelFrom ₹8.50 Lakh *
- VSAshok Leyland DOST CNG₹7.79 - ₹7.99 Lakh *Tata Ace EVFrom ₹9.21 Lakh *
- VSAshok Leyland DOST CNG₹7.79 - ₹7.99 Lakh *Tata Intra V30₹8.11 - ₹8.44 Lakh *
- VSAshok Leyland DOST CNG₹7.79 - ₹7.99 Lakh *Tata Ace gold₹4.21 - ₹6.69 Lakh *
- VSAshok Leyland DOST CNG₹7.79 - ₹7.99 Lakh *Ashok Leyland Dost+₹7.75 - ₹8.25 Lakh *
Bolero Pikup CNG Comparison with similar trucks
- VSMahindra Bolero Pikup CNGFrom ₹8.95 Lakh *Mahindra Bolero CamperFrom ₹8.86 Lakh *
- VSMahindra Bolero Pikup CNGFrom ₹8.95 Lakh *Tata Yodha Pickup₹8.54 - ₹10.71 Lakh *
- VSMahindra Bolero Pikup CNGFrom ₹8.95 Lakh *Isuzu D-MAX₹8.32 - ₹8.36 Lakh *
- VSMahindra Bolero Pikup CNGFrom ₹8.95 Lakh *Mahindra Bolero City PikupFrom ₹7.20 Lakh *
- VSMahindra Bolero Pikup CNGFrom ₹8.95 Lakh *Ashok Leyland DOST CNG₹7.79 - ₹7.99 Lakh *
Popular Models
- Mini Trucks
- Pickup Trucks
- Mahindra Jeeto₹4.38 - ₹5.26 Lakh*
- Power 16 hp
- GVW 1345
- Mileage 32.86
- Engine 670
- Fuel Tank 10.5
- Payload 600
- Ashok Leyland BADA DOST₹8.15 - ₹9.47 Lakh*
- Power 80 hp
- GVW 2880
- Mileage 13
- Engine 1478
- Fuel Tank 40
- Payload 1425
- Electric
- Ashok Leyland Dost+₹7.75 - ₹8.25 Lakh*
- Power 80 hp
- GVW 2805
- Mileage 19.6
- Engine 1478
- Fuel Tank 40
- Payload 1500
- Ashok Leyland BADA DOST₹8.15 - ₹9.47 Lakh*
- Power 80 hp
- GVW 3490
- Mileage 13
- Engine 1478
- Fuel Tank 50
- Payload 1860
- Mahindra Bolero Maxx Pik-Up₹7.68 - ₹7.87 Lakh*
- Power 65 hp
- GVW 2825
- Mileage 17.2
- Engine 2523
- Fuel Tank 45
- Payload 1300
- Mahindra Bolero Pikup 4x4From ₹8.80 Lakh*
- Power 75 hp
- GVW 2735
- Mileage 13
- Engine 2523
- Fuel Tank 57
- Payload 1015
User Reviews of Comparison
- Ashok Leyland DOST CNG
- Mahindra Bolero Pikup CNG
Value for money
Dost CNG pickup achcha deta hai. Cargo delivery business ke liye kafi accha option hai. Bahot smooth chalata hai Aur is...
milage problem
jbse mane gadi le h dost cng ls mujhe milage 14 ltr cng me 120 se 150 km hi mila h usse kbhi bhi jyada nhi ...
Saccha Dost
Dost woh hota hai jispe aap always bharosa kar saktey hai aur Ashok Leyland Dost CNG ek aisi mini truck hai jo ki ha...
Perfect option to diesel in LCV
The engine of CNG variant of Dost is good for more than 2-tonne payload because very strong truck with high capabilit...
2
CNG light truck segment mein Ashok Leyland DOST CNG ek bahut hi accha option hai. Mere hisaab se yeh sabse behtar option...
Ek shaktishaali pickup truck
CNG pickup trucks ki segment mein Bolero PikUp CNG jaisi package bohot hi kam hai Indian market mein. Ek saal se yeh pic...
Good Pickup by Mahindra
Mahindra Bolero is the best always. Buy the CNG variant because the prower and performance is good. Also the payload yo...
The best CNG pickup truck
I have owned the Mahindra Bolero Pikup CNG for almost a year now and to be very honest I am very satisfied with the perf...
A superb CNG pickup truck
I was a little doubtful about buying a CNG pickup truck, as I thought a diesel engine would be more preferable but after...
CNG pickup mein best
Agar diesel ke jagah CNG pickup truck leni hai commercial purposes ke liye toh Mahindra Bolero Pikup CNG se behtaar koi ...