Ashok Leyland Dost+ Vs Mahindra Bolero City Pikup Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | Dost+ | Bolero City Pikup |
Brand Name | ||
On Road Price | - | ₹7.20 Lakh |
User Rating | ||
Body Type | Pickup | Pickup |
Finance Available (EMI) | - | ₹13,927.00 |
Performance | ||
---|---|---|
Max Power | 80 hp | 65 hp |
Displacement (cc) | 1478 | 2523 |
Fuel Tank (Litres) | 40 | 45 |
Engine | 1.5 L, 3 Cylinder Diesel (BS6) | m2DiCR 2.5L TB |
Fuel Type | Diesel | Diesel |
Emission Norms | BS-VI | BS-VI |
Max Torque | 190 Nm | 195 Nm |
Acceleration | - | - |
Mileage City | 17.6 | - |
Mileage | 19.6 | 13 |
Gradeability (%) | - | - |
Max Speed (km/h) | 80 | 80 |
Engine Cylinders | 3 | 4 |
Dimension | ||
---|---|---|
Overall Length (mm) | 4630 | 4990 |
Overall Width (mm) | - | 1700 |
Overall Height (mm) | 1930 | 1858 |
Ground Clearance (mm) | 190 | 175 |
Wheelbase (mm) | 2510 | 3264 |
Axle Configuration | 4x2 | 4x2 |
Length {mm (ft.)} | 2645 | 2640 |
Width {mm (ft.)} | 1620 | 1700 |
Height {mm (ft.)} | 380 | 398 |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
Payload (Kgs) | 1500 | 1400 |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | NA | 1590 |
Gear Box | 5-Speed | 5 Forward + 1 Reverse |
Clutch | 240 mm Diameter,diaphragm,single dry plate mechanical cable operated | Single Plate Dry Clutch |
Power Steering | Yes | Yes |
Features | ||
---|---|---|
Steering | Power Steering | Power Steering |
A/C | No | No |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | No | No |
Tiltable Steering | Yes | No |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | 2 way adjustable |
Seating Capacity | D+1 | D+1 |
Tubeless Tyres | No | Yes |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Hydraulic Brakes | Disc/Drum brakes |
Front Axle | - | - |
Front Suspension | Rigid suspension with parabolic leaf and double-acting shock absorber | Rigid with leaf springs With telescopic shock absorbers |
Rear Axle | - | - |
Rear Suspension | Semi elliptical leaf spring with double-acting shock absorber | Rigid with leaf springs With telescopic shock absorbers |
ABS | No | No |
Parking Brakes | Yes | Yes |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Deck Body | Deck Body |
Cabin Type | Day Cabin | Day Cabin |
Tiltable Cabin | No | No |
Tyres | ||
---|---|---|
Number of Tyre | 4 | 4 |
Rear Tyre | 195 R15 LT 8 PR | 215/75 R15 LT |
Front Tyre | 195 R15 LT 8 PR | 215/75 R15 LT |
Others | ||
---|---|---|
No. Of Axles | - | - |
Axle Types | - | - |
Body Brakes | - | - |
Chassis | Yes | Yes |
Floor Type | - | - |
Body Material | - | - |
Canopy Length | - | - |
Water Tank Capacity (KL) | - | - |
Water Tank Type | - | - |
No. Of Valves | - | - |
Pump Type | - | - |
Bulker Discharge Pipe | - | - |
Bulker Air Inlet Pipe | - | - |
Bulker Equipments | - | - |
Bulker Electricals | - | - |
Floor Material | - | - |
Side Board Material | - | - |
Rear Board Material | - | - |
External/Interior Surface | - | - |
Refrigerating Unit | - | - |
Temperature Range | - | - |
Fog Lights | Yes | - |
Pros and Cons
- Pros
- Cons
Dost+ Comparison with similar trucks
Bolero City Pikup Comparison with similar trucks
Recommended Pickup Trucks
- Popular
- Latest
User Reviews of Comparison
- Ashok Leyland Dost+
- Mahindra Bolero City Pikup
×
Which is your city ?