Ashok Leyland Dost+ Vs Mahindra Bolero Pikup 4x4 Comparison
Ashok Leyland Dost+ vs Mahindra Bolero Pikup 4x4
Should you buy Ashok Leyland Dost+ or Mahindra Bolero Pikup 4x4? Compare the models on the basis of their price, dimension, fuel type, payload capacity, Chasis type, number of tyres, GVW & other safety features. Dost+ has 1478 cc engine & Bolero Pikup 4x4 has 2523 cc engine. Find out which commercial vehicle is best for you.
Performance | ||
---|---|---|
Engine | 1.5 L, i-GEN 6 Technology Diesel Engine | m2DiCR 2.5L TB |
Emission Norms | BS-VI | BS-VI |
Engine Cylinders | 3 | 4 |
Displacement (cc) | 1478 | 2523 |
Max Power | 80 | 75 |
Max Torque | 190 Nm | 200 Nm |
Transmission | Manual | Manual |
Clutch | 240 mm Diameter,diaphragm,single dry plate mechanical cable operated | Single Plate Dry Clutch |
Gearbox | 5-Speed | 5-Speed |
Fuel Tank (Litres) | 40 | 57 |
Fuel Type | Diesel | Diesel |
Design & Build | ||
---|---|---|
Body Option | Deck Body | Deck Body |
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Cabin Type | Day Cabin | Day Cabin |
Front Tyre | 195 R15 LT 8 PR | 7.00 R15 |
Rear Tyre | 195 R15 LT 8 PR | 7.00 R15 |
Wheelbase (mm) | 2510 | 3014 |
Overall Length (mm) | 4630 | 4859 |
Overall Height (mm) | 1900 | 1865 |
GVW / GCW (Kgs) | 2805 | 2735 |
Kerb Weight (Kgs) | NA | 1720 |
Payload (Kgs) | 1500 | 1015 |
Number of Tyre | 4 | 4 |
Comfort | ||
---|---|---|
Steering | Manual Steering | Power Steering |
A/C | No | No |
Cruise Control | No | No |
Navigation System | No | No |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | Yes |
Tiltable Steering | No | No |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Seating Capacity | D+1 | D+1 |
Safety | ||
---|---|---|
Brakes | Hydraulic Brakes | Disc/Drum brakes |
Front Suspension | Rigid suspension with parabolic leaf and double-acting shock absorber | Rigid Leaf spring suspension |
Rear Suspension | Semi elliptical leaf spring with double-acting shock absorber | Rigid Leaf spring suspension |
Parking Brakes | Yes | Yes |
Seat Belts | Yes | Yes |
Others | ||
---|---|---|
Length {mm (ft.)} | 2645 | 2281 |
Width {mm (ft.)} | 1620 | 1532 |
Height {mm (ft.)} | 380 | 750 |
Chassis | Yes | Yes |
Dost+ Comparison with similar trucks
Bolero Pikup 4x4 Comparison with similar trucks
Recommended Pickup Trucks
- Popular
- Latest
User Reviews of Comparison
- Ashok Leyland Dost+
- Mahindra Bolero Pikup 4x4