Ashok Leyland BADA DOST Vs Tata 407 Gold SFC Comparison
Ashok Leyland BADA DOST vs Tata 407 Gold SFC
Should you buy Ashok Leyland BADA DOST or Tata 407 Gold SFC? Compare the models on the basis of their price, dimension, fuel type, payload capacity, Chasis type, number of tyres, GVW & other safety features. BADA DOST has 1478 cc engine & 407 Gold SFC has 2956 cc engine. Find out which commercial vehicle is best for you.
Read More...
Performance | ||
---|---|---|
Engine | 1.5 Litres Turbo Charged Intercooled with Lean NOx Trap (LNT) | 4SPCR |
Emission Norms | BS-VI | BS-VI |
Displacement (cc) | 1478 | 2956 |
Max Power | 80 | 98 hp |
Max Torque | 190 Nm | 300 Nm |
Transmission | Manual | Manual |
Clutch | 240 mm, Single, Diaphragm Push Type Cable Operated | Single plate dry friction type - 280 mm dia |
Gearbox | 5-Speed | 5-Speed |
Fuel Tank (Litres) | 40 | 60 |
Gradeability (%) | 28.3 | 40 |
Fuel Type | Diesel | Diesel |
Design & Build | ||
---|---|---|
Body Option | Deck Body | Deck Body |
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Cabin Type | Day Cabin | Day Cabin |
Front Tyre | 215/75 R15 LT | 7.00 R 16LT, 12PR |
Rear Tyre | 215/75 R15 LT | 7.00 R 16LT, 12PR |
Wheelbase (mm) | 2590 | 2955 |
Overall Length (mm) | 4935 | 4850 |
Overall Width (mm) | 1842 | 2100 |
Overall Height (mm) | 2037 | 2260 |
GVW / GCW (Kgs) | 2990 | 4450 |
Number of Tyre | 4 | 4 |
Comfort | ||
---|---|---|
Steering | Power Steering | Power Steering |
A/C | Yes | No |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | Yes |
Seat Type | Yes | Yes |
Seating Capacity | D+2 | D+2 |
Safety | ||
---|---|---|
Brakes | Disc and Drum Brakes | Hydraulic Brakes |
Front Suspension | Overslung Parabolic (3 Leaves) - 2 Stage | Parabolic spring with rubber bush, 2 no hydraulic double acting shock absorbers |
Rear Suspension | Overslung Semi Elliptic (3+3 Leaves) - 2 Stage | Semi elliptical leaf spring, 2 no hydraulic double acting shock absorbers |
Parking Brakes | Yes | Yes |
Power Steering | Yes | Yes |
Seat Belts | Yes | Yes |
Others | ||
---|---|---|
Length {mm (ft.)} | 2860 | 2532(8.30) |
Width {mm (ft.)} | 1750 | 2000(6.56) |
Height {mm (ft.)} | 441 | 325 (1.06) |
Chassis | Yes | Yes |
BADA DOST Comparison with similar trucks
407 Gold SFC Comparison with similar trucks
Popular Models
- Pickup Trucks
- Trucks
×
Which is your city ?