Ashok Leyland BADA DOST Vs Mahindra Bolero Pikup ExtraStrong Comparison
Ashok Leyland BADA DOST vs Mahindra Bolero Pikup ExtraStrong
Should you buy Ashok Leyland BADA DOST or Mahindra Bolero Pikup ExtraStrong? Compare the models on the basis of their price, dimension, fuel type, payload capacity, Chasis type, number of tyres, GVW & other safety features. BADA DOST has 1478 cc engine & Bolero Pikup ExtraStrong has 2523 cc engine. Find out which commercial vehicle is best for you.
Performance | ||
---|---|---|
Engine | 1.5 Litres Turbo Charged Intercooled with Lean NOx Trap (LNT) | m2DiCR 2.5L TB |
Emission Norms | BS-VI | BS-VI |
Engine Cylinders | 3 | 4 |
Displacement (cc) | 1478 | 2523 |
Max Power | 80 | 75 |
Max Torque | 190 Nm | 200 Nm |
Transmission | Manual | Manual |
Clutch | 240 mm, Single, Diaphragm Push Type Cable Operated | Single Plate Dry Clutch |
Gearbox | 5-Speed | 5-Speed |
Fuel Tank (Litres) | 40 | 57 |
Fuel Type | Diesel | Diesel |
Design & Build | ||
---|---|---|
Body Option | Deck Body | Deck Body |
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Cabin Type | Day Cabin | Day Cabin |
Front Tyre | 215/75 R15 LT | 7.00 R15 |
Rear Tyre | 215/75 R15 LT | 7.00 R15 |
Wheelbase (mm) | 2590 | 3264 |
Overall Length (mm) | 4935 | 5219 |
Overall Width (mm) | 1842 | 1700 |
Overall Height (mm) | 2037 | 1865 |
GVW / GCW (Kgs) | 2990 | 2995 |
Payload (Kgs) | 1400 | 1280 |
Number of Tyre | 4 | 4 |
Comfort | ||
---|---|---|
Steering | Power Steering | Power Steering |
A/C | Yes | No |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | Yes |
Tiltable Steering | Yes | No |
Seat Type | Yes | Yes |
Seating Capacity | D+2 | D+1 |
Safety | ||
---|---|---|
Brakes | Disc and Drum Brakes | Disc/Drum brakes |
Front Suspension | Overslung Parabolic (3 Leaves) - 2 Stage | Rigid Leaf spring suspension |
Rear Suspension | Overslung Semi Elliptic (3+3 Leaves) - 2 Stage | Rigid Leaf spring suspension |
Parking Brakes | Yes | Yes |
Power Steering | Yes | Yes |
Tubeless Tyres | Yes | No |
Seat Belts | Yes | Yes |
Others | ||
---|---|---|
Length {mm (ft.)} | 2860 | 2540 |
Width {mm (ft.)} | 1750 | 1700 |
Height {mm (ft.)} | 441 | 650 |
Chassis | Yes | Yes |
BADA DOST Comparison with similar trucks
Bolero Pikup ExtraStrong Comparison with similar trucks
Recommended Pickup Trucks
- Popular
- Latest
User Reviews of Comparison
- Mahindra Bolero Pikup ExtraStrong