Ashok Leyland 4020 Vs Man CLA 49.250 EVO 6X4 Comparison
- VS
Ashok Leyland 4020 vs Man CLA 49.250 EVO 6X4
Should you buy Ashok Leyland 4020 or Man CLA 49.250 EVO 6X4? Compare the models on the basis of their price, dimension, fuel type, payload capacity, Chasis type, number of tyres, GVW & other safety features. 4020 has 5660 cc engine & CLA 49.250 EVO 6X4 has 6900 cc engine. Find out which commercial vehicle is best for you.
Read More...
Basic Information | ||
---|---|---|
Model Name | 4020 | CLA 49.250 EVO 6X4 |
Brand Name | ||
On Road Price | ₹ 27.88 Lakh | ₹ 32.82 Lakh |
Body Type | Truck | Truck |
Finance Available (EMI) | ₹ 53,926.00 | ₹ 63,488.00 |
Performance | ||
---|---|---|
Max Power | 200 hp | 255 |
Displacement (cc) | 5660 | 6900 |
Fuel Tank (Litres) | 300 | 300 |
Engine | H series CRS with iGen6 Technology | Di, Turbo Charged Intercooled |
Fuel Type | Diesel | Diesel |
Emission Norms | BS-VI | BS-IV |
Max Torque | 700 Nm | 950 Nm |
Acceleration | - | - |
Mileage City | - | - |
Mileage Highway | - | - |
Top Speed | - | - |
Mileage | - | - |
Gradeability (%) | 13.05 | 27 |
Max Speed (km/h) | 80 | 80 |
Engine Cylinders | 6 | 6 |
Turning Radius (mm) | 6300 | 7500 |
Dimension | ||
---|---|---|
Overall Length (mm) | - | 6630 |
Overall Width (mm) | - | - |
Overall Height (mm) | - | - |
Ground Clearance (mm) | 260 | 292 |
Wheelbase (mm) | 3400 | 3890 |
Axle Configuration | 4x2 | 6x4 |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
Payload (Kgs) | - | 41100 |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | NA | 7900 |
Gear Box | 6-Speed | 9-Speed |
Clutch | 380 mm dia - Single dry plate, ceramic clutch with air assisted hydraulic booster | Single plate, Power Assisted |
Power Steering | Yes | Yes |
Features | ||
---|---|---|
Steering | Power Steering | Power Steering |
A/C | Optional | No |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | No | No |
Tiltable Steering | Yes | No |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | No |
Adjustable Driver Seat | Yes | Yes |
Seating Capacity | D+1 | D+1 |
Tubeless Tyres | Optional | No |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Air Brakes | Air Brakes |
Front Axle | Forged I section - reverse elliot type Optional : Unitized wheel bearings / anti roll bar | Heavy Duty Straight Forged I-Beam type, Maintence free Hub Bearings |
Front Suspension | Semi-elliptic multi leaf Optional : Parabolic springs | Prabolic Leaf springs with Double Acting Shock absorbers |
Rear Axle | Fully floating single speed rear axle, RAR: 6.17 :1 Optional : Unitized wheel bearings | Fully floating single speed Hypoid Axle |
Rear Suspension | Semi-elliptic multi leaf/ Helper spring - Parabolic | Bell Crank Type Suspension |
ABS | Yes | Yes |
Parking Brakes | Yes | No |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cowl | Chassis with Cabin |
Body Option | Customizable body | Customizable body |
Cabin Type | Day and Sleeper Cabin | Day Cabin |
Tiltable Cabin | No | No |
Tyres | ||
---|---|---|
Number of Tyre | ||
Rear Tyre | 295/90R20 - 16 PR | 11R20 |
Front Tyre | 295/90R20 - 16 PR | 11R20 |
Others | ||
---|---|---|
No. Of Axles | - | No |
Axle Types | - | No |
Body Brakes | - | No |
Chassis | Yes | No |
Floor Type | - | No |
Body Material | - | No |
Canopy Length | - | No |
Water Tank Capacity (KL) | - | No |
Water Tank Type | - | No |
No. Of Valves | - | No |
Pump Type | - | No |
Bulker Type | - | No |
Bulker Discharge Pipe | - | No |
Bulker Air Inlet Pipe | - | No |
Bulker Equipments | - | No |
Bulker Electricals | - | No |
Bulker Pressure | - | No |
Floor Material | - | No |
Side Board Material | - | No |
Rear Board Material | - | No |
External/Interior Surface | - | No |
Refrigerating Unit | - | No |
Temperature Range | - | No |
Fog Lights | - | Yes |
4020 Comparison with similar trucks
- VSAshok Leyland 4020₹ 27.88 - ₹ 29.64 Lakh *Amw 3116 HLFrom ₹ 22.40 Lakh *
- VSAshok Leyland 4020₹ 27.88 - ₹ 29.64 Lakh *Amw 3118 HLFrom ₹ 27.70 Lakh *
- VSAshok Leyland 4020₹ 27.88 - ₹ 29.64 Lakh *Amw 2518 Drilling RigFrom ₹ 26.40 Lakh *
- VSAshok Leyland 4020₹ 27.88 - ₹ 29.64 Lakh *Amw 3123 Concrete PumpFrom ₹ 24.20 Lakh *
- VSAshok Leyland 4020₹ 27.88 - ₹ 29.64 Lakh *Eicher Pro 3015₹ 25.01 - ₹ 27.05 Lakh *
CLA 49.250 EVO 6X4 Comparison with similar trucks
- VSMan CLA 49.250 EVO 6X4From ₹ 32.82 Lakh *Amw 3118 HLFrom ₹ 27.70 Lakh *
- VSMan CLA 49.250 EVO 6X4From ₹ 32.82 Lakh *Amw 2518 Drilling RigFrom ₹ 26.40 Lakh *
- VSMan CLA 49.250 EVO 6X4From ₹ 32.82 Lakh *Eicher Pro 3015₹ 25.01 - ₹ 27.05 Lakh *
- VSMan CLA 49.250 EVO 6X4From ₹ 32.82 Lakh *Man CLA 49.300 EVO 6X4From ₹ 32.82 Lakh *
- VSMan CLA 49.250 EVO 6X4From ₹ 32.82 Lakh *Man CLA 40.300 EVO 4X2From ₹ 31.00 Lakh *
Recommended Trucks
- Popular
- Latest
- Tata 407 Gold SFC₹ 10.75 - ₹ 13.26 Lakh*
- Power 98 hp
- GVW 4450
- Mileage 6.9-10.0
- Engine 2956
- Fuel Tank 60
- Payload -
- Eicher Pro 2095XP CNG₹ 17.83 - ₹ 17.89 Lakh*
- Power 95 hp
- GVW 11100
- Mileage -
- Engine 3300
- Fuel Tank 445
- Payload -
- Eicher Pro 3015₹ 25.01 - ₹ 27.05 Lakh*
- Power 160 hp
- GVW 16020
- Mileage -
- Engine 3800
- Fuel Tank 190
- Payload -
- Ashok Leyland Boss 1920Price Coming Soon
- Power 200 hp
- GVW 18500
- Mileage -
- Engine -
- Fuel Tank 185
- Payload -
- Ashok Leyland 2620 6X2 LAPrice Coming Soon
- Power 200 hp
- GVW 25500
- Mileage -
- Engine -
- Fuel Tank 375
- Payload -
- Ashok Leyland Ecomet 1615 HE CNGPrice Coming Soon
- Power 144 hp
- GVW 16100
- Mileage -
- Engine -
- Fuel Tank 360
- Payload -
- Ashok Leyland Ecomet 1415 HE CNGPrice Coming Soon
- Power 144 hp
- GVW 14250
- Mileage -
- Engine -
- Fuel Tank 360
- Payload -
- Ashok Leyland 4125 8x2 DTLA MAVPrice Coming Soon
- Power 250 hp
- GVW 40500
- Mileage -
- Engine 5300
- Fuel Tank 375
- Payload -
×
Which is your city ?