Ashok Leyland 3520 Twin Steering Vs Man CLA 49.250 EVO 6X4 Comparison
Ashok Leyland 3520 Twin Steering vs Man CLA 49.250 EVO 6X4
Performance | ||
---|---|---|
Engine | H series CRS with iGen6 Technology | Di, Turbo Charged Intercooled |
Emission Norms | BS-VI | BS-IV |
Engine Cylinders | 6 | 6 |
Max Power | 200 | 255 |
Max Torque | 700 Nm | 950 Nm |
Transmission | Manual | Manual |
Clutch | 380 mm dia - Single dry plate, organic clutch with air assisted hydraulic booster | Single plate, Power Assisted |
Gearbox | 6-Speed | 9-Speed |
Fuel Tank (Litres) | 375 | 300 |
Turning Radius (mm) | 10800 | 7500 |
Max Speed (km/h) | 80 | 80 |
Design & Build | ||
---|---|---|
Body Option | Cowl & chassis/Cabin & chassis/FSD/HSD | Customizable body |
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Cabin Type | Day and Slpper Cabin | Day Cabin |
Front Tyre | 295/90R20 - 16 PR | 11R20 |
Rear Tyre | 295/90R20 - 16 PR | 11R20 |
Wheelbase (mm) | 6000 | 3890 |
Overall Length (mm) | 9710 | 6630 |
GVW / GCW (Kgs) | 35000 | 49000 |
Number of Tyre | 12 | 10 |
Comfort | ||
---|---|---|
Steering | Power Steering | Power Steering |
A/C | Optional | No |
Cruise Control | No | No |
Navigation System | No | No |
Driver Information Display | Yes | No |
Seat Type | Yes | Yes |
Safety | ||
---|---|---|
Brakes | Air Brakes | Air Brakes |
Front Axle | Forged I section - Reverse Elliot type Optional Unitized wheel bearings/Anti roll | Heavy Duty Straight Forged I-Beam type, Maintence free Hub Bearings |
Front Suspension | Semi-elliptic multi leaf/Parabolic springs (optional) | Prabolic Leaf springs with Double Acting Shock absorbers |
Rear Axle | Fully floating single speed rear axle, RAR 5.57/5.83 1 Optional Unitized wheel bearings | Fully floating single speed Hypoid Axle |
Rear Suspension | Non-reactive suspension with parabolic type helper spring Slipper ended suspension (optional) | Bell Crank Type Suspension |
ABS | Yes | Yes |
Parking Brakes | Yes | No |
Power Steering | Yes | Yes |
Seat Belts | Yes | Yes |
Others | ||
---|---|---|
Length {mm (ft.)} | 7315(24) | No |
Chassis | Yes | No |
Electricals | 24 V, 120 AH | 2X 12V |
3520 Twin Steering Comparison with similar trucks
CLA 49.250 EVO 6X4 Comparison with similar trucks
Recommended Trucks
- Popular
- Latest