Ashok Leyland 3520-8x2 Twin Steering MAV Vs Hino 500 FL8J Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | 3520-8x2 Twin Steering MAV | 500 FL8J |
Brand Name | ||
On Road Price | ₹35.71 Lakh | - |
Body Type | Truck | Truck |
Finance Available (EMI) | ₹69,069.00 | - |
Performance | ||
---|---|---|
Max Power | 200 hp | 210 |
Displacement (cc) | 5660 | 7684 |
Fuel Tank (Litres) | 375 | 200 |
Engine | H series CRS with iGen6 Technology | Hino J08E, DI Turbocharged Intercooled, Common Rail |
Fuel Type | Diesel | Diesel |
Emission Norms | BS-VI | E-III |
Max Torque | 700 Nm | 661Nm |
Mileage | 4.5 | 4-6 |
Max Speed (km/h) | 80 | 88 |
Engine Cylinders | 6 | 6 |
Turning Radius (mm) | 11350 | 7300 |
Dimension | ||
---|---|---|
Overall Length (mm) | 10360 | 7520 |
Overall Width (mm) | 2570 | 2425 |
Overall Height (mm) | 3165 | 2625 |
Ground Clearance (mm) | 250 | 250 |
Wheelbase (mm) | 6600 | 4280 |
Axle Configuration | 8x2 | 6x2 |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
GVW / GCW (Kgs) | ||
Gear Box | 6 Forward + 1 Reverse | 6 Forward + 1 Reverse |
Clutch | 380 mm dia - Single dry plate, organic clutch with air assisted hydraulic booster | 380 mm dia Singledry plate, with damper s PR ings |
Power Steering | Yes | Yes |
Features | ||
---|---|---|
Steering | Power Steering | Power Steering |
A/C | Optional | Yes |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | No | No |
Tiltable Steering | No | Yes |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | No |
Adjustable Driver Seat | Yes | Yes |
Seating Capacity | D+1 | D+1 |
Tubeless Tyres | No | No |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Air Brakes | Air Brakes |
Front Axle | Forged I section - Reverse Elliot type Optional Unitized wheel bearings/Anti roll | Forged "I" beam reverse Elliot type Axle, |
Front Suspension | Semi-elliptic multi leaf/Parabolic springs (optional) | Semi elliptical leaf springs Suspension |
Rear Axle | Fully floating single speed rear axle, RAR: 5.57 / 5.83:1; Optional : Unitized wheel bearings | First rear Axle: Single reduction Axle,Second rear Axle:Single Speed Hypoid Gear Axle |
Rear Suspension | Non-reactive suspension with Slipper ended suspension (optional) | Heavy Duty Bogie Suspension |
ABS | Yes | Yes |
Parking Brakes | Yes | Yes |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Cowl & chassis/Cabin & chassis/FSD/HSD | Box body |
Cabin Type | Day and Slipper Cabin | Sleeper Cabin |
Tiltable Cabin | No | Yes |
Tyres | ||
---|---|---|
Number of Tyre | ||
Rear Tyre | 295/90R20 - 16 PR | 10 X 20-16 PR |
Front Tyre | 295/90R20 - 16 PR | 10 x 20 - 16 PR |
Others | ||
---|---|---|
Chassis | Yes | Yes |
Loading Platform Area(Sq.ft) | 676 | - |
3520-8x2 Twin Steering MAV Comparison with similar trucks
500 FL8J Comparison with similar trucks
Recommended Trucks
- Popular
- Latest
×
Which is your city ?