Ashok Leyland 2820 6x2 MAV Vs Eicher Pro 6019 Comparison
- VS
Ashok Leyland 2820 6x2 MAV vs Eicher Pro 6019
Should you buy Ashok Leyland 2820 6x2 MAV or Eicher Pro 6019? Compare the models on the basis of their price, dimension, fuel type, payload capacity, Chasis type, number of tyres, GVW & other safety features. 2820 6x2 MAV has 5660 cc engine & Pro 6019 has 5100 cc engine. Find out which commercial vehicle is best for you.
Read More...
Basic Information | ||
---|---|---|
Model Name | 2820 6x2 MAV | Pro 6019 |
Brand Name | ||
On Road Price | ₹ 29.68 Lakh | ₹ 28.60 Lakh |
User Rating | - | |
Body Type | Truck | Truck |
Finance Available (EMI) | ₹ 57,418.00 | ₹ 55,325.00 |
Performance | ||
---|---|---|
Max Power | 200 hp | 210 hp |
Displacement (cc) | 5660 | 5100 |
Fuel Tank (Litres) | 375 | 350 |
Engine | H series CRS with iGen6 Technology | VEDX5 CRS 5.1L |
Fuel Type | Diesel | Diesel |
Emission Norms | BS-VI | BS-VI |
Max Torque | 700 Nm | 825 Nm |
Acceleration | - | - |
Mileage City | - | - |
Mileage Highway | - | - |
Top Speed | - | - |
Mileage | - | - |
Gradeability (%) | 17.2 | 30 |
Max Speed (km/h) | 80 | 80 |
Engine Cylinders | 6 | 4 |
Turning Radius (mm) | 9850 | 17400 |
Dimension | ||
---|---|---|
Overall Length (mm) | 10360 | - |
Overall Width (mm) | 2570 | - |
Overall Height (mm) | 3165 | - |
Ground Clearance (mm) | 253 | 220 |
Wheelbase (mm) | 5750 | 4800 |
Axle Configuration | 6x2 | 4x2 |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
Payload (Kgs) | - | - |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | NA | NA |
Gear Box | 6-Speed | 6-Speed |
Clutch | 380 mm dia - Single dry plate, organic clutch with air assisted hydraulic booster | 395 mm |
Power Steering | Yes | Yes |
Features | ||
---|---|---|
Steering | Power Steering | Power Steering |
A/C | Optional | No |
Cruise Control | No | Yes |
Navigation System | No | No |
Telematics | No | No |
Tiltable Steering | No | Yes |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | Yes |
Adjustable Driver Seat | Yes | Yes |
Seating Capacity | D+1 | D+1 |
Tubeless Tyres | Optional | Optional |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Air Brakes | Air Brakes |
Front Axle | Forged I section - Reverse Elliot type, Optional Unitized wheel bearings/Anti roll bar | Forged I Beam - Reverse Elliot Type |
Front Suspension | Semi-elliptic multi leaf/Parabolic springs | Parabolic suspension |
Rear Axle | Fully floating single speed rear axle, RAR 5.29/5.57/6.17 1 (Optional) Unitized wheel bearings | Heavy duty fully floating single reduction, 440mm drive head |
Rear Suspension | Non-reactive suspension with Slipper ended suspension (optional) | Semi Elliptical suspension |
ABS | Yes | Yes |
Parking Brakes | Yes | Yes |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Cowl & chassis/Cabin & chassis/FSD/HSD | Box body |
Cabin Type | Day and Slpper Cabin | Day and Sleeper Cabin |
Tiltable Cabin | No | Yes |
Tyres | ||
---|---|---|
Number of Tyre | ||
Rear Tyre | 295/90R20 - 16 PR | 10R20 |
Front Tyre | 295/90R20 - 16 PR | 295/90R20 |
Others | ||
---|---|---|
No. Of Axles | - | - |
Axle Types | - | - |
Body Brakes | - | - |
Chassis | Yes | Yes |
Floor Type | - | - |
Body Material | - | - |
Canopy Length | - | - |
Water Tank Capacity (KL) | - | - |
Water Tank Type | - | - |
No. Of Valves | - | - |
Pump Type | - | - |
Bulker Type | - | - |
Bulker Discharge Pipe | - | - |
Bulker Air Inlet Pipe | - | - |
Bulker Equipments | - | - |
Bulker Electricals | - | - |
Bulker Pressure | - | - |
Floor Material | - | - |
Side Board Material | - | - |
Rear Board Material | - | - |
External/Interior Surface | - | - |
Refrigerating Unit | - | - |
Temperature Range | - | - |
Loading Platform Area(Sq.ft) | - | - |
Battery(Volts) | 24 V, 120 AH | 24 V |
Fog Lights | - | Yes |
2820 6x2 MAV Comparison with similar trucks
Pro 6019 Comparison with similar trucks
Recommended Trucks
- Popular
- Latest
User Reviews of Comparison
- Ashok Leyland 2820 6x2 MAV
×
Which is your city ?