Amw 3123 Concrete Pump Vs Man CLA 40.250 EVO 4X2 Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | 3123 Concrete Pump | CLA 40.250 EVO 4X2 |
Brand Name | ||
On Road Price | ₹24.20 Lakh | ₹24.00 Lakh |
Body Type | Truck | Truck |
Finance Available (EMI) | ₹46,813.00 | ₹46,426.00 |
Performance | ||
---|---|---|
Max Power | 178 | 255 |
Displacement (cc) | - | 6900 |
Fuel Tank (Litres) | 240 | 300 |
Engine | 6BTAA | Di, Turbo Charged Intercooled |
Fuel Type | Diesel | Diesel |
Emission Norms | BS-III | BS-IV |
Max Torque | 675Nm | 950 Nm |
Acceleration | - | - |
Mileage City | - | - |
Mileage Highway | - | - |
Top Speed | - | - |
Mileage | - | - |
Gradeability (%) | - | 27 |
Max Speed (km/h) | 78 | 80 |
Engine Cylinders | 6 | 6 |
Turning Radius (mm) | - | 7000 |
Dimension | ||
---|---|---|
Overall Length (mm) | - | 5860 |
Overall Width (mm) | - | - |
Overall Height (mm) | - | - |
Ground Clearance (mm) | 280 | 277 |
Wheelbase (mm) | - | 3600 |
Axle Configuration | - | 4x2 |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
Payload (Kgs) | - | 33780 |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | NA | 6420 |
Gear Box | 6-Speed | 9-Speed |
Clutch | 380mm diameter, power-assisted | Single plate, Power Assisted |
Power Steering | Yes | Yes |
Features | ||
---|---|---|
Steering | Adjustable Steering | Power Steering |
A/C | Yes | No |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | No | No |
Tiltable Steering | Yes | No |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | No |
Adjustable Driver Seat | Yes | Yes |
Seating Capacity | D+1 | D+1 |
Tubeless Tyres | No | No |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Air Brakes | Air Brakes |
Front Axle | - | Heavy Duty Straight Forged I-Beam type, Maintence free Hub Bearings |
Front Suspension | - | Prabolic Leaf springs with Double Acting Shock absorbers |
Rear Axle | - | Fully floating single speed Hypoid Axle |
Rear Suspension | - | Two stage Semi Elliptical Leaf Springs |
ABS | No | Yes |
Parking Brakes | Yes | No |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Transit Mixer | Customizable body |
Cabin Type | Sleeper Cabin | Day Cabin |
Tiltable Cabin | Yes | No |
Tyres | ||
---|---|---|
Number of Tyre | ||
Rear Tyre | 10 x 20 | 10R20 |
Front Tyre | 10 x 20 | 10R20 |
Others | ||
---|---|---|
No. Of Axles | - | No |
Axle Types | - | No |
Body Brakes | - | No |
Chassis | Yes | No |
Floor Type | - | No |
Body Material | - | No |
Canopy Length | - | No |
Water Tank Capacity (KL) | - | No |
Water Tank Type | - | No |
No. Of Valves | - | No |
Pump Type | - | No |
Bulker Type | - | No |
Bulker Discharge Pipe | - | No |
Bulker Air Inlet Pipe | - | No |
Bulker Equipments | - | No |
Bulker Electricals | - | No |
Bulker Pressure | - | No |
Floor Material | - | No |
Side Board Material | - | No |
Rear Board Material | - | No |
External/Interior Surface | - | No |
Refrigerating Unit | - | No |
Temperature Range | - | No |
Fog Lights | - | Yes |
3123 Concrete Pump Comparison with similar trucks
- VSAmw 3123 Concrete PumpFrom ₹24.20 Lakh *SML Isuzu Supreme GSFrom ₹19.69 Lakh *
- VSAmw 3123 Concrete PumpFrom ₹24.20 Lakh *SML Isuzu Super GSFrom ₹20.53 Lakh *
- VSAmw 3123 Concrete PumpFrom ₹24.20 Lakh *Amw 3116 HLFrom ₹22.40 Lakh *
- VSAmw 3123 Concrete PumpFrom ₹24.20 Lakh *Amw 3118 HLFrom ₹27.70 Lakh *
- VSAmw 3123 Concrete PumpFrom ₹24.20 Lakh *Amw 2516 TMFrom ₹21.70 Lakh *
CLA 40.250 EVO 4X2 Comparison with similar trucks
- VSMan CLA 40.250 EVO 4X2From ₹24.00 Lakh *SML Isuzu Supreme GSFrom ₹19.69 Lakh *
- VSMan CLA 40.250 EVO 4X2From ₹24.00 Lakh *SML Isuzu Super GSFrom ₹20.53 Lakh *
- VSMan CLA 40.250 EVO 4X2From ₹24.00 Lakh *Amw 3116 HLFrom ₹22.40 Lakh *
- VSMan CLA 40.250 EVO 4X2From ₹24.00 Lakh *Amw 3118 HLFrom ₹27.70 Lakh *
- VSMan CLA 40.250 EVO 4X2From ₹24.00 Lakh *Amw 2516 TMFrom ₹21.70 Lakh *
Recommended Trucks
- Popular
- Latest
- Tata 407 Gold SFC₹10.75 - ₹13.26 Lakh*
- Power 100 hp
- GVW 4650
- Mileage 10
- Engine 2956
- Fuel Tank 60
- Payload 2267
- Eicher Pro 3015₹21.00 - ₹29.80 Lakh*
- Power 160 hp
- GVW 16371
- Mileage 6
- Engine 3800
- Fuel Tank 190
- Payload 10572
- Tata 1512 LPT₹23.46 - ₹23.54 Lakh*
- Power 167 hp
- GVW 16020
- Mileage 6.5
- Engine 3300
- Fuel Tank 160
- Payload 10550
- Eicher Pro 3018 CNG₹29.20 - ₹31.40 Lakh*
- Power 135 hp
- GVW 17750
- Mileage -
- Engine -
- Fuel Tank 636
- Payload -
- Eicher Pro 3015₹21.00 - ₹29.80 Lakh*
- Power 160 hp
- GVW 16371
- Mileage 6
- Engine 3800
- Fuel Tank 190
- Payload 10572
- Eicher Pro 2110XP Plus CNG₹25.00 - ₹28.60 Lakh*
- Power 135 hp
- GVW 14250
- Mileage 7
- Engine 3760
- Fuel Tank 470
- Payload 9300
- Eicher Pro 2095XP Plus CNG₹21.80 - ₹24.70 Lakh*
- Power 115 hp
- GVW 11449
- Mileage 7.5
- Engine 3298
- Fuel Tank 430/520
- Payload 7071
×
Which is your city ?