Amw 3116 HL Vs Man CLA 40.250 EVO 4X2 Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | 3116 HL | CLA 40.250 EVO 4X2 |
Brand Name | ||
On Road Price | ₹22.40 Lakh | ₹24.00 Lakh |
User Rating | - | |
Body Type | Truck | Truck |
Finance Available (EMI) | ₹43,331.00 | ₹46,426.00 |
Performance | ||
---|---|---|
Max Power | 152.8 | 255 |
Displacement (cc) | 5883 | 6900 |
Fuel Tank (Litres) | 400 | 300 |
Engine | CuMmins - 6BTA 5.9 TurboCharged After Cooled | Di, Turbo Charged Intercooled |
Fuel Type | Diesel | Diesel |
Emission Norms | BS-III | BS-IV |
Max Torque | 590Nm | 950 Nm |
Acceleration | - | - |
Mileage City | - | - |
Mileage Highway | - | - |
Top Speed | - | - |
Mileage | - | - |
Gradeability (%) | 18 | 27 |
Max Speed (km/h) | 70 | 80 |
Engine Cylinders | 6 | 6 |
Turning Radius (mm) | 10000 | 7000 |
Dimension | ||
---|---|---|
Overall Length (mm) | 6756 | 5860 |
Overall Width (mm) | 2450 | - |
Overall Height (mm) | - | - |
Ground Clearance (mm) | 280 | 277 |
Wheelbase (mm) | 4040 | 3600 |
Axle Configuration | 8x2 | 4x2 |
Size (Cu. M) | No | No |
Length {mm (ft.)} | 7315 (24) | No |
Width {mm (ft.)} | No | No |
Height {mm (ft.)} | No | No |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
Payload (Kgs) | 23510 | 33780 |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | 7490 | 6420 |
Gear Box | 6-Speed | 9-Speed |
Clutch | Singledry Plate Coil Type, 380mm | Single plate, Power Assisted |
Power Steering | Yes | Yes |
Features | ||
---|---|---|
Steering | Power | Power Steering |
A/C | No | No |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | No | No |
Tiltable Steering | No | No |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | No | No |
Adjustable Driver Seat | No | Yes |
Seating Capacity | D+1 | D+1 |
Tubeless Tyres | No | No |
Seat Belts | No | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Air Brakes | Air Brakes |
Front Axle | Forged I Section Reverse Elliot Type | Heavy Duty Straight Forged I-Beam type, Maintence free Hub Bearings |
Front Suspension | Semi Elliptical Leaf Springs | Prabolic Leaf springs with Double Acting Shock absorbers |
Rear Axle | Fully Floating Rear Axle With Hypoid Bevel Gears For Forward Rear Axle & Heavy Duty Tubular Trailing Dummy Axle | Fully floating single speed Hypoid Axle |
Rear Suspension | Semi Elliptical Leaf Springs With Bell Crank S PR ings | Two stage Semi Elliptical Leaf Springs |
ABS | No | Yes |
Parking Brakes | Spring Actuated On Rear Axles | No |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cowl | Chassis with Cabin |
Body Option | Customizable | Customizable body |
Cabin Type | No Cabin | Day Cabin |
Tiltable Cabin | No | No |
Tyres | ||
---|---|---|
Number of Tyre | ||
Rear Tyre | 10R20-16 PR | 10R20 |
Front Tyre | 10R20-16 PR | 10R20 |
Others | ||
---|---|---|
No. Of Axles | No | No |
Axle Types | No | No |
Body Brakes | Spring Actuated | No |
Chassis | No | No |
Landing Gear | No | No |
Electricals | 24 V | 2X 12V |
Floor Type | No | No |
Body Material | No | No |
Canopy Length | No | No |
Water Tank Capacity (KL) | No | No |
Water Tank Type | No | No |
No. Of Valves | No | No |
Pump Type | No | No |
Bulker Type | No | No |
Bulker Discharge Pipe | No | No |
Bulker Air Inlet Pipe | No | No |
Bulker Equipments | No | No |
Bulker Electricals | No | No |
Bulker Pressure | No | No |
Floor Material | No | No |
Side Board Material | No | No |
Rear Board Material | No | No |
External/Interior Surface | No | No |
Refrigerating Unit | No | No |
Temperature Range | No | No |
Fog Lights | No | Yes |
3116 HL Comparison with similar trucks
- VSAmw 3116 HLFrom ₹22.40 Lakh *SML Isuzu Supreme GSFrom ₹19.69 Lakh *
- VSAmw 3116 HLFrom ₹22.40 Lakh *SML Isuzu Super GSFrom ₹20.53 Lakh *
- VSAmw 3116 HLFrom ₹22.40 Lakh *Amw 2516 HLFrom ₹18.40 Lakh *
- VSAmw 3116 HLFrom ₹22.40 Lakh *Amw 2516 TMFrom ₹21.70 Lakh *
- VSAmw 3116 HLFrom ₹22.40 Lakh *Amw 2518 Drilling RigFrom ₹26.40 Lakh *
CLA 40.250 EVO 4X2 Comparison with similar trucks
- VSMan CLA 40.250 EVO 4X2From ₹24.00 Lakh *SML Isuzu Supreme GSFrom ₹19.69 Lakh *
- VSMan CLA 40.250 EVO 4X2From ₹24.00 Lakh *SML Isuzu Super GSFrom ₹20.53 Lakh *
- VSMan CLA 40.250 EVO 4X2From ₹24.00 Lakh *Amw 3116 HLFrom ₹22.40 Lakh *
- VSMan CLA 40.250 EVO 4X2From ₹24.00 Lakh *Amw 3118 HLFrom ₹27.70 Lakh *
- VSMan CLA 40.250 EVO 4X2From ₹24.00 Lakh *Amw 2516 TMFrom ₹21.70 Lakh *
Recommended Trucks
- Popular
- Latest
- Tata 407 Gold SFC₹10.75 - ₹13.26 Lakh*
- Power 100 hp
- GVW 4650
- Mileage 10
- Engine 2956
- Fuel Tank 60
- Payload 2267
- Eicher Pro 3015₹21.00 - ₹29.80 Lakh*
- Power 160 hp
- GVW 16371
- Mileage 6
- Engine 3800
- Fuel Tank 190
- Payload 10572
- Tata 1512 LPT₹23.46 - ₹23.54 Lakh*
- Power 167 hp
- GVW 16020
- Mileage 6.5
- Engine 3300
- Fuel Tank 160
- Payload 10550
- Eicher Pro 3018 CNG₹29.20 - ₹31.40 Lakh*
- Power 135 hp
- GVW 17750
- Mileage -
- Engine -
- Fuel Tank 636
- Payload -
- Eicher Pro 3015₹21.00 - ₹29.80 Lakh*
- Power 160 hp
- GVW 16371
- Mileage 6
- Engine 3800
- Fuel Tank 190
- Payload 10572
- Eicher Pro 2110XP Plus CNG₹25.00 - ₹28.60 Lakh*
- Power 135 hp
- GVW 14250
- Mileage 7
- Engine 3760
- Fuel Tank 470
- Payload 9300
- Eicher Pro 2095XP Plus CNG₹21.80 - ₹24.70 Lakh*
- Power 115 hp
- GVW 11449
- Mileage 7.5
- Engine 3298
- Fuel Tank 430/520
- Payload 7071
User Reviews of Comparison
- Amw 3116 HL
best purchase
Good rate purchase new model for the first time ever since I have been stated that was my first time ever you...
×
Which is your city ?