Amw 2518 Drilling Rig Vs Man CLA 40.300 EVO 4X2 Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | 2518 Drilling Rig | CLA 40.300 EVO 4X2 |
Brand Name | ||
On Road Price | ₹26.40 Lakh | ₹31.00 Lakh |
Body Type | Truck | Truck |
Finance Available (EMI) | ₹51,069.00 | ₹59,967.00 |
Performance | ||
---|---|---|
Max Power | 178 | 300 |
Displacement (cc) | - | 6900 |
Fuel Tank (Litres) | 240 | 300 |
Engine | 6BTAA | Di, Turbo Charged Intercooled |
Fuel Type | Diesel | Diesel |
Emission Norms | BS-III | BS-IV |
Max Torque | 650Nm | 1150 Nm |
Acceleration | - | - |
Mileage City | - | - |
Mileage Highway | - | - |
Top Speed | - | - |
Mileage | - | - |
Gradeability (%) | 36 | 28.5 |
Max Speed (km/h) | 80 | 80 |
Engine Cylinders | 6 | 6 |
Turning Radius (mm) | - | 7000 |
Dimension | ||
---|---|---|
Overall Length (mm) | - | 5860 |
Overall Width (mm) | - | - |
Overall Height (mm) | - | - |
Ground Clearance (mm) | 270 | 292 |
Wheelbase (mm) | - | 3600 |
Axle Configuration | 6x4 | 4x2 |
Transmission & Loading Capacity | ||
---|---|---|
Transmission | Manual | Manual |
Payload (Kgs) | - | 33840 |
GVW / GCW (Kgs) | ||
Kerb Weight (Kgs) | NA | 6360 |
Gear Box | 6-Speed | 9-Speed |
Clutch | 380mm diameter, power-assisted | Single plate, Power Assisted |
Power Steering | Yes | Yes |
Features | ||
---|---|---|
Steering | Adjustable Steering | Power Steering |
A/C | Yes | No |
Cruise Control | No | No |
Navigation System | No | No |
Telematics | No | No |
Tiltable Steering | Yes | No |
Arm-rest | No | No |
Seat Type | Yes | Yes |
Driver Information Display | Yes | No |
Adjustable Driver Seat | Yes | Yes |
Seating Capacity | D+1 | D+1 |
Tubeless Tyres | No | No |
Seat Belts | Yes | Yes |
Hill Hold | No | No |
Brakes & Suspension | ||
---|---|---|
Brakes | Air Brakes | Air Brakes |
Front Axle | Forged 'I' section, Reverse Elliot type | Heavy Duty Straight Forged I-Beam type, Maintence free Hub Bearings |
Front Suspension | Semi Elliptical Leaf Springs | Prabolic Leaf springs with Double Acting Shock absorbers |
Rear Axle | - | Man planetary Tandem Bogie With Hub Reduction Interaxle & stabliser bar |
Rear Suspension | - | Two stage Semi Elliptical Leaf Springs |
ABS | No | Yes |
Parking Brakes | Yes | No |
Body Option & Cabin Type | ||
---|---|---|
Chassis Type | Chassis with Cabin | Chassis with Cabin |
Body Option | Customizable | Customizable body |
Cabin Type | Sleeper Cabin | Day Cabin |
Tiltable Cabin | Yes | No |
Tyres | ||
---|---|---|
Number of Tyre | ||
Rear Tyre | - | 11.00 X 20 |
Front Tyre | - | 11.00 X 20 |
Others | ||
---|---|---|
No. Of Axles | - | No |
Axle Types | - | No |
Body Brakes | - | No |
Chassis | Yes | No |
Floor Type | - | No |
Body Material | - | No |
Canopy Length | - | No |
Water Tank Capacity (KL) | - | No |
Water Tank Type | - | No |
No. Of Valves | - | No |
Pump Type | - | No |
Bulker Type | - | No |
Bulker Discharge Pipe | - | No |
Bulker Air Inlet Pipe | - | No |
Bulker Equipments | - | No |
Bulker Electricals | - | No |
Bulker Pressure | - | No |
Floor Material | - | No |
Side Board Material | - | No |
Rear Board Material | - | No |
External/Interior Surface | - | No |
Refrigerating Unit | - | No |
Temperature Range | - | No |
Fog Lights | - | Yes |
2518 Drilling Rig Comparison with similar trucks
- VSAmw 2518 Drilling RigFrom ₹26.40 Lakh *Eicher Pro 3018₹28.50 - ₹31.20 Lakh *
- VSAmw 2518 Drilling RigFrom ₹26.40 Lakh *Ashok Leyland Boss 1920-4x2 Haulage₹28.10 - ₹30.60 Lakh *
- VSAmw 2518 Drilling RigFrom ₹26.40 Lakh *Tata LPT 2818 Cowl₹30.71 - ₹31.02 Lakh *
- VSAmw 2518 Drilling RigFrom ₹26.40 Lakh *Ashok Leyland 4620-4x2₹34.60 - ₹37.00 Lakh *
- VSAmw 2518 Drilling RigFrom ₹26.40 Lakh *Eicher Pro 3018 CNG₹29.20 - ₹31.40 Lakh *
CLA 40.300 EVO 4X2 Comparison with similar trucks
- VSMan CLA 40.300 EVO 4X2From ₹31.00 Lakh *Amw 3118 HLFrom ₹27.70 Lakh *
- VSMan CLA 40.300 EVO 4X2From ₹31.00 Lakh *Amw 2518 Drilling RigFrom ₹26.40 Lakh *
- VSMan CLA 40.300 EVO 4X2From ₹31.00 Lakh *Eicher Pro 3015₹21.00 - ₹29.80 Lakh *
- VSMan CLA 40.300 EVO 4X2From ₹31.00 Lakh *BharatBenz 1617R₹26.89 - ₹27.77 Lakh *
- VSMan CLA 40.300 EVO 4X2From ₹31.00 Lakh *Eicher Pro 3012₹24.16 - ₹26.10 Lakh *
Recommended Trucks
- Popular
- Latest
- Tata 407 Gold SFC₹10.75 - ₹13.26 Lakh*
- Power 100 hp
- GVW 4650
- Mileage 10
- Engine 2956
- Fuel Tank 60
- Payload 2267
- Eicher Pro 3015₹21.00 - ₹29.80 Lakh*
- Power 160 hp
- GVW 16371
- Mileage 6
- Engine 3800
- Fuel Tank 190
- Payload 10572
- Tata 1512 LPT₹23.46 - ₹23.54 Lakh*
- Power 167 hp
- GVW 16020
- Mileage 6.5
- Engine 3300
- Fuel Tank 160
- Payload 10550
×
Which is your city ?